2025-26 Hockey Cumulative Statistics

Team (17-7-4, 10-3-3)

Overall Team Statistics
Statistic Saint John's Univ. Opponents
Shots
Goals-Shots 103-946 75-1009
Goals Per Game 3.7 2.7
Shot Percentage .109 .074
Shots Per Game 33.8 36.0
Assists 169 115
Saves 934 843
Power Plays
Goals-Opportunities 18-79 24-93
Conversion Percentage .228 .258
Goal Breakdown
Total 103 75
Power Play 18 24
Short Handed 3 4
Empty Net 9 5
Unassisted 8 10
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 122 108
Minutes 275 230
Per Game 4.4 3.9
Minutes Per Game 9.8 8.2
Minor 115 105
Major 5 2
10 Minute Misconduct 2 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 958-848 848-958
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Borst, Jackson 28 7 18 25 63 .111 +15 2 0 1 0 0 0 0 1 8-19 7 1 0 12
13 Wandmacher, Jack 28 7 18 25 59 .119 +8 2 0 0 1 0 0 0 0 8-19 7 1 0 10
22 Lyke, Logan 27 12 11 23 57 .211 +10 2 0 1 3 0 0 0 0 8-27 6 1 1 14
11 Kernan, Chris 26 10 10 20 69 .145 +5 2 0 0 3 1 1 0 1 2-4 2 0 0 6
6 Bisson, Jackson 28 9 11 20 64 .141 +5 4 0 1 2 0 0 0 0 6-12 6 0 0 12
17 Krenke, Carter 27 11 8 19 65 .169 +17 1 0 4 0 0 0 0 0 3-6 3 0 0 7
9 Newpower, Jordan 27 8 8 16 48 .167 +10 2 0 1 1 1 0 0 1 6-12 6 0 0 4
10 Campbell, Mason 27 5 10 15 77 .065 +4 1 1 1 0 0 0 0 1 3-6 3 0 0 20
21 Larkee, Jordan 27 3 12 15 38 .079 +12 0 0 1 0 0 0 0 1 4-8 4 0 0 6
7 Boche, Cam 28 5 8 13 56 .089 +13 1 0 1 1 0 0 0 1 3-6 3 0 0 12
4 Couet, Conner 24 3 10 13 49 .061 +8 1 1 1 0 0 0 0 1 4-8 4 0 0 23
26 Naeve, Cashen 25 5 6 11 40 .125 +14 0 0 0 2 0 1 0 1 18-44 17 0 1 15
19 McPartland, Jacob 27 5 4 9 52 .096 -4 0 0 2 1 0 0 0 0 3-6 3 0 0 2
20 Spinner, Michael 21 3 4 7 23 .130 +12 0 0 1 1 0 0 0 0 7-17 6 1 0 16
3 Enebak, Zach 25 1 6 7 31 .032 +10 0 0 0 0 0 0 0 0 4-11 3 1 0 6
28 Smith, Tyler 15 3 3 6 20 .150 +4 0 0 0 1 0 0 0 0 3-6 3 0 0 4
16 Terhell, Seth 22 3 3 6 26 .115 +1 0 0 0 1 0 0 0 0 7-14 7 0 0 0
14 Iii, George moore 23 1 5 6 23 .043 +11 0 0 0 0 0 0 0 0 6-12 6 0 0 10  
23 Berry, Sam 23 1 4 5 26 .038 +10 0 1 0 0 0 0 0 0 8-16 8 0 0 18
12 Christy, Rob 22 1 3 4 15 .067 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
2 Gnos, Parker 16 0 3 3 28 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 21
30 Howe, Jon 26 0 3 3 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Sauer, Kasen 6 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Abrahamson, Kyle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Campbell, Cadyn 4 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
15 Hodd-Chlebeck, Jake 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
1 Kuriscak, Tom 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Manlove, Teddy 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 103 169 272 946 .109 +167 18 3 15 17 2 2 0 8 122-275 115 5 2 226
Opponents 28 75 115 190 1009 .074 -182 24 4 13 7 2 1 0 10 108-230 105 2 1 253

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Howe, Jon 26-26 1577:43 66 2.51 23 3 0 869 .929 16 6 4 0
29 Abrahamson, Kyle 1-1 60:00 0 .00 0 0 0 35 1.000 1 0 0 1
1 Kuriscak, Tom 2-1 62:06 4 3.86 0 0 0 30 .882 0 1 0 0
TM Team 28-0 10:18 5 29.13 1 1 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Lyke, Logan 16 5 10 15 26 .192 +5 2 0 0 0 0 0 0 0 7-25 5 1 1 7
13 Wandmacher, Jack 16 4 11 15 38 .105 +10 1 0 0 1 0 0 0 0 4-11 3 1 0 5
11 Kernan, Chris 14 5 9 14 41 .122 +8 0 0 0 2 1 1 0 1 1-2 1 0 0 1
5 Borst, Jackson 16 5 8 13 34 .147 +7 2 0 1 0 0 0 0 0 7-17 6 1 0 9
17 Krenke, Carter 16 9 3 12 47 .191 +11 0 0 4 0 0 0 0 0 2-4 2 0 0 5
6 Bisson, Jackson 16 6 5 11 40 .150 +7 4 0 0 2 0 0 0 0 3-6 3 0 0 4
9 Newpower, Jordan 15 3 6 9 29 .103 +7 0 0 0 0 0 0 0 1 2-4 2 0 0 2
7 Boche, Cam 16 2 6 8 37 .054 +3 1 0 1 1 0 0 0 1 1-2 1 0 0 7
4 Couet, Conner 16 2 6 8 36 .056 +8 0 1 0 0 0 0 0 1 3-6 3 0 0 17
26 Naeve, Cashen 15 3 4 7 25 .120 +7 0 0 0 0 0 0 0 0 12-32 11 0 1 8
21 Larkee, Jordan 16 1 6 7 20 .050 +5 0 0 1 0 0 0 0 0 2-4 2 0 0 5
10 Campbell, Mason 16 3 3 6 58 .052 +2 0 0 1 0 0 0 0 1 1-2 1 0 0 11
20 Spinner, Michael 14 3 2 5 17 .176 +11 0 0 1 1 0 0 0 0 3-9 2 1 0 9
16 Terhell, Seth 15 2 3 5 16 .125 +3 0 0 0 1 0 0 0 0 6-12 6 0 0 0
19 McPartland, Jacob 16 1 4 5 32 .031 -4 0 0 0 1 0 0 0 0 2-4 2 0 0 1
28 Smith, Tyler 10 3 1 4 13 .231 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 3
3 Enebak, Zach 15 0 4 4 22 .000 +6 0 0 0 0 0 0 0 0 4-11 3 1 0 3
23 Berry, Sam 12 1 2 3 16 .063 +9 0 1 0 0 0 0 0 0 4-8 4 0 0 12
12 Christy, Rob 14 1 2 3 9 .111 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Iii, George moore 12 1 1 2 11 .091 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 5  
2 Gnos, Parker 7 0 1 1 16 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 9
30 Howe, Jon 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Sauer, Kasen 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 60 98 158 583 .103 +121 10 2 9 10 1 1 0 5 70-171 63 5 2 125
Opponents 16 38 66 104 550 .069 -127 13 2 7 3 2 1 0 2 66-143 64 1 1 154

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Howe, Jon 16-16 977:56 37 2.27 13 2 0 512 .933 10 3 3 0
TM Team 16-0 03:48 1 15.79 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Saint John's Univ.

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Marian University T 4-4 4 7 11 31 .129 5-10 1 0 0 0 1 0 0 1
11/07/25 at St. Scholastica W 7-1 7 12 19 56 .125 8-27 2 1 0 1 0 0 0 10
11/08/25 St. Scholastica T 4-4 4 5 9 37 .108 4-8 1 0 0 0 0 0 1 10
11/14/25 at UW-River Falls W 4-2 4 7 11 37 .108 3-6 1 0 1 1 0 0 0 10
11/15/25 at UW-Stout L 2-6 2 4 6 25 .080 7-14 0 1 0 0 0 0 0 12
11/21/25 at St. Olaf College W 2-1 2 3 5 29 .069 2-4 0 0 0 1 0 0 0 8
11/22/25 St. Olaf College T 2-2 2 4 6 58 .034 4-8 0 0 0 0 0 0 0 14
12/04/25 Bethel University L 2-3 2 4 6 46 .043 3-6 1 0 0 0 0 0 0 12
12/06/25 at Bethel University W 6-4 6 10 16 29 .207 5-10 1 0 1 1 0 0 0 5
1/02/26 vs Trine University W 3-2 3 6 9 22 .136 5-10 0 0 0 1 0 0 0 14
1/03/26 vs Trine University W 4-2 4 6 10 18 .222 7-14 0 0 1 1 0 0 0 8
1/08/26 Beloit College W 8-0 8 15 23 43 .186 3-6 1 0 0 1 0 0 0 5
1/10/26 UW-Superior L 1-2 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 7
1/16/26 at UW-Eau Claire W 6-4 6 8 14 27 .222 6-12 1 0 1 1 0 0 1 6
1/17/26 at UW-Stevens Point L 2-5 2 3 5 27 .074 4-8 1 0 0 0 0 0 0 7
1/22/26 at Saint Mary's Univ. T 2-2 2 4 6 29 .069 5-13 0 0 0 0 1 0 0 12
1/24/26 Saint Mary's Univ. L 1-3 1 1 2 45 .022 3-9 0 0 0 0 0 0 0 3
1/29/26 Hamline University W 4-2 4 6 10 37 .108 6-12 1 1 1 1 0 0 1 5
1/30/26 at Hamline University W 6-2 6 11 17 29 .207 8-24 1 0 1 1 0 0 0 4
2/06/26 at Gustavus Adolphus L 4-5 4 7 11 26 .154 4-8 1 0 0 0 0 0 0 6
2/07/26 Gustavus Adolphus W 3-2 3 4 7 33 .091 3-6 0 0 0 1 0 0 1 13
2/12/26 Augsburg University W 5-3 5 8 13 31 .161 2-4 1 0 1 1 0 0 1 8
2/13/26 at Augsburg University W 6-1 6 9 15 40 .150 6-15 1 0 0 1 0 0 1 4
2/19/26 Concordia-Moorhead W 2-1 2 3 5 23 .087 3-9 0 0 0 1 0 0 0 5
2/21/26 at Concordia-Moorhead W 4-2 4 7 11 35 .114 4-8 0 0 1 1 0 0 0 6
2/28/26 Bethel University W 4-1 4 5 9 30 .133 2-4 1 0 1 1 0 0 1 12
3/07/26 Gustavus Adolphus W 4-3 4 6 10 33 .121 2-4 1 0 0 1 0 0 1 7
3/14/26 at Aurora University L 1-6 1 2 3 37 .027 5-10 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Marian University T 4-4 65:00 4 3.69 33 .892 0 0 1 2 0 0
11/07/25 at St. Scholastica W 7-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
11/08/25 St. Scholastica T 4-4 65:00 4 3.69 33 .892 0 0 1 0 0 0
11/14/25 at UW-River Falls W 4-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/15/25 at UW-Stout L 2-6 60:00 6 4.00 30 .833 0 1 0 0 1 2
11/21/25 at St. Olaf College W 2-1 60:00 1 1.00 44 .978 1 0 0 1 0 0
11/22/25 St. Olaf College T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
12/04/25 Bethel University L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
12/06/25 at Bethel University W 6-4 60:00 4 4.00 36 .900 1 0 0 2 0 0
1/02/26 vs Trine University W 3-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
1/03/26 vs Trine University W 4-2 60:00 2 2.00 46 .958 1 0 0 1 0 0
1/08/26 Beloit College W 8-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/10/26 UW-Superior L 1-2 60:00 2 2.00 27 .931 0 1 0 0 1 0
1/16/26 at UW-Eau Claire W 6-4 60:00 4 4.00 33 .892 1 0 0 1 0 0
1/17/26 at UW-Stevens Point L 2-5 60:00 5 4.00 37 .881 0 1 0 2 0 1
1/22/26 at Saint Mary's Univ. T 2-2 65:00 2 1.85 19 .905 0 0 1 1 0 0
1/24/26 Saint Mary's Univ. L 1-3 60:00 3 2.00 31 .912 0 1 0 1 0 1
1/29/26 Hamline University W 4-2 60:00 2 2.00 40 .952 1 0 0 2 0 0
1/30/26 at Hamline University W 6-2 60:00 2 2.00 19 .905 1 0 0 2 0 0
2/06/26 at Gustavus Adolphus L 4-5 64:11 5 4.69 31 .861 0 1 0 0 0 0
2/07/26 Gustavus Adolphus W 3-2 62:33 2 1.94 39 .951 1 0 0 0 0 0
2/12/26 Augsburg University W 5-3 60:00 3 3.00 30 .909 1 0 0 0 1 0
2/13/26 at Augsburg University W 6-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/19/26 Concordia-Moorhead W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
2/21/26 at Concordia-Moorhead W 4-2 60:00 2 2.00 37 .949 1 0 0 0 1 0
2/28/26 Bethel University W 4-1 60:00 1 1.00 51 .981 1 0 0 0 0 0
3/07/26 Gustavus Adolphus W 4-3 63:23 3 2.86 35 .921 1 0 0 1 0 0
3/14/26 at Aurora University L 1-6 60:00 6 5.00 27 .818 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Marian University T 4-4 4 8 12 37 .108 6-12 2 0 0 0 0 0 0 5
11/07/25 St. Scholastica L 1-7 1 2 3 41 .024 10-20 1 0 0 0 0 0 0 14
11/08/25 at St. Scholastica T 4-4 4 7 11 37 .108 3-6 0 0 0 0 1 0 0 15
11/14/25 UW-River Falls L 2-4 2 4 6 30 .067 1-2 2 0 0 0 0 0 0 10
11/15/25 UW-Stout W 6-2 6 5 11 36 .167 4-8 0 1 2 1 0 0 1 7
11/21/25 St. Olaf College L 1-2 1 2 3 45 .022 3-6 1 0 0 0 0 0 0 6
11/22/25 at St. Olaf College T 2-2 2 3 5 32 .063 1-2 1 0 0 0 1 0 0 8
12/04/25 at Bethel University W 3-2 3 6 9 22 .136 4-8 1 0 0 1 0 0 0 11
12/06/25 Bethel University L 4-6 4 7 11 40 .100 4-8 2 0 0 0 0 0 0 5
1/02/26 vs Trine University L 2-3 2 2 4 42 .048 3-6 1 0 0 0 0 0 1 4
1/03/26 vs Trine University L 2-4 2 4 6 48 .042 5-10 1 0 0 0 0 0 0 3
1/08/26 at Beloit College L 0-8 0 0 0 35 .000 5-10 0 0 0 0 0 0 0 15
1/10/26 at UW-Superior W 2-1 2 3 5 29 .069 2-4 0 1 0 1 0 0 0 11
1/16/26 UW-Eau Claire L 4-6 4 5 9 37 .108 7-14 1 0 0 0 0 0 1 10
1/17/26 UW-Stevens Point W 5-2 5 7 12 42 .119 3-9 2 0 1 1 0 0 1 9
1/22/26 Saint Mary's Univ. T 2-2 2 3 5 21 .095 1-2 1 0 0 0 0 0 0 13
1/24/26 at Saint Mary's Univ. W 3-1 3 6 9 34 .088 3-6 1 0 1 1 0 0 0 14
1/29/26 at Hamline University L 2-4 2 4 6 42 .048 3-6 2 0 0 0 0 0 0 12
1/30/26 Hamline University L 2-6 2 4 6 21 .095 7-22 2 0 0 0 0 0 0 12
2/06/26 Gustavus Adolphus W 5-4 5 7 12 36 .139 3-6 0 0 0 1 0 0 1 5
2/07/26 at Gustavus Adolphus L 2-3 2 4 6 41 .049 6-12 0 0 0 0 0 0 0 3
2/12/26 at Augsburg University L 3-5 3 5 8 33 .091 1-2 0 1 0 0 0 0 0 11
2/13/26 Augsburg University L 1-6 1 2 3 27 .037 7-17 1 0 0 0 0 0 0 12
2/19/26 at Concordia-Moorhead L 1-2 1 2 3 39 .026 3-6 0 0 0 0 0 0 0 5
2/21/26 Concordia-Moorhead L 2-4 2 2 4 39 .051 7-14 0 1 0 0 0 0 1 8
2/28/26 at Bethel University L 1-4 1 0 1 52 .019 2-4 0 0 0 0 0 0 1 10
3/07/26 at Gustavus Adolphus L 3-4 3 5 8 38 .079 1-2 1 0 0 0 0 0 0 6
3/14/26 Aurora University W 6-1 6 6 12 33 .182 3-6 1 0 1 1 0 0 3 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Marian University T 4-4 65:00 4 3.69 27 .871 0 0 1 1 0 0
11/07/25 St. Scholastica L 1-7 60:00 7 7.00 49 .875 0 1 0 2 1 0
11/08/25 at St. Scholastica T 4-4 65:00 4 3.69 33 .892 0 0 1 1 0 0
11/14/25 UW-River Falls L 2-4 60:00 4 3.00 33 .892 0 1 0 1 0 1
11/15/25 UW-Stout W 6-2 60:00 2 2.00 23 .920 1 0 0 0 1 0
11/21/25 St. Olaf College L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
11/22/25 at St. Olaf College T 2-2 65:00 2 1.85 56 .966 0 0 1 0 0 0
12/04/25 at Bethel University W 3-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
12/06/25 Bethel University L 4-6 60:00 6 5.00 23 .793 0 1 0 1 0 1
1/02/26 vs Trine University L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
1/03/26 vs Trine University L 2-4 60:00 4 3.00 14 .778 0 1 0 0 0 1
1/08/26 at Beloit College L 0-8 60:00 8 8.00 35 .814 0 1 0 1 0 0
1/10/26 at UW-Superior W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/16/26 UW-Eau Claire L 4-6 60:00 6 5.00 21 .778 0 1 0 1 0 1
1/17/26 UW-Stevens Point W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/22/26 Saint Mary's Univ. T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
1/24/26 at Saint Mary's Univ. W 3-1 60:00 1 1.00 44 .978 1 0 0 0 0 0
1/29/26 at Hamline University L 2-4 60:00 4 3.00 33 .892 0 1 0 1 1 1
1/30/26 Hamline University L 2-6 60:00 6 5.00 23 .793 0 1 0 1 0 1
2/06/26 Gustavus Adolphus W 5-4 64:11 4 3.75 22 .846 1 0 0 1 0 0
2/07/26 at Gustavus Adolphus L 2-3 62:33 3 2.90 30 .909 0 1 0 0 0 0
2/12/26 at Augsburg University L 3-5 60:00 5 4.00 26 .839 0 1 0 1 0 1
2/13/26 Augsburg University L 1-6 60:00 6 6.00 34 .850 0 1 0 1 0 0
2/19/26 at Concordia-Moorhead L 1-2 60:00 2 2.00 21 .913 0 1 0 0 0 0
2/21/26 Concordia-Moorhead L 2-4 60:00 4 3.00 31 .886 0 1 0 0 0 1
2/28/26 at Bethel University L 1-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
3/07/26 at Gustavus Adolphus L 3-4 63:23 4 3.81 29 .879 0 1 0 1 0 0
3/14/26 Aurora University W 6-1 60:00 1 1.00 36 .973 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Marian University T 4/4 7/8 31/37 5-10 / 6-12
11/07/25 at St. Scholastica W 7/1 12/2 56/41 8-27 / 10-20
11/08/25 St. Scholastica T 4/4 5/7 37/37 4-8 / 3-6
11/14/25 at UW-River Falls W 4/2 7/4 37/30 3-6 / 1-2
11/15/25 at UW-Stout L 2/6 4/5 25/36 7-14 / 4-8
11/21/25 at St. Olaf College W 2/1 3/2 29/45 2-4 / 3-6
11/22/25 St. Olaf College T 2/2 4/3 58/32 4-8 / 1-2
12/04/25 Bethel University L 2/3 4/6 46/22 3-6 / 4-8
12/06/25 at Bethel University W 6/4 10/7 29/40 5-10 / 4-8
1/02/26 vs Trine University W 3/2 6/2 22/42 5-10 / 3-6
1/03/26 vs Trine University W 4/2 6/4 18/48 7-14 / 5-10
1/08/26 Beloit College W 8/0 15/0 43/35 3-6 / 5-10
1/10/26 UW-Superior L 1/2 2/3 33/29 3-6 / 2-4
1/16/26 at UW-Eau Claire W 6/4 8/5 27/37 6-12 / 7-14
1/17/26 at UW-Stevens Point L 2/5 3/7 27/42 4-8 / 3-9
1/22/26 at Saint Mary's Univ. T 2/2 4/3 29/21 5-13 / 1-2
1/24/26 Saint Mary's Univ. L 1/3 1/6 45/34 3-9 / 3-6
1/29/26 Hamline University W 4/2 6/4 37/42 6-12 / 3-6
1/30/26 at Hamline University W 6/2 11/4 29/21 8-24 / 7-22
2/06/26 at Gustavus Adolphus L 4/5 7/7 26/36 4-8 / 3-6
2/07/26 Gustavus Adolphus W 3/2 4/4 33/41 3-6 / 6-12
2/12/26 Augsburg University W 5/3 8/5 31/33 2-4 / 1-2
2/13/26 at Augsburg University W 6/1 9/2 40/27 6-15 / 7-17
2/19/26 Concordia-Moorhead W 2/1 3/2 23/39 3-9 / 3-6
2/21/26 at Concordia-Moorhead W 4/2 7/2 35/39 4-8 / 7-14
2/28/26 Bethel University W 4/1 5/0 30/52 2-4 / 2-4
3/07/26 Gustavus Adolphus W 4/3 6/5 33/38 2-4 / 1-2
3/14/26 at Aurora University L 1/6 2/6 37/33 5-10 / 3-6
Saint John's Univ. 103/75 169/115 946/1009 122-275 / 108-230
Opponents 75/103 115/169 1009/946 108-230 / 122-275

Game Highs

Saint John's Univ. Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 23 Beloit College (1/08/26)
GOALS 8 Beloit College (1/08/26)
ASSISTS 15 Beloit College (1/08/26)
SHOTS 58 St. Olaf College (11/22/25)
POWER PLAY GOALS 2 St. Scholastica (11/07/25)
SAVES 51 Bethel University (2/28/26)
PENALTIES 8 St. Scholastica (11/07/25); Hamline University (1/30/26)
PENALTY MINUTES 27 St. Scholastica (11/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Marian University (10/31/25); UW-Stevens Point (1/17/26); Gustavus Adolphus (2/06/26); Aurora University (3/14/26)
GOALS 6 UW-Stout (11/15/25); Aurora University (3/14/26)
ASSISTS 8 Marian University (10/31/25)
SHOTS 52 Bethel University (2/28/26)
POWER PLAY GOALS 2 Hamline University (1/29/26); Marian University (10/31/25); UW-River Falls (11/14/25); Bethel University (12/06/25); UW-Stevens Point (1/17/26); Hamline University (1/30/26)
SAVES 56 St. Olaf College (11/22/25)
PENALTIES 10 St. Scholastica (11/07/25)
PENALTY MINUTES 22 Hamline University (1/30/26)

Saint John's Univ. Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Saint Mary's Univ. (1/24/26)
GOALS 1 UW-Superior (1/10/26); Saint Mary's Univ. (1/24/26); Aurora University (3/14/26)
ASSISTS 1 Saint Mary's Univ. (1/24/26)
SHOTS 18 Trine University (1/03/26)
SAVES 19 Bethel University (12/04/25); Saint Mary's Univ. (1/22/26); Hamline University (1/30/26)
PENALTIES 2 Augsburg University (2/12/26); Bethel University (2/28/26); Gustavus Adolphus (3/07/26); St. Olaf College (11/21/25)
PENALTY MINUTES 4 Augsburg University (2/12/26); Bethel University (2/28/26); Gustavus Adolphus (3/07/26); St. Olaf College (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Saint Mary's Univ. (1/22/26); Hamline University (1/30/26)
SAVES 14 Trine University (1/03/26)
PENALTIES 1 St. Olaf College (11/22/25); Augsburg University (2/12/26); Gustavus Adolphus (3/07/26); UW-River Falls (11/14/25); Saint Mary's Univ. (1/22/26)
PENALTY MINUTES 2 St. Olaf College (11/22/25); Augsburg University (2/12/26); Gustavus Adolphus (3/07/26); UW-River Falls (11/14/25); Saint Mary's Univ. (1/22/26)

Saint John's Univ. Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Jack Wandmacher - Beloit College (1/08/26); Jack Wandmacher - St. Scholastica (11/07/25); Carter Krenke - Bethel University (12/06/25); Chris Kernan - Gustavus Adolphus (2/06/26); Logan Lyke - Augsburg University (2/13/26)
GOALS 2 Logan Lyke - Trine University (1/02/26); Carter Krenke - Beloit College (1/08/26); Cam Boche - Hamline University (1/29/26); Chris Kernan - Bethel University (2/28/26); Jack Wandmacher - UW-River Falls (11/14/25); Jackson Borst - Bethel University (12/06/25); Jordan Newpower - UW-Eau Claire (1/16/26); Carter Krenke - Hamline University (1/30/26); Tyler Smith - Augsburg University (2/13/26)
ASSISTS 3 Chris Kernan - Gustavus Adolphus (2/06/26); Logan Lyke - Augsburg University (2/13/26)
SHOTS 9 Jackson Bisson - St. Scholastica (11/07/25)
POWER PLAY GOALS 1 Logan Lyke - St. Scholastica (11/08/25); Jackson Bisson - Bethel University (12/04/25); Carter Krenke - Beloit College (1/08/26); Cam Boche - Hamline University (1/29/26); Jackson Borst - Augsburg University (2/12/26); Conner Couet - Bethel University (2/28/26); Chris Kernan - Gustavus Adolphus (3/07/26); Chris Kernan - Marian University (10/31/25); Jackson Borst - St. Scholastica (11/07/25); Jack Wandmacher - UW-River Falls (11/14/25); Jack Wandmacher - Bethel University (12/06/25); Jordan Newpower - UW-Eau Claire (1/16/26); Mason Campbell - UW-Stevens Point (1/17/26); Logan Lyke - Hamline University (1/30/26); Jackson Bisson - Gustavus Adolphus (2/06/26); Jackson Bisson - Augsburg University (2/13/26); Jordan Newpower - Aurora University (3/14/26)
SAVES 51 Jon Howe - Bethel University (2/28/26)
PENALTIES 3 Logan Lyke - St. Scholastica (11/07/25); Cashen Naeve - Hamline University (1/30/26)
PENALTY MINUTES 17 Logan Lyke - St. Scholastica (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Mellgren, Ludvig - Gustavus Adolphus (3/07/26); Sidarovich, Arhip - UW-Stout (11/15/25); Randel, Gabe - UW-Stevens Point (1/17/26)
GOALS 2 Juntunen, Joona - Saint Mary's Univ. (1/24/26); Sidarovich, Arhip - UW-Stout (11/15/25); Grier, Nolan - UW-Eau Claire (1/16/26); Randel, Gabe - UW-Stevens Point (1/17/26); Wineman, Jack - Gustavus Adolphus (2/06/26)
ASSISTS 2 Mickel, Cole - Saint Mary's Univ. (1/24/26); Catalano, Nick - Augsburg University (2/12/26); Anderson, Jack - Gustavus Adolphus (3/07/26); Pickart, Noah - Marian University (10/31/25); Kostelecky, Tyler - Bethel University (12/06/25); Ganz, Logan - UW-Eau Claire (1/16/26); McCarthy, Jackson - Gustavus Adolphus (2/06/26)
SHOTS 9 Braccini, Tyler - Bethel University (2/28/26)
