Saint John's Univ. (8-4-1) -VS- Lawrence University (4-6-1)

Box Score

Saint John's Univ. logo
5
vs
Lawrence University logo
0

Saint John's Univ. (8-4-1)
-VS-
Lawrence University (4-6-1)

Team Score By Period
Team F Total
Winner Saint John's Univ. 1 1 3 5
Lawrence University 0 0 0 0
SJU
Crosby, Lewis (3); Newhouse, Jerome (1); Moore, Auggie (1)
LU
Date:
12/11/2021
Start:
2 p.m.
Time:
2:12
Attendance:
112
Location:
Appleton, Wis.
Officials:
Referee: Dillon; Linesman: Van Zeeland; Linesman: Diffley; Goal judge: Gerew
VIEW
Match History vs Lawrence University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SJU LU
1st - 19:15 SJU 1st 19:15 Jerome Newhouse Cody Carlson, Joe Papa 1 0
2nd - 03:52 SJU 2nd 03:52 Lewis Crosby Spencer Rudrud, Auggie Moore 2 0
3rd - 03:00 SJU 3rd 03:00 Lewis Crosby Auggie Moore, Spencer Rudrud 3 0
3rd - 05:32 SJU 3rd 05:32 Lewis Crosby Auggie Moore 4 0
3rd - 18:51 SJU (SH) 3rd 18:51 Auggie Moore Unassisted 5 0
5 0

Power Play Summary

SJU - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SJU 1st Peter Tabor 02:00 FACEMASKING 09:15 PP
LU 1st Ivan Galaguzov 02:00 CHARGING 13:00 PP
LU 1st Charles Stewart 02:00 INTERFERENCE 16:54 PP
SJU 2nd Auggie Moore 02:00 HIGH STICKING 04:27 PP
LU 2nd Dante Terramani 02:00 HOOKING 10:09 PP
LU 2nd Charles Stewart 02:00 HOLDING 13:20 PP
LU 3rd Cory Checco 02:00 HITTING AFTER WHISTLE 07:39 PP
SJU 3rd Josh Maucieri 02:00 SLASHING 13:17 PP
SJU 3rd Jack Olsen 02:00 HOOKING 16:42 PP
SJU 3rd Brady Dahl 02:00 HOOKING 18:11 PP
LU 3rd Hugh Anderson 02:00 ELBOWING 18:57

Individual Statistics

Saint John's Univ. 5

Saint John's Univ. 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Raleigh, Joe 0 0 4 4 +1 - - 0
3 3Dahl, Brady 0 0 4 4 0 - 1-2 0
4 4Tabor, Peter 0 0 1 1 +1 - 1-2 0
5 5Eckerline, Danny 0 0 0 0 +1 - - 0
6 6Newhouse, Jerome 1 0 1 1 +2 - - 0
8 8Meister, Brett 0 0 3 3 0 - - 0
9 9Borst, Max 0 0 4 4 +1 - - 0
10 10Altena, Braden 0 0 0 0 0 - - 0
C 11 11Crosby, Lewis 3 0 4 4 +4 - - 0
12 12Wieber, Dan 0 0 6 6 0 - - 0
14 14Papa, Joe 0 1 2 2 +1 - - 0
15 15Carlson, Cody 0 1 2 2 +1 - - 0
16 16Anderson, Cooper 0 0 0 0 +1 - - 0
D 17 17Osborne, Max 0 0 6 6 +2 - - 0
RW 21 21Rudrud, Spencer 0 2 2 2 +3 - - 0
22 22Maucieri, Josh 0 0 1 1 0 - 1-2 0
LW 23 23Moore, Auggie 1 3 6 6 +4 - 1-2 0
24 24Lucas, Nick 0 0 1 1 0 - - 0
D 27 27Olsen, Jack 0 0 5 5 +2 - 1-2 0
G 30 30Berglove, Mac 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 7 52 52 24 0-0 5-10 0

Lawrence University 0

Lawrence University 0
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Mosquera 0 0 0 0 0 - - 0
D 2 2Matt Meininger 0 0 1 1 0 - - 0
RW 4 4Will Robertson 0 0 0 0 0 - - 0
6 6Curtis Weyerhaeuser 0 0 1 1 0 - - 0
10 10Hugh Anderson 0 0 0 0 0 - 1-2 0
11 11Cory Checco 0 0 2 2 0 - 1-2 0
12 12Dante Terramani 0 0 1 1 0 - 1-2 0
D 14 14Will Crull 0 0 3 3 0 - - 0
19 19Zack Olen 0 0 2 2 0 - - 0
LW 21 21Charles Stewart 0 0 0 0 0 - 2-4 0
23 23Vincent Dekumbis 0 0 3 3 0 - - 0
25 25Jack Michels 0 0 1 1 0 - - 0
26 26Matt Ernst 0 0 1 1 0 - - 0
27 27Oliver DeCroock 0 0 0 0 0 - - 0
C 28 28Tyler Jensen 0 0 0 0 0 - - 0
29 29Jordan Cooper 0 0 0 0 0 - - 0
37 37Ivan Galaguzov 0 0 2 2 0 - 1-2 0
42 42Zach Lodes 0 0 3 3 0 - - 0
75 75Maxim Plekhov 0 0 1 1 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 0 0 21 21 0 0-0 6-12 0

Goalkeeping Statistics

Saint John's Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Berglove, Mac W 60:00 0 0 21 21
Totals 0 0 21 21
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Mosquera L 57:51 4 0 47 47
TM TMTEAM 2:09 0 1 0 0
Totals 4 1 47 47

Faceoff Statistics