Saint John's Univ. (6-5-1) -VS- # 3 UW-Eau Claire (12-2-1)

Box Score

Saint John's Univ. logo
1
vs
UW-Eau Claire logo
5

Saint John's Univ. (6-5-1)
-VS-
# 3 UW-Eau Claire (12-2-1)

Team Score By Period
Team F Total
Saint John's Univ. 0 1 0 1
Winner UW-Eau Claire 0 3 2 5
SJU
Pettit, Jascha (1)
UWEC
Jordan Singer (2); Mark Pustin (1); Andrew Wilcox (1); Drew Darwitz (1)
Date:
1/4/2013
Start:
7 p.m.
Time:
2:09
Attendance:
467
Location:
Eau Claire, Wis.
Officials:
Referee: Tod Plackster; Referee: Scott Patten; Linesman: Adam Shadiow; Game timekeeper: Dave Hanson; Scorer: Josh Metz
VIEW
Match History vs UW-Eau Claire

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SJU UWEC
2nd - 06:41 UWEC 2nd 06:41 Mark Pustin Andrew Wilcox, Brian Nehring 0 1
2nd - 10:12 UWEC 2nd 10:12 Andrew Wilcox Brian Nehring 0 2
2nd - 12:07 UWEC 2nd 12:07 Jordan Singer Daniel Olszewski, Jack Callahan 0 3
2nd - 17:33 SJU (PP) 2nd 17:33 Jascha Pettit John Haeg, Justin Hochsprung 1 3
3rd - 11:44 UWEC 3rd 11:44 Jordan Singer Mark Pustin 1 4
3rd - 13:22 UWEC (PP) 3rd 13:22 Drew Darwitz David Donnellan, Andrew McCabe 1 5
1 5

Power Play Summary

SJU - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SJU 2nd Tobias Linbro 02:00 TRIPPING 03:01 PP
UWEC 2nd Andrew Wilcox 02:00 INTERFERENCE 16:45 PP
UWEC 3rd Andrew Wilcox 02:00 CONTACT TO THE HEAD 09:30 PP
UWEC 3rd Andrew Wilcox 10:00 10-MINUTE MISCONDUCT 09:30
SJU 3rd Trent Johnson 02:00 DELAY OF GAME 11:44 PP
UWEC 3rd Jack Callahan 05:00 CONTACT TO THE HEAD 15:53 PP
UWEC 3rd Jack Callahan 10:00 GAME MISCONDUCT 15:53

Individual Statistics

Saint John's Univ. 1

Saint John's Univ. 1
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Cossette, Wally 0 0 1 1 -3 - - 0
D 4 4Johnson, Trent 0 0 0 0 -3 - 1-2 0
RW 5 5Gaughan, Josh 0 0 0 0 -1 - - 0
6 6Senta, Nick 0 0 1 1 -1 - - 0
7 7Johnson, Jason 0 0 5 5 -2 - - 0
LW 10 10Linbro, Tobias 0 0 1 1 -1 - 1-2 0
11 11Pettit, Jascha 1 0 4 4 -1 - - 0
14 14Senta, Jake 0 0 1 1 -1 - - 0
15 15Freemark, Joe 0 0 2 2 -1 - - 0
18 18Smith, Neal 0 0 1 1 -1 - - 0
19 19Knight, Zach 0 0 0 0 0 - - 0
20 20Wolden, Shane 0 0 1 1 -1 - - 0
21 21Haeg, John 0 1 0 0 -1 - - 0
22 22Johnson, Phil 0 0 4 4 -1 - - 0
23 23Mylrea, Dave 0 0 2 2 0 - - 0
26 26Hochsprung, Justin 0 1 2 2 -1 - - 0
C 27 27Palmiscno, Michael 0 0 1 1 -1 - - 0
28 28Ramsgard, Axel 0 0 1 1 0 - - 0
G 29 29Soley, Saxton 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 1 2 27 27 -20 0-0 2-4 0

# 3 UW-Eau Claire 5

UW-Eau Claire 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Stephenson 0 0 0 0 0 - - 0
5 5Jack Callahan 0 1 0 0 0 - 2-15 0
6 6Alex Olson 0 0 0 0 0 - - 0
C 8 8Brian Nehring 0 2 0 0 0 - - 0
9 9Devin Mantha 0 0 0 0 0 - - 0
10 10Jared Williams 0 0 0 0 0 - - 0
12 12Jordan Singer 2 0 0 0 0 - - 0
LW 13 13Mark Pustin 1 1 0 0 0 - - 0
14 14Daniel Olszewski 0 1 0 0 0 - - 0
17 17Jon Waggoner 0 0 0 0 0 - - 0
D 18 18Robbie Anderegg 0 0 0 0 0 - - 0
RW 19 19Andrew Wilcox 1 1 0 0 0 - 3-14 0
20 20Isaiah Bennis 0 0 0 0 0 - - 0
22 22Kurt Weston 0 0 0 0 0 - - 0
23 23Drew Darwitz 1 0 0 0 0 - - 0
25 25Chris Heineman 0 0 0 0 0 - - 0
26 26Andrew McCabe 0 1 0 0 0 - - 0
D 27 27David Donnellan 0 1 0 0 0 - - 0
28 28Ross Andersen 0 0 0 0 0 - - 0
TM TMTEAM 0 0 31 31 0 - - 0
Totals 5 8 31 31 0 0-0 5-29 0

Goalkeeping Statistics

Saint John's Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Soley, Saxton L 60:00 5 0 26 26
Totals 5 0 26 26
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Stephenson W 60:00 1 0 26 26
Totals 1 0 26 26

Faceoff Statistics