Skip To Main Content

Saint John's University Athletics

Saint John's University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2025-26 Basketball Cumulative Statistics

Team Stats (16-11, 11-5)

Overall Team Statistics
Statistic Saint John's Univ. Opponents
Scoring
Total Points 2101 1989
Points Per Game 77.8 73.7
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 789-1673 707-1563
FG: Percentage .472 .452
FG: Per Game 29.2 26.2
3PT: Made-Attempted 253-753 172-515
3PT: Percentage .336 .334
3PT: Per Game 9.4 6.4
FT: Made-Attempted 270-396 403-542
FT: Percentage .682 .744
FT: Per Game 10.0 14.9
Rebounding
Total 985 863
Per Game 36.5 32.0
Margin 4.5 --
Assists
Total 453 296
Per Game 16.8 11.0
Turnovers
Total 292 261
Per Game 10.8 9.7
Margin -1.1 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 11.6 12.9
Steals
Total 152 166
Per Game 5.6 6.1
Blocks
Total 33 79
Per Game 1.2 2.9
Attendance
Total 10760 5765
Per Game 13-828 13-443

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Kyle 6 6 155 25.8 32 72 .444 20 48 .417 11 12 .917 95 15.8 3 11 14 2.3 12 13 11 3 1
10 Podany, Peyton 27 27 735 27.2 148 302 .490 66 159 .415 44 58 .759 406 15.0 13 143 156 5.8 48 69 50 15 5
00 Bean, Baiden 27 18 724 26.8 87 198 .439 29 80 .363 30 39 .769 233 8.6 7 65 72 2.7 49 149 44 43 5
13 Hillesheim, Vincent 27 27 597 22.1 95 135 .704 0 0 .000 30 53 .566 220 8.1 62 79 141 5.2 48 20 24 7 3
12 Farniok, Liam 27 20 656 24.3 66 175 .377 39 130 .300 24 32 .750 195 7.2 16 46 62 2.3 48 54 36 17 2
03 Theis, Charlie 24 8 352 14.7 58 126 .460 22 65 .338 29 45 .644 167 7.0 19 68 87 3.6 36 11 21 7 2
24 Lien, Jamison 27 0 408 15.1 80 120 .667 0 3 .000 20 38 .526 180 6.7 47 60 107 4.0 37 17 21 7 3
02 Johnson, Justin 24 1 338 14.1 49 126 .389 31 91 .341 27 35 .771 156 6.5 5 29 34 1.4 37 28 22 7 1
14 Tschetter, Henry 25 25 503 20.1 70 136 .515 0 0 .000 19 33 .576 159 6.4 36 67 103 4.1 45 36 27 15 1
15 Hochstedler, Hudson 26 3 403 15.5 36 111 .324 19 69 .275 23 32 .719 114 4.4 6 47 53 2.0 26 23 13 13 1
25 Weichert, Evan 17 0 128 7.5 23 49 .469 8 29 .276 3 5 .600 57 3.4 5 17 22 1.3 17 2 5 4 1
23 George, Noah 12 0 73 6.1 12 41 .293 9 32 .281 2 3 .667 35 2.9 2 3 5 0.4 10 2 2 1 0
11 Menk, Thomas 18 0 128 7.1 16 39 .410 6 23 .261 1 2 .500 39 2.2 9 9 18 1.0 9 7 3 3 2
04 Hoelz, Eli 10 0 52 5.2 6 15 .400 2 9 .222 0 1 .000 14 1.4 4 5 9 0.9 7 5 2 0 1
45 Wellmann, Parker 13 0 74 5.7 7 16 .438 2 8 .250 0 0 .000 16 1.2 1 9 10 0.8 5 15 2 8 0
05 Auge, Tommy 13 0 52 4.0 4 7 .571 0 3 .000 3 4 .750 11 0.8 6 11 17 1.3 4 1 2 1 4
30 McCleery, A.J. 6 0 12 2.0 0 1 .000 0 1 .000 4 4 1.000 4 0.7 1 3 4 0.7 0 1 0 1 0
55 Meeks, Deonte 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
20 Olson, Gavin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Sawyer, Brayson 3 0 5 1.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 1.0 1 0 0 0 0
35 Spanier, Max 2 0 2 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 42 66 2.4 0 0 6 0 0  
Total 27 5400 200.0 789 1673 .472 253 753 .336 270 396 .682 2101 77.81 267 718 985 36.5 439 453 292 152 33
Opponents 27 5400 200.0 707 1563 .452 172 515 .334 403 542 .744 1989 73.67 195 668 863 32.0 405 296 261 166 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Johnson, Kyle 3 3 89 29.7 20 41 .488 13 27 .481 4 4 1.000 57 19.0 2 6 8 2.7 6 5 1.7 7 2 0
10 Podany, Peyton 16 16 437 27.3 100 196 .510 45 104 .433 19 27 .704 264 16.5 7 78 85 5.3 34 39 2.4 30 11 2
00 Bean, Baiden 16 10 469 29.3 56 129 .434 18 54 .333 26 32 .813 156 9.8 6 40 46 2.9 33 93 5.8 30 27 4
02 Johnson, Justin 14 1 226 16.1 38 81 .469 25 57 .439 22 29 .759 123 8.8 1 15 16 1.1 21 19 1.4 16 3 0
13 Hillesheim, Vincent 16 16 356 22.3 56 83 .675 0 0 .000 15 22 .682 127 7.9 44 53 97 6.1 27 15 0.9 13 5 1
14 Tschetter, Henry 14 14 306 21.9 43 85 .506 0 0 .000 9 15 .600 95 6.8 22 40 62 4.4 26 23 1.6 15 6 0
12 Farniok, Liam 16 13 394 24.6 38 100 .380 23 74 .311 8 12 .667 107 6.7 9 29 38 2.4 28 33 2.1 18 11 2
24 Lien, Jamison 16 0 234 14.6 43 62 .694 0 1 .000 13 22 .591 99 6.2 24 39 63 3.9 17 12 0.8 14 4 1
03 Theis, Charlie 14 4 191 13.6 28 69 .406 10 34 .294 15 20 .750 81 5.8 9 38 47 3.4 21 6 0.4 11 5 2
15 Hochstedler, Hudson 16 3 243 15.2 18 57 .316 9 31 .290 18 27 .667 63 3.9 4 25 29 1.8 16 13 0.8 8 5 1
11 Menk, Thomas 9 0 89 9.9 13 27 .481 4 13 .308 1 2 .500 31 3.4 9 5 14 1.6 4 5 0.6 2 3 1
04 Hoelz, Eli 6 0 27 4.5 5 10 .500 2 6 .333 0 0 .000 12 2.0 2 4 6 1.0 4 2 0.3 1 0 0
30 McCleery, A.J. 4 0 8 2.0 0 1 .000 0 1 .000 4 4 1.000 4 1.0 1 2 3 0.8 0 0 0.0 0 1 0
25 Weichert, Evan 9 0 41 4.6 6 14 .429 0 5 .000 1 2 .500 13 1.4 2 4 6 0.7 8 0 0.0 1 1 0
45 Wellmann, Parker 7 0 30 4.3 5 8 .625 1 3 .333 0 0 .000 11 1.6 0 6 6 0.9 1 5 0.7 1 3 0
05 Auge, Tommy 7 0 25 3.6 1 3 .333 0 2 .000 0 0 .000 2 0.3 2 6 8 1.1 2 1 0.1 1 0 3
23 George, Noah 7 0 31 4.4 2 15 .133 2 11 .182 0 0 .000 6 0.9 1 1 2 0.3 3 2 0.3 0 1 0
55 Meeks, Deonte 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
20 Olson, Gavin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Sawyer, Brayson 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
35 Spanier, Max 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 24 36 2.3 0 0 0.0 4 0 0  
Total 16 3200 200.0 472 983 .480 152 425 .358 155 218 .711 1251 78.19 157 416 573 35.8 252 273 17.1 173 88 18
Opponents 16 3200 200.0 416 903 .461 91 274 .332 229 311 .736 1152 72.00 102 383 485 30.3 229 173 10.8 158 98 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Podany, Peyton 27 27 735 148 302 .490 66 159 .415 44 58 .759 406 15.0
01 Johnson, Kyle 6 6 155 32 72 .444 20 48 .417 11 12 .917 95 15.8
13 Hillesheim, Vincent 27 27 597 95 135 .704 0 0 .000 30 53 .566 220 8.1
00 Bean, Baiden 27 18 724 87 198 .439 29 80 .363 30 39 .769 233 8.6
12 Farniok, Liam 27 20 656 66 175 .377 39 130 .300 24 32 .750 195 7.2
03 Theis, Charlie 24 8 352 58 126 .460 22 65 .338 29 45 .644 167 7.0
14 Tschetter, Henry 25 25 503 70 136 .515 0 0 .000 19 33 .576 159 6.4
02 Johnson, Justin 24 1 338 49 126 .389 31 91 .341 27 35 .771 156 6.5
24 Lien, Jamison 27 0 408 80 120 .667 0 3 .000 20 38 .526 180 6.7
15 Hochstedler, Hudson 26 3 403 36 111 .324 19 69 .275 23 32 .719 114 4.4
25 Weichert, Evan 17 0 128 23 49 .469 8 29 .276 3 5 .600 57 3.4
23 George, Noah 12 0 73 12 41 .293 9 32 .281 2 3 .667 35 2.9
11 Menk, Thomas 18 0 128 16 39 .410 6 23 .261 1 2 .500 39 2.2
04 Hoelz, Eli 10 0 52 6 15 .400 2 9 .222 0 1 .000 14 1.4
45 Wellmann, Parker 13 0 74 7 16 .438 2 8 .250 0 0 .000 16 1.2
05 Auge, Tommy 13 0 52 4 7 .571 0 3 .000 3 4 .750 11 0.8
30 McCleery, A.J. 6 0 12 0 1 .000 0 1 .000 4 4 1.000 4 0.7
55 Meeks, Deonte 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Olson, Gavin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sawyer, Brayson 3 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
35 Spanier, Max 2 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5400 789 1673 .472 253 753 .336 270 396 .682 2101 77.81
Opponents 27 5400 707 1563 .452 172 515 .334 403 542 .744 1989 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Podany, Peyton 27 27.2 .490 .415 .759 0.5 5.3 5.8 2.6 0.6 0.2 15.0
01 Johnson, Kyle 6 25.8 .444 .417 .917 0.5 1.8 2.3 2.2 0.5 0.2 15.8
13 Hillesheim, Vincent 27 22.1 .704 .000 .566 2.3 2.9 5.2 0.7 0.3 0.1 8.1
00 Bean, Baiden 27 26.8 .439 .363 .769 0.3 2.4 2.7 5.5 1.6 0.2 8.6
12 Farniok, Liam 27 24.3 .377 .300 .750 0.6 1.7 2.3 2.0 0.6 0.1 7.2
03 Theis, Charlie 24 14.7 .460 .338 .644 0.8 2.8 3.6 0.5 0.3 0.1 7.0
14 Tschetter, Henry 25 20.1 .515 .000 .576 1.4 2.7 4.1 1.4 0.6 0.0 6.4
02 Johnson, Justin 24 14.1 .389 .341 .771 0.2 1.2 1.4 1.2 0.3 0.0 6.5
24 Lien, Jamison 27 15.1 .667 .000 .526 1.7 2.2 4.0 0.6 0.3 0.1 6.7
15 Hochstedler, Hudson 26 15.5 .324 .275 .719 0.2 1.8 2.0 0.9 0.5 0.0 4.4
25 Weichert, Evan 17 7.5 .469 .276 .600 0.3 1.0 1.3 0.1 0.2 0.1 3.4
23 George, Noah 12 6.1 .293 .281 .667 0.2 0.3 0.4 0.2 0.1 0.0 2.9
11 Menk, Thomas 18 7.1 .410 .261 .500 0.5 0.5 1.0 0.4 0.2 0.1 2.2
04 Hoelz, Eli 10 5.2 .400 .222 .000 0.4 0.5 0.9 0.5 0.0 0.1 1.4
45 Wellmann, Parker 13 5.7 .438 .250 .000 0.1 0.7 0.8 1.2 0.6 0.0 1.2
05 Auge, Tommy 13 4.0 .571 .000 .750 0.5 0.8 1.3 0.1 0.1 0.3 0.8
30 McCleery, A.J. 6 2.0 .000 .000 1.000 0.2 0.5 0.7 0.2 0.2 0.0 0.7
55 Meeks, Deonte 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Olson, Gavin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sawyer, Brayson 3 1.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
35 Spanier, Max 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
Total 27 200.0 .472 .336 .682 9.9 26.6 36.5 16.8 5.6 1.2 77.81
Opponents 27 200.0 .452 .334 .744 7.2 24.7 32.0 11.0 6.1 2.9 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-Oshkosh 11/08/25 86-90 L 31-60 .517 7-27 .259 17-24 .708 8 31 39 39.0 21 14 13 3 6 86 86.0
vs Central College 11/14/25 74-71 W 28-68 .412 7-26 .269 11-19 .579 9 38 47 43.0 14 18 6 2 3 74 80.0
vs Simpson College 11/15/25 85-66 W 30-56 .536 7-18 .389 18-25 .720 6 36 42 42.7 18 17 10 1 2 85 81.7
vs Whitworth University 11/22/25 58-74 L 21-69 .304 10-47 .213 6-11 .545 16 30 46 43.5 19 15 16 1 7 58 75.8
at UW-La Crosse 11/26/25 65-80 L 24-62 .387 5-28 .179 12-18 .667 11 24 35 41.8 21 12 11 1 7 65 73.6
vs St. Olaf College 12/03/25 69-77 L 29-71 .408 6-27 .222 5-6 .833 14 29 43 42.0 20 12 10 2 4 69 72.8
vs Concordia-Moorhead 12/06/25 82-65 W 30-67 .448 11-27 .407 11-13 .846 12 31 43 42.1 15 19 11 1 5 82 74.1
at Gustavus Adolphus 12/10/25 80-95 L 31-57 .544 13-30 .433 5-5 1.000 8 19 27 40.3 14 9 16 0 4 80 74.9
at Univ. of Northwestern 12/16/25 99-63 W 36-76 .474 16-40 .400 11-13 .846 15 35 50 41.3 14 19 6 2 6 99 77.6
at Trinity Univ. (TX) 12/20/25 76-102 L 29-60 .483 15-38 .395 3-8 .375 10 17 27 39.9 18 23 15 1 3 76 77.4
at Hardin-Simmons 12/21/25 71-81 L 26-63 .413 6-27 .222 13-23 .565 15 19 34 39.4 19 13 13 0 9 71 76.8
at Augsburg University 01/03/26 84-81 W 29-53 .547 9-22 .409 17-24 .708 10 25 35 39.0 19 16 12 0 4 84 77.4
vs Macalester College 01/07/26 76-56 W 31-60 .517 8-23 .348 6-8 .750 3 34 37 38.8 13 23 8 0 8 76 77.3
vs Hamline University 01/10/26 75-73 W 26-56 .464 7-21 .333 16-26 .615 9 27 36 38.6 25 10 9 1 4 75 77.1
vs Minnesota-Morris 01/12/26 95-67 W 39-66 .591 12-30 .400 5-10 .500 5 25 30 38.1 18 26 7 1 12 95 78.3
at Carleton College 01/17/26 70-51 W 25-54 .463 16-31 .516 4-10 .400 8 26 34 37.8 13 20 13 2 4 70 77.8
at Bethel University 01/21/26 63-81 L 23-59 .390 9-29 .310 8-12 .667 10 11 21 36.8 10 12 7 2 7 63 76.9
vs Saint Mary's Univ. 01/24/26 95-71 W 38-68 .559 15-33 .455 4-6 .667 11 34 45 37.3 14 24 11 1 5 95 77.9
at Concordia-Moorhead 01/28/26 69-71 L 28-63 .444 5-20 .250 8-12 .667 12 25 37 37.3 15 16 11 2 4 69 77.5
at St. Scholastica 01/31/26 102-69 W 41-73 .562 12-29 .414 8-12 .667 13 30 43 37.6 12 26 9 0 7 102 78.7
vs Gustavus Adolphus 02/04/26 61-72 L 22-54 .407 2-20 .100 15-18 .833 8 22 30 37.2 15 13 12 0 4 61 77.9
vs Carleton College 02/07/26 81-58 W 31-68 .456 8-34 .235 11-14 .786 16 28 44 37.5 14 20 13 3 8 81 78.0
at Macalester College 02/11/26 89-81 W 29-56 .518 13-29 .448 18-24 .750 7 28 35 37.4 17 18 13 0 7 89 78.5
at Hamline University 02/14/26 74-72 W 28-61 .459 5-18 .278 13-18 .722 7 21 28 37.0 16 14 6 1 8 74 78.3
vs Augsburg University 02/21/26 81-79 W 31-63 .492 13-32 .406 6-10 .600 9 26 35 36.9 20 21 12 3 5 81 78.4
vs Concordia-Moorhead 02/26/26 75-68 W 27-54 .500 10-25 .400 11-14 .786 6 23 29 36.6 13 14 9 3 6 75 78.3
at Gustavus Adolphus 02/28/26 66-75 L 26-56 .464 6-22 .273 8-13 .615 9 24 33 36.5 12 9 13 0 3 66 77.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-Oshkosh 11/08/25 90-86 W 28-68 .412 12-31 .387 22-28 .786 13 22 35 35.0 21 15 10 4 5 90 90.0
Central College 11/14/25 71-74 L 25-68 .368 9-28 .321 12-18 .667 9 35 44 39.5 15 10 6 3 4 71 80.5
Simpson College 11/15/25 66-85 L 20-65 .308 9-20 .450 17-23 .739 11 24 35 38.0 18 8 7 2 9 66 75.7
Whitworth University 11/22/25 74-58 W 25-62 .403 7-30 .233 17-21 .810 10 33 43 39.3 18 12 12 3 12 74 75.3
UW-La Crosse 11/26/25 80-65 W 25-53 .472 3-20 .150 27-32 .844 7 31 38 39.0 16 8 9 2 7 80 76.2
St. Olaf College 12/03/25 77-69 W 26-61 .426 7-19 .368 18-21 .857 7 29 36 38.5 12 14 5 6 6 77 76.3
Concordia-Moorhead 12/06/25 65-82 L 25-59 .424 3-15 .200 12-16 .750 5 24 29 37.1 11 7 10 4 6 65 74.7
Gustavus Adolphus 12/10/25 95-80 W 37-60 .617 13-26 .500 8-12 .667 7 17 24 35.5 14 11 8 0 8 95 77.3
Univ. of Northwestern 12/16/25 63-99 L 23-63 .365 7-23 .304 10-16 .625 6 20 26 34.4 10 6 7 1 4 63 75.7
Trinity Univ. (TX) 12/20/25 102-76 W 33-57 .579 14-21 .667 22-28 .786 8 23 31 34.1 16 19 8 2 12 102 78.3
Hardin-Simmons 12/21/25 81-71 W 30-54 .556 4-14 .286 17-21 .810 8 25 33 34.0 21 19 12 4 3 81 78.5
Augsburg University 01/03/26 81-84 L 28-57 .491 7-17 .412 18-23 .783 8 18 26 33.3 18 12 9 2 7 81 78.8
Macalester College 01/07/26 56-76 L 20-56 .357 4-18 .222 12-14 .857 3 27 30 33.1 10 8 10 2 4 56 77.0
Hamline University 01/10/26 73-75 L 21-52 .404 3-7 .429 28-43 .651 9 26 35 33.2 19 7 5 7 5 73 76.7
Minnesota-Morris 01/12/26 67-95 L 26-53 .491 3-17 .176 12-17 .706 4 26 30 33.0 14 8 17 3 2 67 76.1
Carleton College 01/17/26 51-70 L 22-54 .407 2-12 .167 5-9 .556 6 24 30 32.8 13 9 12 3 6 51 74.5
Bethel University 01/21/26 81-63 W 32-52 .615 8-15 .533 9-11 .818 9 27 36 33.0 13 17 12 3 3 81 74.9
Saint Mary's Univ. 01/24/26 71-95 L 25-62 .403 9-27 .333 12-15 .800 4 19 23 32.4 8 14 7 0 9 71 74.7
Concordia-Moorhead 01/28/26 71-69 W 23-51 .451 7-16 .438 18-24 .750 4 26 30 32.3 15 16 10 3 4 71 74.5
St. Scholastica 01/31/26 69-102 L 27-60 .450 7-21 .333 8-12 .667 4 20 24 31.9 14 13 14 4 7 69 74.2
Gustavus Adolphus 02/04/26 72-61 W 26-51 .510 5-19 .263 15-19 .789 5 26 31 31.9 18 6 10 1 9 72 74.1
Carleton College 02/07/26 58-81 L 21-57 .368 3-16 .188 13-20 .650 9 23 32 31.9 15 3 14 3 10 58 73.4
Macalester College 02/11/26 81-89 L 28-59 .475 8-24 .333 17-24 .708 6 24 30 31.8 20 13 12 1 5 81 73.7
Hamline University 02/14/26 72-74 L 28-58 .483 1-10 .100 15-20 .750 11 28 39 32.1 15 14 11 2 2 72 73.6
Augsburg University 02/21/26 79-81 L 27-54 .500 4-12 .333 21-28 .750 5 25 30 32.0 14 9 9 5 7 79 73.8
Concordia-Moorhead 02/26/26 68-75 L 25-60 .417 7-18 .389 11-14 .786 10 23 33 32.0 14 10 8 7 6 68 73.6
Gustavus Adolphus 02/28/26 75-66 W 31-57 .544 6-19 .316 7-13 .538 7 23 30 32.0 13 8 7 2 4 75 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-Oshkosh 11/08/25 86-90 -4 31-60/28-68 .517/.412 7-27/12-31 .259/.387 17-24/22-28 .708-.786 39/35 4 14/15 13/10 3/4 6/5 21/21
Central College 11/14/25 74-71 3 28-68/25-68 .412/.368 7-26/9-28 .269/.321 11-19/12-18 .579-.667 47/44 3 18/10 6/6 2/3 3/4 14/15
Simpson College 11/15/25 85-66 19 30-56/20-65 .536/.308 7-18/9-20 .389/.450 18-25/17-23 .720-.739 42/35 7 17/8 10/7 1/2 2/9 18/18
Whitworth University 11/22/25 58-74 -16 21-69/25-62 .304/.403 10-47/7-30 .213/.233 6-11/17-21 .545-.810 46/43 3 15/12 16/12 1/3 7/12 19/18
UW-La Crosse 11/26/25 65-80 -15 24-62/25-53 .387/.472 5-28/3-20 .179/.150 12-18/27-32 .667-.844 35/38 -3 12/8 11/9 1/2 7/7 21/16
St. Olaf College 12/03/25 69-77 -8 29-71/26-61 .408/.426 6-27/7-19 .222/.368 5-6/18-21 .833-.857 43/36 7 12/14 10/5 2/6 4/6 20/12
Concordia-Moorhead 12/06/25 82-65 17 30-67/25-59 .448/.424 11-27/3-15 .407/.200 11-13/12-16 .846-.750 43/29 14 19/7 11/10 1/4 5/6 15/11
Gustavus Adolphus 12/10/25 80-95 -15 31-57/37-60 .544/.617 13-30/13-26 .433/.500 5-5/8-12 1.000-.667 27/24 3 9/11 16/8 0/0 4/8 14/14
Univ. of Northwestern 12/16/25 99-63 36 36-76/23-63 .474/.365 16-40/7-23 .400/.304 11-13/10-16 .846-.625 50/26 24 19/6 6/7 2/1 6/4 14/10
Trinity Univ. (TX) 12/20/25 76-102 -26 29-60/33-57 .483/.579 15-38/14-21 .395/.667 3-8/22-28 .375-.786 27/31 -4 23/19 15/8 1/2 3/12 18/16
Hardin-Simmons 12/21/25 71-81 -10 26-63/30-54 .413/.556 6-27/4-14 .222/.286 13-23/17-21 .565-.810 34/33 1 13/19 13/12 0/4 9/3 19/21
Augsburg University 01/03/26 84-81 3 29-53/28-57 .547/.491 9-22/7-17 .409/.412 17-24/18-23 .708-.783 35/26 9 16/12 12/9 0/2 4/7 19/18
Macalester College 01/07/26 76-56 20 31-60/20-56 .517/.357 8-23/4-18 .348/.222 6-8/12-14 .750-.857 37/30 7 23/8 8/10 0/2 8/4 13/10
Hamline University 01/10/26 75-73 2 26-56/21-52 .464/.404 7-21/3-7 .333/.429 16-26/28-43 .615-.651 36/35 1 10/7 9/5 1/7 4/5 25/19
Minnesota-Morris 01/12/26 95-67 28 39-66/26-53 .591/.491 12-30/3-17 .400/.176 5-10/12-17 .500-.706 30/30 0 26/8 7/17 1/3 12/2 18/14
Carleton College 01/17/26 70-51 19 25-54/22-54 .463/.407 16-31/2-12 .516/.167 4-10/5-9 .400-.556 34/30 4 20/9 13/12 2/3 4/6 13/13
Bethel University 01/21/26 63-81 -18 23-59/32-52 .390/.615 9-29/8-15 .310/.533 8-12/9-11 .667-.818 21/36 -15 12/17 7/12 2/3 7/3 10/13
Saint Mary's Univ. 01/24/26 95-71 24 38-68/25-62 .559/.403 15-33/9-27 .455/.333 4-6/12-15 .667-.800 45/23 22 24/14 11/7 1/0 5/9 14/8
Concordia-Moorhead 01/28/26 69-71 -2 28-63/23-51 .444/.451 5-20/7-16 .250/.438 8-12/18-24 .667-.750 37/30 7 16/16 11/10 2/3 4/4 15/15
St. Scholastica 01/31/26 102-69 33 41-73/27-60 .562/.450 12-29/7-21 .414/.333 8-12/8-12 .667-.667 43/24 19 26/13 9/14 0/4 7/7 12/14
Gustavus Adolphus 02/04/26 61-72 -11 22-54/26-51 .407/.510 2-20/5-19 .100/.263 15-18/15-19 .833-.789 30/31 -1 13/6 12/10 0/1 4/9 15/18
Carleton College 02/07/26 81-58 23 31-68/21-57 .456/.368 8-34/3-16 .235/.188 11-14/13-20 .786-.650 44/32 12 20/3 13/14 3/3 8/10 14/15
Macalester College 02/11/26 89-81 8 29-56/28-59 .518/.475 13-29/8-24 .448/.333 18-24/17-24 .750-.708 35/30 5 18/13 13/12 0/1 7/5 17/20
Hamline University 02/14/26 74-72 2 28-61/28-58 .459/.483 5-18/1-10 .278/.100 13-18/15-20 .722-.750 28/39 -11 14/14 6/11 1/2 8/2 16/15
Augsburg University 02/21/26 81-79 2 31-63/27-54 .492/.500 13-32/4-12 .406/.333 6-10/21-28 .600-.750 35/30 5 21/9 12/9 3/5 5/7 20/14
Concordia-Moorhead 02/26/26 75-68 7 27-54/25-60 .500/.417 10-25/7-18 .400/.389 11-14/11-14 .786-.786 29/33 -4 14/10 9/8 3/7 6/6 13/14
Gustavus Adolphus 02/28/26 66-75 -9 26-56/31-57 .464/.544 6-22/6-19 .273/.316 8-13/7-13 .615-.538 33/30 3 9/8 13/7 0/2 3/4 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 St. Scholastica (01/31/26)
FIELD GOALS MADE 41 St. Scholastica (01/31/26)
FIELD GOAL ATTEMPTS 76 Univ. of Northwestern (12/16/25)
3 PT FIELD GOALS MADE 16 Univ. of Northwestern (12/16/25); Carleton College (01/17/26)
3 PT FG ATTEMPTS 47 Whitworth University (11/22/25)
FREE THROWS MADE 18 Simpson College (11/15/25); Macalester College (02/11/26)
FREE THROW ATTEMPTS 26 Hamline University (01/10/26)
REBOUNDS 50 Univ. of Northwestern (12/16/25)
ASSISTS 26 Minnesota-Morris (01/12/26); St. Scholastica (01/31/26)
STEALS 12 Minnesota-Morris (01/12/26)
BLOCKED SHOTS 3 Carleton College (02/07/26); Augsburg University (02/21/26); Concordia-Moorhead (02/26/26); UW-Oshkosh (11/08/25)
TURNOVERS 16 Whitworth University (11/22/25); Gustavus Adolphus (12/10/25)
FOULS 25 Hamline University (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Peyton Podany Augsburg University (02/21/26); Macalester College (02/11/26)
FIELD GOALS MADE 13 Peyton Podany Augsburg University (02/21/26)
FIELD GOAL ATTEMPTS 21 Peyton Podany Augsburg University (02/21/26)
3 PT FIELD GOALS MADE 6 Justin Johnson; Peyton Podany Saint Mary's Univ. (01/24/26); Augsburg University (02/21/26); Gustavus Adolphus (12/10/25)
3 PT FG ATTEMPTS 11 Peyton Podany; Kyle Johnson Augsburg University (02/21/26); Gustavus Adolphus (12/10/25); Hardin-Simmons (12/21/25)
FREE THROWS MADE 9 Peyton Podany; Liam Farniok Concordia-Moorhead (02/26/26); UW-Oshkosh (11/08/25)
FREE THROW ATTEMPTS 12 Liam Farniok UW-Oshkosh (11/08/25)
REBOUNDS 14 Vincent Hillesheim Hamline University (01/10/26)
ASSISTS 12 Baiden Bean Minnesota-Morris (01/12/26)
STEALS 4 Baiden Bean; Henry Tschetter Carleton College (02/07/26); Hardin-Simmons (12/21/25)
