Skip To Main Content

Saint John's University Athletics

Saint John's University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Football Cumulative Statistics

Team Stats (7-0, 6-0)

Overall Team Statistics
Statistic SAINT JOHN'S UNIV. Opponents
Scoring
51.29 10.86
359 76
First Downs
38 20
144 59
8 19
190 98
Rushing
711 491
55 210
142 178
4.6 1.6
93.7 40.1
9 3
656 281
Passing
336-272-4 236-122-9
9.35 5.10
449.00 172.00
38 5
3143 1204
Total Offense
478 414
7.9 3.6
542.7 212.1
3799 1485
50 8
Returns
18.13 16.23
15-272 26-422
8.33 4.00
9-75 2-8
11.13 17.50
8-89 4-70
Kicking
46.30 37.11
43.50 34.50
10-463 44-1633
3-4 7-8
0-0 0-0
Penalties
55.14 24.86
46-386 24-174
Time Of Possession
33:12 26:48
03:52:23 03:07:37
Miscellaneous
42-66 (63.64%) 25-100 (25.00%)
3-9 (33.33%) 7-12 (58.33%)
5-1 10-2
19-139 1-8
48-50 5-6
0 0
42-47 11-11
39-47 5-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Bohmert, Corey 7 53 281 8 273 5.2 4 23 39.00
21 Kirchner, Dylan 5 7 83 3 80 11.4 2 49 16.00
3 Melvin Jr., Sedric 5 17 80 1 79 4.6 2 18 15.80
4 Tracy, Kyle 2 5 59 1 58 11.6 0 35 29.00
24 McCabe, Wyatt 6 8 57 0 57 7.1 0 22 9.50
43 Harper, Maverick 5 12 48 0 48 4.0 1 12 9.60
28 Flaten, Andrew 7 9 47 0 47 5.2 0 10 6.71
26 Chapman, Caden 2 10 46 3 43 4.3 0 11 21.50
12 Dawson, Reece 4 1 2 0 2 2.0 0 2 0.50
1 Feeney, Trey 7 5 8 8 0 0.0 0 5 0.00
Team 7 15 0 31 -31 -2.1 0 0 -4.43  
Total 7 142 711 55 656 4.6 9 49 93.71
Opponents 7 178 491 210 281 1.6 3 26 40.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Feeney, Trey 7 188.25 250 313 4 79.87% 2798 34 69 399.71
12 Dawson, Reece 4 289.70 20 21 0 95.24% 329 4 65 82.25
4 Tracy, Kyle 2 226.00 1 1 0 100.00% 15 0 15 7.50
16 Ramler, Nathan 2 108.40 1 1 0 100.00% 1 0 1 0.50
Total 7 194.47 272 336 4 80.95% 3143 38 69 449.00
Opponents 7 93.91 122 236 9 51.69% 1204 5 63 172.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Schwellenbach, Riley 7 45 698 15.51 6 69 99.71
6 Jacobs, Thomas 7 47 642 13.66 11 37 91.71
88 Plum, Charlie 7 28 313 11.18 4 42 44.71
8 Bohmert, Corey 7 35 255 7.29 1 39 36.43
18 Davis, Tanner 7 14 222 15.86 3 65 31.71
10 Nolan, Sam 6 24 196 8.17 6 26 32.67
17 Murray, Griffin 7 10 170 17.00 1 57 24.29
24 McCabe, Wyatt 6 19 168 8.84 1 22 28.00
89 Harren, Andrew 7 16 163 10.19 2 21 23.29
19 Berg, Cade 6 7 97 13.86 1 29 16.17
3 Melvin Jr., Sedric 5 11 67 6.09 0 12 13.40
21 Kirchner, Dylan 5 5 30 6.00 0 15 6.00
80 Lohmann, Hugo 1 1 27 27.00 0 27 27.00
84 Hosty, E.J. 3 2 22 11.00 1 20 7.33
85 Johnson, Logan 3 1 22 22.00 0 22 7.33
81 Beckius, Michael 1 1 19 19.00 0 19 19.00
83 Schaffer, Andrew 2 2 19 9.50 1 15 9.50
43 Harper, Maverick 5 2 9 4.50 0 7 1.80
28 Flaten, Andrew 7 1 3 3.00 0 3 0.43
26 Chapman, Caden 2 1 1 1.00 0 1 0.50
Total 7 272 3143 11.56 38 69 449.00
Opponents 7 122 1204 9.87 5 63 172.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Molenaar, Andrew 7 20 33 53.0 6.5-28 2.5-20 0 1 3 1 1 0 0
23 McMahon, Aiden 4 13 22 35.0 2.5-5 0-0 0 1 4 0 1 0 0
4 Peroutka, Will 7 21 13 34.0 0.5-1 0-0 2 2 0 0 1 0 0
15 King, Charlie 7 13 17 30.0 8.5-55 5.0-44 0 0 6 0 0 1 0
7 Pyne, Vincent 6 20 7 27.0 0-0 0-0 1 4 0 0 0 0 0
2 Dumonceaux, Nolan 7 15 11 26.0 2.0-8 1.0-6 0 2 0 0 0 0 0
9 Hoyt, Westin 7 21 5 26.0 2.5-4 0-0 2 3 1 0 0 0 0
5 Danner, Landon 7 8 11 19.0 4.5-22 1.0-10 0 4 3 0 0 0 0
8 Goettlicher, Peyton 5 5 9 14.0 0-0 0-0 1 6 0 0 0 1 0
97 Minnerath, Grady 7 8 6 14.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Obering, Chandler 7 5 9 14.0 4.0-17 2.0-14 0 1 4 0 0 0 0
0 Rogalski, Mark 4 5 6 11.0 0.5-2 0-0 2 1 0 0 0 0 0
1 Kelly, Isaiah 5 5 5 10.0 2.0-4 0.5-3 1 2 0 0 0 0 0
32 Baisley, Aaron 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Cockfield, Jawahn 7 5 4 9.0 2.0-4 0.5-3 0 0 0 0 0 0 0
11 Wackman, Teddy 7 4 4 8.0 1.5-8 1.0-7 0 0 0 0 0 0 0
89 Wallace, Melvin 7 2 6 8.0 1.5-4 0.5-3 0 1 6 1 0 0 0
22 Lipke, Andrew 7 4 3 7.0 3.0-17 3.0-17 0 0 2 0 1 0 0
35 Smith, Tyler 7 4 2 6.0 1.0-6 1.0-6 0 0 1 0 0 0 0
13 Fider, A.J. 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Karkula, John 7 2 2 4.0 1.0-2 0-0 0 1 0 0 0 0 0
93 Swall, Charles 5 2 2 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
51 Bendickson, Henry 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Gillis, Joe 7 1 2 3.0 0-0 0-0 0 0 2 0 0 0 0
85 Sotis, Braden 3 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
50 Weber, J.P. 5 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
55 Garland, Carter 3 0 2 2.0 1.0-0 0-0 0 0 0 0 0 0 0
31 Hansen, Jacob 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Koenig, Jackson 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Neubauer, Breck 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Quick, Will 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Thyen, Beaux 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Turqueza, Rylan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Berg, Cade 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Boelter, Darby 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Crapps, Travon 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
51 Van Deun, Barrett 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Feeney, Trey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Souba, Will 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Suggs, Logan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Summer, Sam 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 207 200 407.0 50.0-199 19.0-139 9 29 32 2 4 2 1
Opponents 7 247 220 467.0 15.0-31 1.0-8 4 21 5 1 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Hansen, Matt 10 463 46.30 61 1 3 3 6 0
Total 10 463 46.30 61 1 3 3 6 0
Opponents 44 1633 37.11 63 2 9 11 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Hansen, Matt 3-4 75.00% 0-0 2-2 1-2 0-0 0-0 39 0
Total 3-4 75.00% 0-0 2-2 1-2 0-0 0-0 39 0
Opponents 7-8 87.50% 0-0 4-4 2-3 1-1 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Hansen, Matt 52 2939 56.5 18 2
30 Sievers, Henry 7 377 53.9 1 0
Total 59 3316 56.2 19 2
Opponents 23 1142 49.7 4 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Murray, Griffin 4 46 11.50 0 34
9 Hoyt, Westin 2 17 8.50 0 12
2 Patrick, Masyn 1 6 6.00 0 6
15 King, Charlie 1 4 4.00 1 0
20 Poole, Hudson 1 2 2.00 0 2
Total 9 75 8.33 1 34
Opponents 2 8 4.00 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Murray, Griffin 7 224 32.00 1 93
24 McCabe, Wyatt 4 38 9.50 0 17
5 Brown, Elijah 1 18 18.00 0 18
18 Davis, Tanner 1 0 0.00 0 0
88 Plum, Charlie 1 0 0.00 0 0
18 Seymour, Will 1 -8 -8.00 0 2
Total 15 272 18.13 1 93
Opponents 26 422 16.23 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Jacobs, Thomas 11 0 0 0-0 0-0 0 0-0 0 66
90 Hansen, Matt 0 3 0 47-49 0-0 0 0-0 0 56
10 Nolan, Sam 6 0 0 0-0 0-0 0 0-0 0 36
4 Schwellenbach, Riley 6 0 0 0-0 0-0 0 0-0 0 36
8 Bohmert, Corey 5 0 0 0-0 0-0 0 0-0 0 30
88 Plum, Charlie 4 0 0 0-0 0-0 0 0-0 0 24
18 Davis, Tanner 3 0 0 0-0 0-0 0 0-0 0 18
89 Harren, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
21 Kirchner, Dylan 2 0 0 0-0 0-0 0 0-0 0 12
3 Melvin Jr., Sedric 2 0 0 0-0 0-0 0 0-0 0 12
17 Murray, Griffin 2 0 0 0-0 0-0 0 0-0 0 12
19 Berg, Cade 1 0 0 0-0 0-0 0 0-0 0 6
43 Harper, Maverick 1 0 0 0-0 0-0 0 0-0 0 6
84 Hosty, E.J. 1 0 0 0-0 0-0 0 0-0 0 6
9 Hoyt, Westin 1 0 0 0-0 0-0 0 0-0 0 6
15 King, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
24 McCabe, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
83 Schaffer, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
30 Sievers, Henry 0 0 0 1-1 0-0 0 0-0 0 1
Total 50 3 1 48-50 0-0 0 0-0 0 359
Opponents 8 7 0 5-6 0-1 1 1-1 0 76

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2026 vs UW-La Crosse W 24-21 1-0 2:49 11871
9/19/2026 vs Hamline University W 77-0 2-0 , 1-0 2:27 7766
9/26/2026 at Augsburg University W 72-0 3-0 , 2-0 2:38 600
10/3/2026 vs Bethel University W 42-16 4-0 , 3-0 2:32 13661
10/10/2026 at Macalester College W 62-6 5-0 , 4-0 2:41 2680
10/17/2026 vs Concordia-Moorhead W 33-23 6-0 , 5-0 2:49 14033
10/24/2026 at Carleton College W 49-10 7-0 , 6-0 2:30 681
51292

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 UW-La Crosse 18 66 0 16 36 386 3 57 386 3 57 3 56 0 25 1 2 0 2
9/19/2026 Hamline University 30 216 2 49 40 456 8 48 456 8 48 0 0 0 0 1 34 0 34
9/26/2026 Augsburg University 33 184 3 35 29 385 5 65 385 5 65 2 111 1 93 2 7 1 3
10/3/2026 Bethel University 21 75 0 18 38 355 6 42 355 6 42 3 50 0 37 2 17 0 12
10/10/2026 Macalester College 15 24 1 12 43 557 8 34 557 8 34 2 25 0 25 2 9 0 6
10/17/2026 Concordia-Moorhead 16 59 2 9 35 473 2 69 473 2 69 4 38 0 17 0 0 0 0
10/24/2026 Carleton College 9 32 1 23 51 531 6 49 531 6 49 1 -8 0 2 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 UW-La Crosse 38 28 66 5.0 31 3.0 21 0 0 0 0 0 6 8 0 0
9/19/2026 Hamline University 20 24 44 7.0 21 1.0 9 0 0 0 3 54 5 2 0 0
9/26/2026 Augsburg University 30 24 54 8.0 31 4.0 23 2 1 0 2 20 2 6 2 1
10/3/2026 Bethel University 36 38 74 11.0 44 6.0 39 0 0 0 0 0 3 7 0 0
10/10/2026 Macalester College 24 30 54 6.0 6 0 0 1 1 0 2 0 11 3 0 0
10/17/2026 Concordia-Moorhead 34 30 64 7.0 29 3.0 19 1 0 0 2 15 4 2 0 0
10/24/2026 Carleton College 25 26 51 6.0 37 2.0 28 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 UW-La Crosse 3 158 52.700 55 0 1 0 3 1 1-1 21 0 5 313 62.60 1 0
9/19/2026 Hamline University 0 0 0.000 0 0 0 0 0 0 0-0 0 12 617 51.42 2 0
9/26/2026 Augsburg University 0 0 0.000 0 0 0 0 0 0 0-0 0 11 640 58.18 1 1
10/3/2026 Bethel University 4 174 43.500 61 0 0 3 2 1 0-0 0 7 346 49.43 1 0
10/10/2026 Macalester College 1 33 33.000 33 0 0 0 0 0 0-0 0 10 611 61.10 7 1
10/17/2026 Concordia-Moorhead 2 98 49.000 50 0 0 0 1 1 2-3 39 0 6 311 51.83 2 0
10/24/2026 Carleton College 0 0 0.000 0 0 0 0 0 0 0-0 0 8 478 59.75 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2026 UW-La Crosse 26 40 1 15 25 332 1 63 332 1 63 4 59 0 21 1 9 0 9
9/19/2026 Hamline University 18 15 0 14 11 53 0 9 53 0 9 4 47 0 23 0 0 0 0
9/26/2026 Augsburg University 25 13 0 11 10 95 0 32 95 0 32 9 198 0 36 0 0 0 0
10/3/2026 Bethel University 34 77 0 26 21 186 2 27 186 2 27 3 33 0 24 0 0 0 0
10/10/2026 Macalester College 28 37 0 6 13 151 0 34 151 0 34 1 18 0 18 0 0 0 0
10/17/2026 Concordia-Moorhead 22 57 1 22 29 245 2 37 245 2 37 2 23 0 15 1 -1 0 0
10/24/2026 Carleton College 25 42 1 15 13 142 0 30 142 0 30 3 44 0 18 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2026 UW-La Crosse 31 34 65 2.0 2 0 0 0 0 0 1 18 1 4 0 0
9/19/2026 Hamline University 44 30 74 2.0 3 0 0 0 0 0 1 0 0 1 0 0
9/26/2026 Augsburg University 28 52 80 3.0 5 0 0 0 0 0 1 14 0 3 0 0
10/3/2026 Bethel University 43 20 63 5.0 16 1.0 8 0 0 0 0 0 0 2 0 0
10/10/2026 Macalester College 37 20 57 0 0 0 0 1 0 0 0 0 2 3 0 0
10/17/2026 Concordia-Moorhead 30 30 60 2.0 4 0 0 1 1 0 1 38 1 3 0 0
10/24/2026 Carleton College 34 34 68 1.0 1 0 0 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2026 UW-La Crosse 3 144 45.000 60 0 0 0 1 2 2-2 44 0 5 256 51.20 1 0
9/19/2026 Hamline University 9 321 35.700 51 0 0 2 1 1 0-0 0 1 59 59.00 0 1
9/26/2026 Augsburg University 8 229 16.900 51 1 0 1 1 1 0-1 0 1 2 113 56.50 0 0
10/3/2026 Bethel University 6 251 41.400 51 0 0 1 1 3 1-1 28 0 4 192 48.00 0 0
10/10/2026 Macalester College 7 254 36.300 52 0 1 2 1 0 2-2 27 0 3 108 36.00 0 0
10/17/2026 Concordia-Moorhead 5 213 42.600 63 0 1 0 2 1 1-1 37 0 5 249 49.80 1 0
10/24/2026 Carleton College 6 221 36.800 45 0 0 3 0 3 1-1 28 0 3 165 55.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UW-La Crosse 24-21 23/20 4/2 16/16 3/2 18-66 / 26-40 36-51-1 / 25-42-0 386/332 69-452 / 68-372 58/86 1/0
Hamline University 77-0 33/2 12/1 21/1 0/0 30-216 / 18-15 40-46-1 / 11-23-3 456/53 76-672 / 41-68 88/47 1/3
Augsburg University 72-0 26/5 9/2 16/3 1/0 33-184 / 25-13 29-39-1 / 10-25-2 385/95 72-569 / 50-108 138/212 1/3
Bethel University 42-16 27/24 7/7 18/11 2/6 21-75 / 34-77 38-43-0 / 21-44-0 355/186 64-430 / 78-263 67/33 0/0
Macalester College 62-6 25/13 1/1 24/8 0/4 15-24 / 28-37 43-48-0 / 13-32-2 557/151 63-581 / 60-188 34/18 0/3
Concordia-Moorhead 33-23 22/18 3/3 18/12 1/3 16-59 / 22-57 35-51-1 / 29-45-2 473/245 67-532 / 67-302 53/60 2/2
Carleton College 49-10 34/16 2/4 31/8 1/4 9-32 / 25-42 51-58-0 / 13-25-0 531/142 67-563 / 50-184 -2/44 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UW-La Crosse 7-13 / 7-15 0-1 / 1-3 32:19 / 27:41 4:38 3.67 / 1.54 7.57 / 7.90 6.55 / 5.47 3-52.7 / 3-48.0 4-35 / 5-34
Hamline University 9-10 / 0-12 1-1 / 1-1 36:25 / 23:35 12:50 7.20 / 0.83 9.91 / 2.30 8.84 / 1.66 0-0 / 9-35.7 5-30 / 1-8
Augsburg University 7-9 / 2-14 0-2 / 0-1 35:25 / 24:35 10:50 5.58 / 0.52 9.87 / 3.80 7.90 / 2.16 0-0 / 8-28.6 3-15 / 3-16
Bethel University 4-8 / 6-18 0-0 / 3-4 35:21 / 24:39 10:42 3.57 / 2.26 8.26 / 4.23 6.72 / 3.37 4-43.5 / 6-41.8 8-75 / 5-40
Macalester College 5-7 / 3-15 0-1 / 0-0 30:46 / 29:14 1:32 1.60 / 1.32 11.60 / 4.72 9.22 / 3.13 1-33.0 / 7-36.3 8-71 / 3-29
Concordia-Moorhead 5-10 / 5-15 0-1 / 1-2 27:25 / 32:35 -5:10 3.69 / 2.59 9.27 / 5.44 7.94 / 4.51 2-49.0 / 5-42.6 8-80 / 3-25
Carleton College 5-9 / 2-11 2-3 / 1-1 34:42 / 25:18 9:24 3.56 / 1.68 9.16 / 5.68 8.40 / 3.68 0-0 / 6-36.8 10-80 / 4-22

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 UW-La Crosse W 24-21 4 3 17 2 0 2 1 0 1 0 0 0 0
9/19/2026 Hamline University W 77-0 9 8 56 8 1 7 0 0 0 0 0 1 0
9/26/2026 Augsburg University W 72-0 9 7 49 7 3 4 0 0 2 0 0 0 0
10/3/2026 Bethel University W 42-16 4 4 28 4 0 4 0 0 0 0 0 0 0
10/10/2026 Macalester College W 62-6 8 8 55 8 1 7 0 0 0 0 0 0 0
10/17/2026 Concordia-Moorhead W 33-23 6 5 26 3 2 1 2 1 0 0 0 0 0
10/24/2026 Carleton College W 49-10 7 7 49 7 1 6 0 0 0 0 0 0 0
TOTALS 47 42 280 39 8 31 3 1 3 0 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2026 UW-La Crosse L 21-24 3 3 18 2 1 1 1 0 0 0 0 0 0
9/19/2026 Hamline University L 0-77 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2026 Augsburg University L 0-72 0 0 0 0 0 0 0 0 0 0 0 0 0
10/3/2026 Bethel University L 16-42 2 2 10 1 0 1 1 0 0 0 0 0 0
10/10/2026 Macalester College L 6-62 2 2 6 0 0 0 2 0 0 0 0 0 0
10/17/2026 Concordia-Moorhead L 23-33 2 2 10 1 1 0 1 0 0 0 0 0 0
10/24/2026 Carleton College L 10-49 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 11 11 54 5 3 2 6 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Corey Bohmert vs UW-La Crosse (9/5/2026)
Yards Rushing 64 Corey Bohmert vs UW-La Crosse (9/5/2026)
TD Rushes 2 Corey Bohmert vs Concordia-Moorhead (10/17/2026)
Long Rush 49 Dylan Kirchner vs Hamline University (9/19/2026)
Pass Attempts 58 Trey Feeney vs Carleton College (10/24/2026)
Pass Completions 51 Trey Feeney vs Carleton College (10/24/2026)
Yards Passing 531 Trey Feeney vs Carleton College (10/24/2026)
TD Passes 7 Trey Feeney vs Macalester College (10/10/2026)
Longest Pass 69 Trey Feeney vs Concordia-Moorhead (10/17/2026)
Receptions 15 Riley Schwellenbach vs Concordia-Moorhead (10/17/2026)
Yards Receiving 245 Riley Schwellenbach vs Concordia-Moorhead (10/17/2026)
TD Receptions 3 Thomas Jacobs vs Bethel University (10/3/2026)
3 Thomas Jacobs vs Macalester College (10/10/2026)
3 Sam Nolan vs Macalester College (10/10/2026)
Longest Reception 69 Riley Schwellenbach vs Concordia-Moorhead (10/17/2026)
Field Goals 2 Matt Hansen vs Concordia-Moorhead (10/17/2026)
Longest Field Goal 39 Matt Hansen vs Concordia-Moorhead (10/17/2026)
Punts 4 Matt Hansen vs Bethel University (10/3/2026)
Punting Average 52.7 Matt Hansen vs UW-La Crosse (9/5/2026)
Longest Punt 61 Matt Hansen vs Bethel University (10/3/2026)
Longest Punt Return 34 Griffin Murray vs Hamline University (9/19/2026)
Longest Kickoff Return 93 Griffin Murray vs Augsburg University (9/26/2026)
Tackles 13 Aiden McMahon vs Concordia-Moorhead (10/17/2026)
Tackles For Loss 3.5 Charlie King vs Bethel University (10/3/2026)
Interceptions 1 Mark Rogalski vs Hamline University (9/19/2026)
1 Peyton Goettlicher vs Hamline University (9/19/2026)
1 Westin Hoyt vs Hamline University (9/19/2026)
1 Mark Rogalski vs Concordia-Moorhead (10/17/2026)
1 Will Peroutka vs Concordia-Moorhead (10/17/2026)
1 Isaiah Kelly vs Augsburg University (9/26/2026)
1 Will Peroutka vs Augsburg University (9/26/2026)
1 Vincent Pyne vs Macalester College (10/10/2026)
1 Westin Hoyt vs Macalester College (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Augsburg University (9/26/2026)
Yards Rushing 216 vs Hamline University (9/19/2026)
TD Rushes 3 vs Augsburg University (9/26/2026)
Pass Attempts 58 vs Carleton College (10/24/2026)
Pass Completions 51 vs Carleton College (10/24/2026)
Yards Passing 557 vs Macalester College (10/10/2026)
TD Passes 8 vs Hamline University (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Drews,Cooper vs Bethel University (10/3/2026)
Yards Rushing 63 Manns,Taye vs Bethel University (10/3/2026)
TD Rushes 1 Ott,Braeden vs UW-La Crosse (9/5/2026)
1 Walter,Nick vs Concordia-Moorhead (10/17/2026)
1 Olds,Evan vs Carleton College (10/24/2026)
Long Rush 26 Manns,Taye vs Bethel University (10/3/2026)
Pass Attempts 42 Haas,Kyle vs UW-La Crosse (9/5/2026)
42 Drews,Cooper vs Bethel University (10/3/2026)
Pass Completions 25 Haas,Kyle vs UW-La Crosse (9/5/2026)
Yards Passing 332 Haas,Kyle vs UW-La Crosse (9/5/2026)
TD Passes 2 Drews,Cooper vs Bethel University (10/3/2026)
Longest Pass 63 Haas,Kyle vs UW-La Crosse (9/5/2026)
Receptions 12 Rundell,Albert vs Bethel University (10/3/2026)
Yards Receiving 142 Mickschl,Brodie vs UW-La Crosse (9/5/2026)
TD Receptions 2 Klang,Jed vs Concordia-Moorhead (10/17/2026)
Longest Reception 63 Mickschl,Brodie vs UW-La Crosse (9/5/2026)
Field Goals 2 Pratt,Maddox vs UW-La Crosse (9/5/2026)
2 Wetherill,Andre vs Macalester College (10/10/2026)
Longest Field Goal 44 Pratt,Maddox vs UW-La Crosse (9/5/2026)
Punts 9 Barrientos,Kier vs Hamline University (9/19/2026)
Longest Punt 63 Druley,Mitchell vs Concordia-Moorhead (10/17/2026)
Longest Punt Return 9 Janke,Jack vs UW-La Crosse (9/5/2026)
Longest Kickoff Return 36 Howze,Kobey vs Augsburg University (9/26/2026)
Tackles 11 Durgin,Max vs Bethel University (10/3/2026)
11 McCormick,Rider vs Carleton College (10/24/2026)
Interceptions 1 Ott,Ben vs UW-La Crosse (9/5/2026)
1 Watson,Isaiah vs Hamline University (9/19/2026)
1 Mages,Kyle vs Concordia-Moorhead (10/17/2026)
1 Sherwood,Rashad vs Augsburg University (9/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Bethel University (10/3/2026)
Yards Rushing 77 vs Bethel University (10/3/2026)
TD Rushes 1 vs UW-La Crosse (9/5/2026)
Pass Attempts 45 vs Concordia-Moorhead (10/17/2026)
Pass Completions 29 vs Concordia-Moorhead (10/17/2026)
Yards Passing 332 vs UW-La Crosse (9/5/2026)
TD Passes 2 vs Bethel University (10/3/2026)

Participation

Participation

Player Participation
# Player Games Played GP
0 Baez, Dom 1
32 Baisley, Aaron 7
81 Beckius, Michael 1
51 Bendickson, Henry 6
19 Berg, Cade 6
67 Bieter, Geno 5
30 Boelter, Darby 2
8 Bohmert, Corey 7
78 Bougie, Michael 7
26 Brennan, Matthew 1
5 Brown, Elijah 1
38 Buboltz, Nick 6
26 Chapman, Caden 2
99 Cockfield, Jawahn 7
37 Crapps, Travon 1
5 Danner, Landon 7
18 Davis, Tanner 7
12 Dawson, Reece 4
2 Dumonceaux, Nolan 7
1 Feeney, Trey 7
13 Fider, A.J. 7
28 Flaten, Andrew 7
55 Garland, Carter 3
40 Gillis, Joe 7
8 Goettlicher, Peyton 5
71 Graves, Thomas 7
27 Gustad, Loghan 1
