2024 Football Cumulative Statistics

Team Stats (11-1, 8-0)

Overall Team Statistics
Statistic SAINT JOHN'S UNIV. Opponents
Scoring
43.50 15.33
522 184
First Downs
84 52
192 118
19 28
295 198
Rushing
1753 1269
270 363
337 346
4.4 2.6
123.6 75.5
18 8
1483 906
Passing
474-350-6 403-242-15
9.63 6.22
380.25 208.83
52 16
4563 2506
Total Offense
811 749
7.5 4.6
503.8 284.3
6046 3412
72 25
Returns
17.04 16.44
25-426 64-1052
9.09 5.20
23-209 10-52
14.73 17.50
15-221 6-105
Kicking
38.43 38.72
35.86 35.14
28-1076 64-2478
7-9 4-4
0-0 0-1
Penalties
68.17 51.42
88-818 70-617
Time Of Possession
31:35 28:25
06:18:56 05:41:04
Miscellaneous
65-130 (50.00%) 58-165 (35.15%)
8-21 (38.10%) 7-32 (21.88%)
18-8 23-8
45-271 27-198
69-71 20-23
0 0
56-64 19-32
49-64 16-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Wheeler, Caden 5 76 462 6 456 6.0 3 52 91.20
33 Blakey, Will 12 93 457 11 446 4.8 10 20 37.17
30 Bohmert, Corey 7 29 256 3 253 8.7 1 69 36.14
Qchristoffersen 7 27 141 7 134 5.0 2 24 19.14  
2 Vaughn, Takhi 3 11 73 0 73 6.6 0 25 24.33
24 McCabe, Wyatt 4 13 70 3 67 5.2 0 13 16.75
7 Delzer, Mason 2 9 49 6 43 4.8 0 16 21.50
22 Sawyer, Jaxon 2 7 43 5 38 5.4 1 18 19.00
21 Kirchner, Dylan 2 8 34 3 31 3.9 0 13 15.50
1 Mendez, Marselio 12 2 12 0 12 6.0 0 7 1.00
11 Riviere, Leyton 3 2 0 6 -6 -3.0 0 0 -2.00
Team 12 8 0 20 -20 -2.5 0 0 -1.67  
6 Syverson, Aaron 12 52 156 200 -44 -0.8 1 28 -3.67
Total 12 337 1753 270 1483 4.4 18 69 123.58
Opponents 12 346 1269 363 906 2.6 8 33 75.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Syverson, Aaron 12 198.02 331 434 4 76.27% 4382 51 89 365.17
11 Riviere, Leyton 3 80.74 12 27 2 44.44% 125 1 44 41.67
3 Dittbenner, Zander 1 90.03 7 13 0 53.85% 56 0 13 56.00
Total 12 188.37 350 474 6 73.84% 4563 52 89 380.25
Opponents 12 117.94 242 403 15 60.05% 2506 16 80 208.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Mendez, Marselio 12 75 1183 15.77 14 52 98.58
2 Wheeler, Dylan 12 88 1164 13.23 21 76 97.00
0 Gendreau, Joey 12 63 810 12.86 5 76 67.50
Rschwellenbach 12 34 531 15.62 5 89 44.25  
19 Amrhein, Owen 10 19 210 11.05 1 31 21.00
30 Bohmert, Corey 7 12 136 11.33 1 69 19.43
27 Wheeler, Caden 5 18 130 7.22 1 22 26.00
16 Jacobs, Thomas 7 6 109 18.17 0 44 15.57
33 Blakey, Will 12 9 66 7.33 0 12 5.50
5 Moberg, Joey 7 6 48 8.00 0 23 6.86
97 Frank, Zach 12 2 33 16.50 0 17 2.75
15 King, Charlie 12 3 33 11.00 2 29 2.75
81 Beltrand, Graham 9 3 32 10.67 0 18 3.56
88 Plum, Charlie 11 2 19 9.50 1 10 1.73
7 VanErp, Brady 3 2 16 8.00 0 13 5.33
22 Sawyer, Jaxon 2 2 14 7.00 0 10 7.00
89 Harren, Andrew 9 1 11 11.00 0 11 1.22
17 Amegankpoe, Faaris 2 1 8 8.00 0 8 4.00
Qchristoffersen 7 3 6 2.00 1 3 0.86  
24 McCabe, Wyatt 4 1 4 4.00 0 4 1.00
Total 12 350 4563 13.04 52 89 380.25
Opponents 12 242 2506 10.36 16 80 208.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Sanders, Hayden 12 39 38 77.0 12.5-48 5.5-36 0 0 3 1 1 0 0
23 McMahon, Aiden 12 34 41 75.0 7.5-42 5.0-35 1 1 2 0 0 0 0
3 Yaggie, Cooper 12 45 30 75.0 7.5-27 3.5-20 2 6 4 1 1 0 0
32 Jschwinghammer 12 26 28 54.0 3.0-13 1.0-6 0 1 0 0 1 0 0  
11 Arneson, Noah 12 32 20 52.0 0.5-1 0-0 0 2 0 0 0 0 0
33 St. Fleur, Jack 11 16 23 39.0 1.0-1 0-0 1 3 0 0 2 0 0
9 Hoyt, Westin 11 27 10 37.0 0-0 0-0 3 5 0 0 0 0 0
40 Hetland, Isaac 12 17 17 34.0 9.0-50 7.0-48 0 0 3 1 0 0 0
97 Frank, Zach 12 20 13 33.0 11.5-55 9.0-49 0 0 6 0 2 0 0
90 Gallagher, Landon 11 14 14 28.0 6.5-26 4.0-19 1 1 1 0 0 0 0
16 Simonson, Blake 12 17 10 27.0 1.0-3 0-0 2 8 0 0 0 0 0
39 Myles, D.J. 12 8 11 19.0 1.5-11 1.5-11 0 0 0 0 0 0 0
44 Molenaar, Andrew 12 10 6 16.0 2.0-9 2.0-9 0 0 0 1 0 0 0
4 Peroutka, Will 10 12 4 16.0 0-0 0-0 0 3 0 0 0 0 0
10 Cisneros, Mateo 6 9 6 15.0 0.5-0 0-0 1 3 0 0 0 0 0
46 Dahl, Ben 12 6 8 14.0 0-0 0-0 1 1 0 1 0 0 0
1 Akoh, Joe 12 10 3 13.0 3.0-14 3.0-14 0 2 3 1 2 0 0
14 Harren, Alex 11 10 2 12.0 1.0-8 0-0 1 0 0 0 0 0 0
29 Linton, Cage 6 11 1 12.0 0-0 0-0 1 0 0 0 1 0 0
98 Gilmore, Tommy 12 7 4 11.0 0.5-2 0-0 0 1 0 0 1 0 0
7 Wahlin, Evan 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
48 Bjork, Jack 12 4 4 8.0 0-0 0-0 1 0 0 1 0 0 0
21 Rueter, Nolan 12 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
6 Potter, Isaac 8 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
13 Weyer, Landon 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
17 Pyne, Vincent 10 3 2 5.0 0-0 0-0 0 3 0 0 0 0 0
34 Bramlett, Drew 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
15 King, Charlie 12 2 2 4.0 2.5-12 1.5-10 0 1 1 0 0 0 0
67 Minnerath, Grady 3 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
33 Blakey, Will 12 2 1 3.0 1.0-2 0-0 0 0 0 0 1 0 0
8 Goettlicher, Peyton 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
94 Karr, Ben 8 3 0 3.0 1.0-8 1.0-8 0 0 0 0 0 0 0
5 Gerlach, Graham 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Leach, Jayden 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Moberg, Joey 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Murphy, Conor 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Ryks, Charlie 1 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
74 Cockfield, Jawahn 4 1 0 1.0 1.0-6 1.0-6 0 1 0 0 0 0 0
93 DeRosier, Riley 2 1 0 1.0 1.0-4 0-0 0 1 0 0 0 0 0
2 Dumonceaux, Nolan 12 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Gendreau, Joey 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hawkins, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Johnson, Travis 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Kirchner, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Meter, D van 8 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0  
92 Obering, Chandler 5 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
20 Poole, Hudson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Rada, Colton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Syverson, Aaron 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Wheeler, Dylan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 434 312 746.0 77.0-344 45.0-271 15 46 23 8 13 0 0
Opponents 12 429 362 791.0 52.0-237 26.0-191 6 27 8 8 11 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
18 Ell, Spencer 27 1044 38.67 52 1 5 8 1 1
Team 1 32 32.00 32 0 0 0 0 0  
Total 28 1076 38.43 52 1 5 8 1 1
Opponents 64 2478 38.72 63 1 15 17 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Murphy, Conor 7-9 77.78% 0-0 4-4 2-3 1-2 0-0 41 0
Total 7-9 77.78% 0-0 4-4 2-3 1-2 0-0 41 0
Opponents 4-4 100.00% 0-0 0-0 3-3 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Hansen, Matt 11 616 56.0 0 2
12 Murphy, Conor 80 4268 53.4 10 3
18 Ell, Spencer 1 41 41.0 0 0
Total 92 4925 53.5 10 5
Opponents 39 2027 52.0 6 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Mendez, Marselio 19 204 10.74 0 38
20 Poole, Hudson 2 8 4.00 0 8
44 Molenaar, Andrew 2 -3 -1.50 0 0
Total 23 209 9.09 0 38
Opponents 10 52 5.20 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Mendez, Marselio 17 340 20.00 0 33
5 Moberg, Joey 3 27 9.00 0 23
20 Poole, Hudson 2 24 12.00 0 17
30 Bohmert, Corey 2 21 10.50 0 14
26 Barry, Mike 1 14 14.00 0 14
Total 25 426 17.04 0 33
Opponents 64 1052 16.44 0 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Wheeler, Dylan 21 0 0 0-0 0-0 0 0-0 0 126
12 Murphy, Conor 0 7 0 69-71 0-0 0 0-0 0 90
1 Mendez, Marselio 14 0 0 0-0 0-0 0 0-0 0 84
33 Blakey, Will 10 0 0 0-0 0-0 0 0-0 0 60
0 Gendreau, Joey 5 0 0 0-0 0-0 0 0-0 0 30
Rschwellenbach 5 0 0 0-0 0-0 0 0-0 0 30  
27 Wheeler, Caden 4 0 0 0-0 0-0 0 0-0 0 24
Qchristoffersen 3 0 0 0-0 0-0 0 0-0 0 18  
30 Bohmert, Corey 2 0 0 0-0 0-0 0 0-0 0 12
15 King, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
19 Amrhein, Owen 1 0 0 0-0 0-0 0 0-0 0 6
14 Harren, Alex 1 0 0 0-0 0-0 0 0-0 0 6
88 Plum, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
22 Sawyer, Jaxon 1 0 0 0-0 0-0 0 0-0 0 6
6 Syverson, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
3 Yaggie, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
Total 72 7 0 69-71 0-1 0 0-0 0 522
Opponents 25 4 1 20-23 0-1 0 0-1 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2024 vs Carthage College W 49-0 1-0 2:48 8679
9/14/2024 vs Wartburg College W 35-13 2-0 2:33 9529
9/28/2024 at Bethel University W 45-20 3-0 , 1-0 2:47 6982
10/5/2024 vs Augsburg University W 45-20 4-0 , 2-0 2:58 11719
10/12/2024 at Concordia-Moorhead W 38-31 5-0 , 3-0 3:00 2491
10/19/2024 at Carleton College W 48-7 6-0 , 4-0 2:27 712
10/26/2024 vs Gustavus Adolphus W 34-0 7-0 , 5-0 2:36 11514
11/2/2024 at St. Scholastica W 70-0 8-0 , 6-0 2:39 0
11/9/2024 vs St. Olaf College W 55-6 9-0 , 7-0 2:43 5790
11/16/2024 vs Bethel University W 41-33 10-0 , 8-0 3:03 8639
11/30/2024 vs UW-La Crosse W 24-13 11-0 2:43 3117
12/7/2024 vs Susquehanna Univ. L 38-41 11-1 2:53 4605
73777

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Carthage College 34 210 3 28 27 338 4 36 338 4 36 1 14 0 14 3 23 0 28
9/14/2024 Wartburg College 23 77 2 18 34 324 3 47 324 3 47 2 43 0 33 1 2 0 2
9/28/2024 Bethel University 40 113 3 20 28 362 3 38 362 3 38 4 70 0 24 0 0 0 0
10/5/2024 Augsburg University 34 249 2 52 24 256 4 35 256 4 35 3 49 0 23 1 7 0 7
10/12/2024 Concordia-Moorhead 24 139 0 23 29 399 5 76 399 5 76 3 66 0 23 1 4 0 4
10/19/2024 Carleton College 28 193 2 69 34 428 5 58 428 5 58 1 28 0 28 6 27 0 15
10/26/2024 Gustavus Adolphus 29 120 2 27 24 338 3 76 338 3 76 1 25 0 25 3 49 0 29
11/2/2024 St. Scholastica 32 144 3 16 27 427 6 44 427 6 44 1 14 0 14 2 53 0 38
11/9/2024 St. Olaf College 32 158 1 20 27 449 6 65 449 6 65 2 29 0 21 3 14 0 11
11/16/2024 Bethel University 27 -9 0 9 32 419 5 38 419 5 38 4 62 0 27 1 27 0 27
11/30/2024 UW-La Crosse 25 75 0 21 27 357 3 69 357 3 69 0 0 0 0 1 7 0 7
12/7/2024 Susquehanna Univ. 9 14 0 11 37 466 5 89 466 5 89 3 26 0 14 1 -4 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Carthage College 25 12 37 4.0 19 1.0 8 0 0 0 3 61 3 2 0 0
9/14/2024 Wartburg College 37 28 65 14.0 48 10.0 42 0 0 0 0 0 1 1 0 0
9/28/2024 Bethel University 42 16 58 4.0 23 4.0 23 0 1 0 4 40 0 1 0 0
10/5/2024 Augsburg University 29 26 55 9.0 29 5.0 25 2 1 0 1 0 6 3 0 0
10/12/2024 Concordia-Moorhead 39 24 63 3.0 10 3.0 10 0 0 0 0 0 2 6 0 0
10/19/2024 Carleton College 21 28 49 8.0 36 3.0 26 0 0 0 0 0 2 3 0 0
10/26/2024 Gustavus Adolphus 32 36 68 11.0 51 6.0 38 1 0 0 1 43 2 6 0 0
11/2/2024 St. Scholastica 41 16 57 9.0 44 5.0 29 3 3 0 1 24 0 5 0 0
11/9/2024 St. Olaf College 35 30 65 5.0 48 2.0 42 3 0 0 2 50 2 5 0 0
11/16/2024 Bethel University 44 38 82 3.0 11 2.0 9 2 3 0 1 3 0 9 0 0
11/30/2024 UW-La Crosse 42 24 66 5.0 19 3.0 14 0 0 0 2 0 1 3 0 0
12/7/2024 Susquehanna Univ. 47 34 81 2.0 6 1.0 5 2 0 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Carthage College 1 39 39.000 39 0 0 1 0 0 0-0 0 8 447 55.88 0 2
9/14/2024 Wartburg College 2 62 31.000 32 1 0 1 0 1 0-1 0 0 6 357 59.50 0 0
9/28/2024 Bethel University 2 75 37.500 52 0 0 0 1 2 1-1 29 0 8 469 58.63 1 0
10/5/2024 Augsburg University 1 49 49.000 49 0 0 0 0 1 1-1 28 0 8 360 45.00 1 0
10/12/2024 Concordia-Moorhead 2 62 31.000 40 0 0 1 0 0 1-1 24 0 7 399 57.00 3 0
10/19/2024 Carleton College 2 85 42.500 43 0 0 0 0 1 0-0 0 8 453 56.63 1 0
10/26/2024 Gustavus Adolphus 4 184 46.000 49 0 0 0 0 1 0-1 0 0 6 345 57.50 1 0
11/2/2024 St. Scholastica 2 84 42.000 44 0 0 0 0 1 0-0 0 11 602 54.73 0 2
11/9/2024 St. Olaf College 2 82 41.000 43 0 0 1 0 0 0-0 0 9 500 55.56 1 1
11/16/2024 Bethel University 4 136 34.000 47 0 1 0 0 0 2-2 36 0 9 439 48.78 0 0
11/30/2024 UW-La Crosse 3 99 33.000 37 0 0 0 0 0 1-1 41 0 5 237 47.40 1 0
12/7/2024 Susquehanna Univ. 3 119 39.700 46 0 0 1 0 1 1-1 33 0 7 317 45.29 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2024 Carthage College 16 61 0 33 14 121 0 17 121 0 17 5 68 0 18 0 0 0 0
9/14/2024 Wartburg College 28 9 1 10 23 307 1 44 307 1 44 6 118 0 26 0 0 0 0
9/28/2024 Bethel University 30 93 0 14 20 223 2 69 223 2 69 7 147 0 38 0 0 0 0
10/5/2024 Augsburg University 24 2 0 8 22 249 3 57 249 3 57 1 19 0 19 0 0 0 0
10/12/2024 Concordia-Moorhead 35 119 1 16 25 396 3 80 396 3 80 4 58 0 26 0 0 0 0
10/19/2024 Carleton College 15 -6 0 9 18 152 1 75 152 1 75 6 62 0 16 2 12 0 8
10/26/2024 Gustavus Adolphus 38 61 0 12 8 65 0 28 65 0 28 5 84 0 22 2 6 0 6
11/2/2024 St. Scholastica 29 33 0 17 12 99 0 18 99 0 18 7 152 0 42 1 0 0 0
11/9/2024 St. Olaf College 18 2 1 17 24 178 0 32 178 0 32 7 121 0 22 1 0 0 0
11/16/2024 Bethel University 30 137 0 31 32 274 4 29 274 4 29 9 165 0 82 2 3 0 7
11/30/2024 UW-La Crosse 36 179 1 25 19 168 1 23 168 1 23 1 23 0 23 2 31 0 23
12/7/2024 Susquehanna Univ. 47 216 4 30 25 274 1 46 274 1 46 6 35 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2024 Carthage College 33 40 73 2.0 3 1.0 1 1 0 0 0 0 1 5 0 0
9/14/2024 Wartburg College 31 42 73 5.0 25 2.0 20 2 1 0 0 0 0 0 1 0
9/28/2024 Bethel University 46 32 78 5.0 25 2.0 21 1 1 3 2 84 0 1 0 0
10/5/2024 Augsburg University 39 30 69 4.0 11 1.0 7 1 1 0 0 0 1 0 0 0
10/12/2024 Concordia-Moorhead 28 32 60 1.0 1 0 0 1 1 0 1 7 0 2 0 0
10/19/2024 Carleton College 35 38 73 5.0 10 2.0 7 1 2 0 0 0 3 2 0 0
10/26/2024 Gustavus Adolphus 31 36 67 6.0 26 3.0 22 1 1 0 0 0 1 4 0 0
11/2/2024 St. Scholastica 39 18 57 4.0 11 1.0 2 0 0 0 1 8 0 4 0 0
11/9/2024 St. Olaf College 38 34 72 3.0 18 1.0 13 0 0 0 2 6 1 1 0 0
11/16/2024 Bethel University 39 32 71 8.0 50 7.0 47 1 0 0 0 0 0 2 0 1
11/30/2024 UW-La Crosse 37 18 55 5.0 45 4.0 43 1 0 0 0 0 1 3 0 0
12/7/2024 Susquehanna Univ. 33 10 43 4.0 12 2.0 8 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2024 Carthage College 7 237 33.900 43 0 0 4 0 0 0-0 0 1 51 51.00 0 0
9/14/2024 Wartburg College 5 175 35.000 46 0 0 3 0 2 0-0 0 3 125 41.67 0 0
9/28/2024 Bethel University 4 135 35.150 38 0 0 3 0 1 0-0 0 4 216 54.00 0 0
10/5/2024 Augsburg University 3 132 44.000 50 0 0 0 1 1 0-0 0 4 169 42.25 0 0
10/12/2024 Concordia-Moorhead 2 71 35.500 36 0 0 0 0 2 1-1 31 0 6 385 64.17 3 0
10/19/2024 Carleton College 11 420 38.200 46 0 1 0 0 1 0-0 0 2 77 38.50 0 0
10/26/2024 Gustavus Adolphus 9 357 39.700 61 0 0 2 2 3 0-0 0 1 64 64.00 0 0
11/2/2024 St. Scholastica 9 344 38.200 59 0 0 2 1 1 0-0 0 1 50 50.00 0 0
11/9/2024 St. Olaf College 7 332 47.400 63 0 0 0 3 2 0-0 0 2 112 56.00 0 0
11/16/2024 Bethel University 2 47 23.500 38 0 0 0 0 0 1-1 32 0 5 297 59.40 1 0
11/30/2024 UW-La Crosse 3 144 46.750 54 0 0 1 1 3 0-0 0 3 120 40.00 0 0
12/7/2024 Susquehanna Univ. 2 84 42.000 55 0 0 0 1 1 2-2 43 0 7 361 51.57 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Carthage College 49-0 29/14 12/3 14/6 3/5 34-210 / 16-61 27-38-0 / 14-26-3 338/121 72-548 / 42-182 98/68 0/3
Wartburg College 35-13 21/20 4/4 15/13 2/3 23-77 / 28-9 34-38-0 / 23-29-0 324/307 61-401 / 57-316 45/118 1/0
Bethel University 45-20 27/17 9/7 17/8 1/2 40-113 / 30-93 28-38-2 / 20-36-4 362/223 78-475 / 66-316 110/234 3/5
Augsburg University 45-20 28/17 12/0 12/11 4/6 34-249 / 24-2 24-35-0 / 22-33-1 256/249 69-505 / 57-251 56/19 1/2
Concordia-Moorhead 38-31 24/27 9/6 14/20 1/1 24-139 / 35-119 29-39-1 / 25-40-0 399/396 63-538 / 75-515 70/65 2/0
Carleton College 48-7 29/5 11/0 17/5 1/0 28-193 / 15--6 34-47-0 / 18-30-0 428/152 75-621 / 45-146 55/74 2/0
Gustavus Adolphus 34-0 19/9 6/3 12/4 1/2 29-120 / 38-61 24-35-0 / 8-20-1 338/65 64-458 / 58-126 117/90 1/1
St. Scholastica 70-0 27/7 7/1 20/6 0/0 32-144 / 29-33 27-42-1 / 12-30-1 427/99 74-571 / 59-132 91/160 1/4
St. Olaf College 55-6 25/12 8/1 14/9 3/2 32-158 / 18-2 27-33-2 / 24-39-2 449/178 65-607 / 57-180 93/127 2/2
Bethel University 41-33 22/24 1/5 20/17 1/2 27--9 / 30-137 32-44-0 / 32-49-1 419/274 71-410 / 79-411 92/168 0/4
UW-La Crosse 24-13 22/21 4/10 17/9 1/2 25-75 / 36-179 27-39-0 / 19-34-2 357/168 64-432 / 70-347 7/54 0/2
Susquehanna Univ. 38-41 22/25 1/12 20/10 1/3 9-14 / 47-216 37-46-0 / 25-37-0 466/274 55-480 / 84-490 22/35 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Carthage College 6-10 / 0-7 0-2 / 0-0 35:53 / 24:07 11:46 6.18 / 3.81 8.89 / 4.65 7.61 / 4.33 1-39.0 / 7-33.9 11-122 / 12-97
Wartburg College 7-11 / 3-12 1-1 / 2-4 31:03 / 28:57 2:06 3.35 / 0.32 8.53 / 10.59 6.57 / 5.54 2-31.0 / 5-35.0 7-76 / 9-78
Bethel University 5-12 / 5-14 1-2 / 1-4 40:06 / 19:54 20:12 2.83 / 3.10 9.53 / 6.19 6.09 / 4.79 2-37.5 / 4-33.8 7-67 / 7-62
Augsburg University 3-9 / 6-14 2-3 / 0-1 31:56 / 28:04 3:52 7.32 / 0.08 7.31 / 7.55 7.32 / 4.40 1-49.0 / 3-44.0 13-123 / 6-71
Concordia-Moorhead 5-9 / 8-14 0-0 / 0-3 28:22 / 31:38 -3:16 5.79 / 3.40 10.23 / 9.90 8.54 / 6.87 2-31.0 / 2-35.5 8-75 / 8-80
Carleton College 6-11 / 3-14 2-3 / 0-0 35:34 / 24:26 11:08 6.89 / -0.40 9.11 / 5.07 8.28 / 3.24 2-42.5 / 11-38.2 5-35 / 3-20
Gustavus Adolphus 4-11 / 4-15 1-2 / 0-1 28:50 / 31:10 -2:20 4.14 / 1.61 9.66 / 3.25 7.16 / 2.17 4-46.0 / 9-39.7 7-65 / 5-40
St. Scholastica 9-14 / 4-16 0-2 / 0-3 33:34 / 26:26 7:08 4.50 / 1.14 10.17 / 3.30 7.72 / 2.24 2-42.0 / 9-38.2 0-0 / 3-20
St. Olaf College 6-9 / 3-14 0-1 / 0-3 31:58 / 28:02 3:56 4.94 / 0.11 13.61 / 4.56 9.34 / 3.16 2-41.0 / 7-47.4 10-94 / 6-45
Bethel University 5-14 / 6-14 1-2 / 2-5 31:35 / 28:25 3:10 -0.33 / 4.57 9.52 / 5.59 5.77 / 5.20 4-34.0 / 2-23.5 8-45 / 4-40
UW-La Crosse 6-12 / 6-14 0-2 / 1-4 29:50 / 30:10 -0:20 3.00 / 4.97 9.15 / 4.94 6.75 / 4.96 3-33.0 / 3-48.0 5-45 / 3-30
Susquehanna Univ. 3-8 / 10-17 0-1 / 1-4 20:15 / 39:45 -19:30 1.56 / 4.60 10.13 / 7.41 8.73 / 5.83 3-39.7 / 2-42.0 7-71 / 4-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2024 Carthage College W 49-0 7 5 35 5 2 3 0 0 1 0 0 1 0
9/14/2024 Wartburg College W 35-13 5 5 35 5 2 3 0 0 0 0 0 0 0
9/28/2024 Bethel University W 45-20 7 6 38 5 3 2 1 0 0 1 0 0 0
10/5/2024 Augsburg University W 45-20 6 6 38 5 2 3 1 0 0 0 0 0 0
10/12/2024 Concordia-Moorhead W 38-31 5 5 31 4 0 4 1 0 0 0 0 0 0
10/19/2024 Carleton College W 48-7 6 4 27 4 1 3 0 0 0 0 1 1 0
10/26/2024 Gustavus Adolphus W 34-0 6 3 20 3 2 1 0 1 1 0 1 0 0
11/2/2024 St. Scholastica W 70-0 7 7 49 7 3 4 0 0 0 0 0 0 0
11/9/2024 St. Olaf College W 55-6 4 4 27 4 1 3 0 0 0 0 0 0 0
11/16/2024 Bethel University W 41-33 4 4 20 2 0 2 2 0 0 0 0 0 0
11/30/2024 UW-La Crosse W 24-13 2 2 10 1 0 1 1 0 0 0 0 0 0
12/7/2024 Susquehanna Univ. L 38-41 5 5 31 4 0 4 1 0 0 0 0 0 0
TOTALS 64 56 361 49 16 33 7 1 2 1 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
