Skip To Main Content

Saint John's University Athletics

Saint John's University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2023 Football Cumulative Statistics

Team Stats (8-2, 7-1)

Overall Team Statistics
Statistic SAINT JOHN'S UNIV. Opponents
Scoring
41.50 22.40
415 224
First Downs
64 51
170 122
11 22
245 195
Rushing
1381 1149
249 277
264 325
4.3 2.7
113.2 87.2
10 13
1132 872
Passing
425-283-7 365-212-13
8.35 6.24
354.70 227.90
46 17
3547 2279
Total Offense
689 690
6.8 4.6
467.9 315.1
4679 3151
57 31
Returns
19.90 19.69
29-577 48-945
9.04 8.14
23-208 14-114
13.46 9.43
13-175 7-66
Kicking
34.65 36.02
30.97 31.17
31-1074 47-1693
6-10 4-5
0-0 0-0
Penalties
58.20 38.60
64-582 49-386
Time Of Possession
29:20 30:39
04:53:20 05:06:30
Miscellaneous
62-124 (50.00%) 52-141 (36.88%)
9-15 (60.00%) 15-29 (51.72%)
10-5 12-6
29-183 21-168
53-56 26-28
0 0
38-49 26-32
33-49 22-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Vouk, Devin 10 55 400 6 394 7.2 4 77 39.40
9 Feddema, Troy 10 83 419 30 389 4.7 2 26 38.90
27 Wheeler, Caden 9 23 120 2 118 5.1 3 25 13.11
26 Underwood, Tony 9 21 110 4 106 5.0 0 13 11.78
Qchristoffersen 3 12 99 0 99 8.3 1 22 33.00  
23 Suggs, Quintcy 1 5 44 0 44 8.8 0 16 44.00
22 Sawyer, Jaxon 1 4 28 0 28 7.0 0 12 28.00
2 Vaughn, Takhi 1 2 9 0 9 4.5 0 5 9.00
3 Dittbenner, Zander 4 6 15 8 7 1.2 0 11 1.75
7 VanErp, Nick 9 1 6 0 6 6.0 0 6 0.67
1 Mendez, Marselio 9 2 9 12 -3 -1.5 0 9 -0.33
Team 10 10 0 25 -25 -2.5 0 0 -2.50  
6 Syverson, Aaron 10 40 122 162 -40 -1.0 0 21 -4.00
Total 10 264 1381 249 1132 4.3 10 77 113.20
Opponents 10 325 1149 277 872 2.7 13 59 87.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Syverson, Aaron 10 175.98 270 395 6 68.35% 3436 45 74 343.60
3 Dittbenner, Zander 4 97.49 10 19 1 52.63% 86 1 20 21.50
4 Downs, Cooper 4 56.67 3 9 0 33.33% 25 0 12 6.25
18 Peterson, Nick 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 169.12 283 425 7 66.59% 3547 46 74 354.70
Opponents 10 118.78 212 365 13 58.08% 2279 17 49 227.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 VanErp, Nick 9 46 809 17.59 13 74 89.89
8 Larson, Alex 10 68 764 11.24 8 39 76.40
2 Wheeler, Dylan 10 55 762 13.85 8 43 76.20
1 Mendez, Marselio 9 32 444 13.88 9 47 49.33
9 Feddema, Troy 10 22 199 9.05 3 32 19.90
0 Gendreau, Joey 10 18 197 10.94 4 34 19.70
10 Altidort, R.J. 10 11 161 14.64 0 31 16.10
25 Vouk, Devin 10 11 92 8.36 0 17 9.20
26 Underwood, Tony 9 9 54 6.00 0 14 6.00
11 Buck, Jimmy 5 2 21 10.50 0 12 4.20
27 Wheeler, Caden 9 3 17 5.67 0 8 1.89
80 Gagliardi, Vinny 2 3 15 5.00 0 8 7.50
82 Jager, Todd 8 1 9 9.00 0 9 1.13
38 Traufler, Isaiah 7 1 2 2.00 1 2 0.29
17 VanErp, Brady 5 1 1 1.00 0 1 0.20
Total 10 283 3547 12.53 46 74 354.70
Opponents 10 212 2279 10.75 17 49 227.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Bjork, Erik 10 42 36 78.0 7.5-28 3.0-20 1 2 3 0 3 0 0
3 Yaggie, Cooper 10 39 34 73.0 7.5-32 1.0-10 1 6 1 0 0 0 0
43 Sanders, Hayden 10 31 39 70.0 7.0-16 1.0-9 0 2 4 0 0 0 0
11 Arneson, Noah 10 33 23 56.0 0-0 0-0 3 4 0 2 1 0 0
32 Jschwinghammer 10 32 21 53.0 6.0-21 3.5-18 0 0 4 0 0 0 0  
18 Stark, Ethan 10 29 12 41.0 2.5-4 0.5-0 3 6 0 0 1 0 0
97 Frank, Zach 10 15 17 32.0 9.0-43 5.5-39 0 0 7 1 0 0 0
1 Akoh, Joe 10 11 19 30.0 8.0-28 5.5-25 0 1 3 1 1 0 0
23 McMahon, Aiden 10 15 14 29.0 6.0-29 3.5-21 0 0 0 0 1 0 0
24 Saxon, Cayden 10 20 8 28.0 0-0 0-0 2 9 0 0 0 0 0
8 Goettlicher, Peyton 8 19 6 25.0 1.0-2 0-0 2 8 0 0 0 0 0
47 Rossebo, Joe 10 6 12 18.0 1.0-1 0-0 0 0 2 2 0 1 0
40 Hetland, Isaac 9 2 13 15.0 0-0 0-0 0 0 2 0 0 0 0
10 Cisneros, Mateo 10 7 7 14.0 1.0-10 1.0-10 0 0 0 0 0 0 0
90 Gallagher, Landon 9 6 6 12.0 3.0-14 2.0-9 0 0 2 0 0 0 0
82 Jager, Todd 8 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
39 Myles, D.J. 9 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
9 Edwards, Jamari 2 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
57 Strating, Garret 5 6 1 7.0 0-0 0-0 0 0 1 0 0 0 0
46 Dahl, Ben 10 6 0 6.0 1.0-13 1.0-13 0 0 0 0 0 0 0
20 Jackson, Cam 9 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
0 Curtis, Amari 5 1 4 5.0 1.5-3 0.5-2 0 0 1 0 0 0 0
29 Linton, Cage 7 1 4 5.0 0.5-4 0.5-4 0 1 0 0 0 0 0
21 Rueter, Nolan 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Humbert, Brock 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Trewick, Nate 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Bjork, Jack 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Lewison, Sam 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Murphy, Conor 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Roane, Mark 4 2 1 3.0 1.0-4 0-0 0 0 0 0 0 0 0
22 Ryks, Charlie 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Simonson, Blake 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Wahlin, Evan 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Doran, Patrick 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Palmer, Jake 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Ruikka, Brandon 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Soto, Lukas 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
26 Underwood, Tony 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Buck, Jimmy 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Carroll, Nathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Eibensteiner, Jack 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gerlach, Graham 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Gilmore, Tommy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hamilton, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Harren, Alex 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Kangas, Riley 7 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
8 Larson, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Makori, Hillary 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mendez, Marselio 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Noska, Ezra 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Obering, Chandler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Peroutka, Grant 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Potter, Isaac 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Syverson, Aaron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Truebenbach, Henry 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 376 320 696.0 64.0-255 29.0-183 13 40 31 6 7 1 0
Opponents 10 375 252 627.0 41.0-216 21.0-168 7 29 24 5 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Ell, Spencer 30 1074 35.80 61 0 8 6 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 31 1074 34.65 61 0 8 6 1 1
Opponents 47 1693 36.02 61 1 10 6 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Murphy, Conor 6-10 60.00% 0-0 2-3 3-6 1-1 0-0 40 0
Total 6-10 60.00% 0-0 2-3 3-6 1-1 0-0 40 0
Opponents 4-5 80.00% 0-0 3-3 0-0 1-1 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Hansen, Matt 1 57 57.0 0 0
12 Murphy, Conor 71 3965 55.8 13 2
Total 72 4022 55.9 13 2
Opponents 44 2309 52.5 11 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Mendez, Marselio 15 102 6.80 0 20
7 VanErp, Nick 4 65 16.25 0 28
24 Saxon, Cayden 3 30 10.00 0 14
13 Smith, Jaden-Bryce 1 11 11.00 0 0
Total 23 208 9.04 0 28
Opponents 14 114 8.14 1 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Wheeler, Caden 17 368 21.65 0 43
7 VanErp, Nick 5 104 20.80 0 26
1 Mendez, Marselio 4 79 19.75 0 23
21 Rueter, Nolan 1 11 11.00 0 11
20 Jackson, Cam 1 8 8.00 0 8
39 Myles, D.J. 1 7 7.00 0 7
Total 29 577 19.90 0 43
Opponents 48 945 19.69 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 VanErp, Nick 13 0 0 0-0 0-0 0 0-0 0 78
12 Murphy, Conor 0 6 0 53-56 0-0 0 0-0 0 71
1 Mendez, Marselio 9 0 0 0-0 0-0 0 0-0 0 54
8 Larson, Alex 8 0 0 0-0 0-0 0 0-0 0 48
2 Wheeler, Dylan 8 0 0 0-0 0-0 0 0-0 0 48
9 Feddema, Troy 5 0 0 0-0 0-0 0 0-0 0 30
0 Gendreau, Joey 4 0 0 0-0 0-0 1 0-0 0 26
25 Vouk, Devin 4 0 0 0-0 0-0 0 0-0 0 24
27 Wheeler, Caden 3 0 0 0-0 0-0 0 0-0 0 18
8 Goettlicher, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
Qchristoffersen 1 0 0 0-0 0-0 0 0-0 0 6  
38 Traufler, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Total 57 6 0 53-56 0-0 1 1-1 0 415
Opponents 31 4 0 26-28 0-1 0 0-2 0 224

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Trinity Univ. (TX) W 34-31 1-0 3:05 9883
9/9/2023 at UW-Whitewater L 28-56 1-1 2:57 15236
9/23/2023 vs Bethel University W 27-7 2-1 , 1-0 2:36 11321
9/30/2023 at Augsburg University W 27-24 3-1 , 2-0 3:02 1413
10/7/2023 vs Concordia-Moorhead W 42-23 4-1 , 3-0 3:13 6219
10/14/2023 vs Carleton College W 63-7 5-1 , 4-0 2:35 10477
10/21/2023 at Gustavus Adolphus L 35-38 5-2 , 4-1 2:52 2437
10/28/2023 vs St. Scholastica W 62-7 6-2 , 5-1 2:42 2981
11/4/2023 at St. Olaf College W 49-10 7-2 , 6-1 2:44 564
11/11/2023 at Concordia-Moorhead W 48-21 8-2 , 7-1 2:50 2213
62744

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Trinity Univ. (TX) 28 87 0 18 24 281 4 70 281 4 70 0 0 0 0 1 6 0 6
9/9/2023 UW-Whitewater 24 38 0 9 27 261 4 39 261 4 39 6 100 0 25 0 0 0 0
9/23/2023 Bethel University 32 160 0 77 18 266 3 74 266 3 74 2 51 0 28 4 46 0 15
9/30/2023 Augsburg University 17 31 0 14 25 367 4 64 367 4 64 4 85 0 26 1 -2 0 0
10/7/2023 Concordia-Moorhead 27 108 1 25 44 498 5 40 498 5 40 4 75 0 20 2 20 0 17
10/14/2023 Carleton College 24 99 3 16 38 488 6 37 488 6 37 1 20 0 20 5 60 0 20
10/21/2023 Gustavus Adolphus 22 74 1 21 20 270 3 45 270 3 45 5 88 0 40 1 0 0 0
10/28/2023 St. Scholastica 33 222 0 26 24 354 8 39 354 8 39 2 69 0 43 3 0 0 1
11/4/2023 St. Olaf College 35 219 3 49 28 313 4 32 313 4 32 3 40 0 21 2 0 0 0
11/11/2023 Concordia-Moorhead 22 94 2 24 35 449 5 44 449 5 44 2 49 0 27 4 78 0 28

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Trinity Univ. (TX) 35 44 79 7.0 32 2.0 16 2 2 18 1 0 4 2 0 0
9/9/2023 UW-Whitewater 38 44 82 6.0 21 2.0 6 1 0 0 1 13 0 2 0 0
9/23/2023 Bethel University 28 38 66 4.0 8 1.0 4 0 1 0 1 24 2 6 0 0
9/30/2023 Augsburg University 37 48 85 3.0 7 2.0 6 1 0 0 0 0 7 3 0 0
10/7/2023 Concordia-Moorhead 34 42 76 12.0 64 9.0 61 1 1 0 1 5 4 5 0 0
10/14/2023 Carleton College 29 38 67 7.0 22 2.0 13 0 1 0 2 29 6 4 0 0
10/21/2023 Gustavus Adolphus 46 28 74 5.0 15 2.0 11 1 1 0 2 59 2 1 0 0
10/28/2023 St. Scholastica 41 24 65 7.0 25 2.0 15 0 0 0 2 14 2 3 0 0
11/4/2023 St. Olaf College 46 4 50 3.0 17 2.0 16 1 0 0 2 31 2 3 1 0
11/11/2023 Concordia-Moorhead 42 10 52 10.0 44 5.0 35 0 0 0 1 0 2 11 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Trinity Univ. (TX) 2 85 42.500 47 0 0 0 0 0 2-3 35 0 6 346 57.67 0 0
9/9/2023 UW-Whitewater 7 283 40.400 61 0 0 2 1 1 0-0 0 5 281 56.20 0 0
9/23/2023 Bethel University 3 113 37.700 47 0 0 1 0 0 2-4 35 0 6 334 55.67 2 0
9/30/2023 Augsburg University 2 67 33.500 35 0 0 0 0 2 0-0 0 5 274 54.80 2 0
10/7/2023 Concordia-Moorhead 2 38 19.000 38 1 0 0 0 0 0-1 0 0 7 390 55.71 0 0
10/14/2023 Carleton College 3 92 30.700 42 0 0 1 0 0 0-0 0 10 470 47.00 1 0
10/21/2023 Gustavus Adolphus 3 98 32.700 42 0 0 1 0 0 0-0 0 6 354 59.00 3 0
10/28/2023 St. Scholastica 2 64 32.000 34 0 0 2 0 1 2-2 40 0 11 627 57.00 0 0
11/4/2023 St. Olaf College 3 128 42.700 47 0 0 1 0 2 0-0 0 8 480 60.00 2 1
11/11/2023 Concordia-Moorhead 4 106 26.500 39 0 0 0 0 0 0-0 0 8 466 58.25 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Trinity Univ. (TX) 29 65 2 27 29 373 2 37 373 2 37 6 139 0 28 2 -6 0 5
9/9/2023 UW-Whitewater 45 280 5 59 14 233 3 45 233 3 45 5 92 0 37 4 46 0 25
9/23/2023 Bethel University 33 89 1 11 15 144 0 27 144 0 27 3 46 0 17 0 0 0 0
9/30/2023 Augsburg University 42 170 1 16 24 235 3 28 235 3 28 1 11 0 11 1 3 0 3
10/7/2023 Concordia-Moorhead 28 2 0 12 23 254 2 30 254 2 30 6 131 0 34 2 50 1 20
10/14/2023 Carleton College 29 17 0 8 20 129 1 20 129 1 20 4 35 0 21 1 7 0 7
10/21/2023 Gustavus Adolphus 44 112 2 16 25 353 3 49 353 3 49 3 101 0 66 1 -1 0 0
10/28/2023 St. Scholastica 24 53 0 19 19 121 1 23 121 1 23 11 220 0 38 0 0 0 0
11/4/2023 St. Olaf College 25 57 1 11 22 196 0 27 196 0 27 5 95 0 23 1 7 0 7
11/11/2023 Concordia-Moorhead 26 27 1 9 21 241 2 43 241 2 43 4 75 0 24 2 8 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Trinity Univ. (TX) 26 42 68 8.0 36 4.0 30 1 1 0 0 0 1 4 0 0
9/9/2023 UW-Whitewater 27 44 71 4.0 37 3.0 35 1 0 0 1 5 8 3 0 0
9/23/2023 Bethel University 38 26 64 4.0 17 2.0 14 0 1 0 1 37 1 3 0 0
9/30/2023 Augsburg University 24 22 46 3.0 18 2.0 17 0 0 0 0 0 4 1 0 0
10/7/2023 Concordia-Moorhead 51 32 83 3.0 17 0 0 2 2 25 0 0 1 2 1 0
10/14/2023 Carleton College 38 30 68 3.0 15 2.0 14 1 1 0 1 0 4 0 0 0
10/21/2023 Gustavus Adolphus 30 18 48 5.0 32 3.0 24 1 0 0 1 0 3 4 0 0
10/28/2023 St. Scholastica 47 14 61 3.0 13 2.0 12 0 0 0 1 21 1 2 0 0
11/4/2023 St. Olaf College 48 14 62 5.0 25 3.0 22 0 0 0 0 0 1 5 0 0
11/11/2023 Concordia-Moorhead 46 10 56 3.0 6 0 0 0 0 0 2 3 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Trinity Univ. (TX) 1 41 41.000 41 0 0 0 0 0 1-1 26 0 6 390 65.00 6 0
9/9/2023 UW-Whitewater 3 91 30.250 32 0 0 1 0 1 0-1 0 0 9 555 61.67 3 0
9/23/2023 Bethel University 6 240 36.800 61 0 1 1 1 1 0-0 0 2 114 57.00 0 0
9/30/2023 Augsburg University 1 33 33.000 33 0 0 0 0 0 0-0 0 5 232 46.40 0 1
10/7/2023 Concordia-Moorhead 5 198 39.600 48 0 0 1 0 2 1-1 42 0 5 233 46.60 0 0
10/14/2023 Carleton College 7 283 40.400 44 0 0 0 0 1 0-0 0 2 127 63.50 1 0
10/21/2023 Gustavus Adolphus 2 65 32.500 44 0 0 0 0 0 1-1 26 0 6 285 47.50 1 0
10/28/2023 St. Scholastica 8 248 31.000 41 0 0 5 0 0 0-0 0 2 99 49.50 0 0
11/4/2023 St. Olaf College 6 176 17.600 44 1 0 1 0 0 1-1 23 0 3 85 28.33 0 0
11/11/2023 Concordia-Moorhead 8 318 39.800 49 0 0 1 0 1 0-0 0 4 189 47.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity Univ. (TX) 34-31 21/21 7/3 13/18 1/0 28-87 / 29-65 24-33-0 / 29-37-1 281/373 61-368 / 66-438 24/133 1/3
UW-Whitewater 28-56 17/25 5/12 11/12 1/1 24-38 / 45-280 27-47-1 / 14-21-1 261/233 71-299 / 66-513 113/143 1/1
Bethel University 27-7 16/13 6/3 10/8 0/2 32-160 / 33-89 18-34-1 / 15-33-1 266/144 66-426 / 66-233 121/83 2/2
Augsburg University 27-24 19/31 3/7 15/18 1/6 17-31 / 42-170 25-37-0 / 24-37-0 367/235 54-398 / 79-405 83/14 0/0
Concordia-Moorhead 42-23 34/22 5/3 27/14 2/5 27-108 / 28-2 44-60-0 / 23-45-1 498/254 87-606 / 73-256 100/206 2/2
Carleton College 63-7 35/11 7/4 27/6 1/1 24-99 / 29-17 38-51-1 / 20-37-2 488/129 75-587 / 66-146 109/42 2/3
Gustavus Adolphus 35-38 23/27 8/8 11/17 4/2 22-74 / 44-112 20-36-1 / 25-38-2 270/353 58-344 / 82-465 147/100 1/3
St. Scholastica 62-7 27/9 9/2 18/7 0/0 33-222 / 24-53 24-37-1 / 19-36-2 354/121 70-576 / 60-174 83/241 1/2
St. Olaf College 49-10 28/19 12/3 15/13 1/3 35-219 / 25-57 28-39-0 / 22-38-2 313/196 74-532 / 63-253 71/102 0/2
Concordia-Moorhead 48-21 25/17 2/6 23/9 0/2 22-94 / 26-27 35-51-2 / 21-43-1 449/241 73-543 / 69-268 127/86 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity Univ. (TX) 7-14 / 9-12 2-2 / 1-2 26:03 / 33:57 -7:54 3.11 / 2.24 8.52 / 10.08 6.03 / 6.64 2-42.5 / 1-41.0 2-10 / 5-45
UW-Whitewater 7-16 / 8-12 0-2 / 0-0 28:32 / 31:28 -2:56 1.58 / 6.22 5.55 / 11.10 4.21 / 7.77 7-40.4 / 3-30.3 4-34 / 5-40
Bethel University 4-16 / 2-13 2-2 / 1-4 30:14 / 29:46 0:28 5.00 / 2.70 7.82 / 4.36 6.45 / 3.53 3-37.7 / 6-40.0 4-45 / 4-30
Augsburg University 7-9 / 5-14 0-0 / 5-7 22:00 / 38:00 -16:00 1.82 / 4.05 9.92 / 6.35 7.37 / 5.13 2-33.5 / 1-33.0 10-83 / 4-30
Concordia-Moorhead 8-14 / 5-15 1-2 / 2-3 31:45 / 28:15 3:30 4.00 / 0.07 8.30 / 5.64 6.97 / 3.51 2-19.0 / 5-39.6 13-103 / 6-50
Carleton College 6-11 / 2-16 1-1 / 1-4 32:45 / 27:15 5:30 4.13 / 0.59 9.57 / 3.49 7.83 / 2.21 3-30.7 / 7-40.4 10-75 / 3-23
Gustavus Adolphus 3-9 / 8-15 1-3 / 2-2 25:55 / 34:05 -8:10 3.36 / 2.55 7.50 / 9.29 5.93 / 5.67 3-32.7 / 2-32.5 5-41 / 7-72
St. Scholastica 4-10 / 3-14 1-2 / 0-2 31:24 / 28:32 2:52 6.73 / 2.21 9.57 / 3.36 8.23 / 2.90 2-32.0 / 8-31.0 5-51 / 6-48
St. Olaf College 8-12 / 4-14 1-1 / 2-3 32:51 / 27:09 5:42 6.26 / 2.28 8.03 / 5.16 7.19 / 4.02 3-42.7 / 6-29.3 8-95 / 3-8
Concordia-Moorhead 8-13 / 6-16 0-0 / 1-2 31:51 / 28:03 3:48 4.27 / 1.04 8.80 / 5.60 7.44 / 3.88 4-26.5 / 8-39.8 3-45 / 6-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Trinity Univ. (TX) W 34-31 5 4 19 2 0 2 2 1 0 0 0 0 0
9/9/2023 UW-Whitewater L 28-56 3 3 21 3 0 3 0 0 0 0 0 0 0
9/23/2023 Bethel University W 27-7 5 3 13 1 0 1 2 2 0 0 0 0 0
9/30/2023 Augsburg University W 27-24 1 1 7 1 0 1 0 0 0 0 0 0 0
10/7/2023 Concordia-Moorhead W 42-23 6 3 21 3 0 3 0 1 1 0 1 0 0
10/14/2023 Carleton College W 63-7 7 6 42 6 3 3 0 0 0 1 0 0 0
10/21/2023 Gustavus Adolphus L 35-38 4 2 14 2 1 1 0 0 1 1 0 0 0
10/28/2023 St. Scholastica W 62-7 8 7 45 6 0 6 1 0 0 1 0 0 0
11/4/2023 St. Olaf College W 49-10 5 5 35 5 2 3 0 0 0 0 0 0 0
11/11/2023 Concordia-Moorhead W 48-21 5 4 27 4 2 2 0 0 0 1 0 0 0
TOTALS 49 38 244 33 8 25 5 4 2 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Trinity Univ. (TX) L 31-34 6 4 24 3 2 1 1 0 1 0 1 0 0
9/9/2023 UW-Whitewater W 56-28 4 4 28 4 3 1 0 0 0 0 0 0 0
9/23/2023 Bethel University L 7-27 2 1 7 1 1 0 0 0 1 0 0 0 0
9/30/2023 Augsburg University L 24-27 5 4 24 4 1 3 0 0 1 0 0 0 0
10/7/2023 Concordia-Moorhead L 23-42 4 3 16 2 0 2 1 0 0 0 1 0 0
10/14/2023 Carleton College L 7-63 1 1 7 1 0 1 0 0 0 0 0 0 0
10/21/2023 Gustavus Adolphus W 38-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/28/2023 St. Scholastica L 7-62 1 1 7 1 0 1 0 0 0 0 0 0 0
11/4/2023 St. Olaf College L 10-49 2 2 10 1 1 0 1 0 0 0 0 0 0
11/11/2023 Concordia-Moorhead L 21-48 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 32 26 161 22 11 11 4 0 4 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Troy Feddema vs Trinity Univ. (TX) (9/2/2023)
Yards Rushing 96 Devin Vouk vs St. Olaf College (11/4/2023)
TD Rushes 2 Devin Vouk vs St. Olaf College (11/4/2023)
Long Rush 77 Devin Vouk vs Bethel University (9/23/2023)
Pass Attempts 60 Aaron Syverson vs Concordia-Moorhead (10/7/2023)
Pass Completions 44 Aaron Syverson vs Concordia-Moorhead (10/7/2023)
Yards Passing 498 Aaron Syverson vs Concordia-Moorhead (10/7/2023)
TD Passes 7 Aaron Syverson vs St. Scholastica (10/28/2023)
Longest Pass 74 Aaron Syverson vs Bethel University (9/23/2023)
Receptions 14 Dylan Wheeler vs Carleton College (10/14/2023)
Yards Receiving 205 Dylan Wheeler vs Carleton College (10/14/2023)
TD Receptions 3 Dylan Wheeler vs Carleton College (10/14/2023)
Longest Reception 74 Nick VanErp vs Bethel University (9/23/2023)
