2025 Football Cumulative Statistics

Team Stats (10-2, 8-1)

Overall Team Statistics
Statistic SAINT JOHN'S UNIV. Opponents
Scoring
47.33 12.08
568 145
First Downs
90 70
205 86
14 17
309 173
Rushing
1813 1296
110 310
291 383
5.9 2.6
141.9 82.2
25 4
1703 986
Passing
486-349-8 338-192-13
9.01 5.65
364.83 159.08
49 14
4378 1909
Total Offense
777 721
7.8 4.0
506.8 241.3
6081 2895
79 19
Returns
17.91 16.16
23-412 56-905
9.42 7.50
24-226 4-30
21.00 10.88
12-252 8-87
Kicking
36.27 35.79
34.00 31.76
22-798 71-2541
5-8 5-6
0-0 0-0
Penalties
49.75 39.58
67-597 61-475
Time Of Possession
30:08 29:52
06:01:34 05:58:19
Miscellaneous
74-126 (58.73%) 57-169 (33.73%)
11-17 (64.71%) 9-25 (36.00%)
11-7 18-5
31-185 7-58
79-79 16-18
0 -6
64-72 16-26
61-72 11-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Bohmert, Corey 7 45 443 2 441 9.8 7 56 63.00
27 Wheeler, Caden 8 67 398 10 388 5.8 6 26 48.50
43 Harper, Maverick 9 28 189 3 186 6.6 3 64 20.67
24 McCabe, Wyatt 7 26 158 10 148 5.7 1 25 21.14
3 Dittbenner, Zander 11 27 167 22 145 5.4 5 21 13.18
7 Delzer, Mason 7 15 99 1 98 6.5 1 15 14.00
23 Kirchner, Dylan 6 18 92 9 83 4.6 1 14 13.83
25 Vaughn, Takhi 4 12 48 0 48 4.0 0 9 12.00
21 Eisele, Logan 7 12 38 3 35 2.9 1 14 5.00
28 Flaten, Andrew 1 3 35 0 35 11.7 0 23 35.00
Melvin, S 1 3 33 0 33 11.0 0 15 33.00  
34 Hoheisel, Tyler 2 5 28 0 28 5.6 0 14 14.00
15 Jansky, Lucas 6 10 31 3 28 2.8 0 15 4.67
1 Feeney, Trey 12 13 52 39 13 1.0 0 18 1.08
77 Oftedahl, Mikey 12 0 2 0 2 2.0 0 0 0.17
Team 12 7 0 8 -8 -1.1 0 0 -0.67  
Total 12 291 1813 110 1703 5.9 25 64 141.92
Opponents 12 383 1296 310 986 2.6 4 39 82.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Feeney, Trey 12 176.31 281 386 7 72.80% 3352 40 55 279.33
3 Dittbenner, Zander 11 180.74 56 83 1 67.47% 868 7 62 78.91
15 Jansky, Lucas 6 166.34 9 13 0 69.23% 111 1 29 18.50
12 Dawson, Reece 4 341.60 3 3 0 100.00% 47 1 22 11.75
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 177.46 349 486 8 71.81% 4378 49 62 364.83
Opponents 12 110.22 192 338 13 56.80% 1909 14 47 159.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Wheeler, Dylan 12 98 1175 11.99 19 45 97.92
0 Gendreau, Joey 12 76 1020 13.42 9 62 85.00
Rschwellenbach 12 50 817 16.34 6 55 68.08  
16 Hegerle, Carson 11 47 530 11.28 7 46 48.18
19 Amrhein, Owen 11 17 254 14.94 1 46 23.09
6 Jacobs, Thomas 12 10 122 12.20 0 48 10.17
27 Wheeler, Caden 8 13 97 7.46 0 17 12.13
23 Kirchner, Dylan 6 5 90 18.00 0 33 15.00
89 Harren, Andrew 12 8 63 7.88 1 20 5.25
8 Bohmert, Corey 7 5 43 8.60 1 14 6.14
17 Amegankpoe, Faaris 10 3 35 11.67 1 16 3.50
10 Nolan, Sam 6 3 35 11.67 0 29 5.83
86 Berg, Cade 5 2 26 13.00 1 20 5.20
43 Harper, Maverick 9 4 20 5.00 0 7 2.22
21 Eisele, Logan 7 2 18 9.00 1 12 2.57
88 Plum, Charlie 4 3 13 4.33 0 9 3.25
24 McCabe, Wyatt 7 1 10 10.00 1 10 1.43
5 Moberg, Joey 8 1 8 8.00 0 8 1.00
97 Frank, Zach 12 1 2 2.00 1 2 0.17
Total 12 349 4378 12.54 49 62 364.83
Opponents 12 192 1909 9.94 14 47 159.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 McMahon, Aiden 12 48 58 106.0 4.5-10 0.5-4 1 4 2 1 2 2 0
5 Danner, Landon 12 37 32 69.0 10.0-25 3.0-10 0 0 1 0 0 0 0
8 Goettlicher, Peyton 12 35 26 61.0 4.0-11 1.0-5 0 5 2 0 0 0 0
97 Frank, Zach 12 23 23 46.0 17.0-88 13.0-78 0 1 7 0 1 0 0
4 Peroutka, Will 12 27 14 41.0 1.0-3 0-0 2 5 0 0 0 0 0
1 St. Fleur, Jack 12 22 12 34.0 0-0 0-0 1 4 0 0 0 0 0
90 Gallagher, Landon 10 13 21 34.0 7.5-37 3.5-25 0 0 6 0 0 0 0
9 Hoyt, Westin 12 28 6 34.0 3.5-6 0-0 3 5 0 0 1 0 0
19 Schavey, Adam 12 10 14 24.0 1.5-2 0-0 0 0 1 0 0 0 0
92 Obering, Chandler 12 10 12 22.0 3.0-7 1.0-2 0 1 1 0 1 0 0
7 Wahlin, Evan 10 7 13 20.0 1.0-3 0-0 0 2 0 1 0 0 0
0 Rogalski, Mark 11 12 6 18.0 0-0 0-0 2 0 0 0 0 0 0
15 King, Charlie 9 12 5 17.0 2.0-8 1.0-5 0 1 6 0 0 1 0
67 Minnerath, Grady 12 6 11 17.0 5.0-28 2.5-21 0 1 1 0 0 0 0
99 Cockfield, Jawahn 9 5 11 16.0 2.0-4 0-0 0 0 2 0 0 0 0
98 Gilmore, Tommy 9 7 9 16.0 4.5-20 3.0-16 0 0 3 0 1 0 0
10 Simonson, Blake 12 12 4 16.0 0-0 0-0 1 4 0 0 1 0 0
35 Smith, Tyler 11 12 4 16.0 0-0 0-0 1 3 0 1 0 0 0
20 Poole, Hudson 12 7 6 13.0 0-0 0-0 1 1 0 0 0 0 0
17 Pyne, Vincent 12 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
93 DeRosier, Riley 7 4 8 12.0 1.0-2 0-0 0 0 0 0 0 0 0
2 Dumonceaux, Nolan 12 5 7 12.0 0-0 0-0 1 0 0 1 1 0 0
89 Wallace, Melvin 6 4 8 12.0 2.0-9 1.0-6 0 0 0 0 2 0 0
6 Potter, Isaac 10 5 6 11.0 1.5-11 1.0-9 0 0 0 0 0 0 0
22 Ryks, Charlie 10 4 7 11.0 0.5-1 0-0 0 1 0 1 0 0 0
25 Hunter, Zachariah 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
14 Harren, Alex 11 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
94 Engen, Cole 9 3 4 7.0 0.5-4 0.5-4 0 0 1 0 0 0 0
96 Krza, Jack 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
12 Lipke, Andrew 10 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Baisley, Aaron 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
59 Leach, Jayden 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Seymour, Will 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Hansen, Matt 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
0 Gendreau, Joey 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Hawkins, John 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Moberg, Joey 8 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Renslow, Caden 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Wackman, Teddy 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Karkula, John 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Suggs, Logan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Weber, J.P. 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Amegankpoe, Faaris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 DeGross, Ian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Eisele, Logan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Gillis, Joe 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Jurek, Eric 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Murray, Griffin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Rschwellenbach 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Thom, Caleb 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 407 372 779.0 72.0-279 31.0-185 13 40 33 5 10 3 0
Opponents 12 448 254 702.0 27.0-116 7.0-58 8 35 27 7 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Hansen, Matt 22 798 36.27 57 1 7 11 3 0
Total 22 798 36.27 57 1 7 11 3 0
Opponents 71 2541 35.79 69 3 16 13 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Hansen, Matt 5-8 62.50% 0-0 2-2 2-5 1-1 0-0 47 0
Total 5-8 62.50% 0-0 2-2 2-5 1-1 0-0 47 0
Opponents 5-6 83.33% 0-0 4-4 1-2 0-0 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Huber, Landon 7 405 57.9 1 0
90 Hansen, Matt 77 4215 54.7 14 7
30 Sievers, Henry 10 546 54.6 2 1
Total 94 5166 55.0 17 8
Opponents 36 1911 53.1 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Hegerle, Carson 18 181 10.06 1 57
20 Poole, Hudson 4 26 6.50 0 15
6 Jacobs, Thomas 1 10 10.00 0 10
15 King, Charlie 1 9 9.00 0 0
Total 24 226 9.42 1 57
Opponents 4 30 7.50 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
20 Poole, Hudson 8 162 20.25 0 30
16 Hegerle, Carson 10 158 15.80 0 24
9 Hoyt, Westin 1 44 44.00 0 44
6 Jacobs, Thomas 2 29 14.50 0 17
43 Harper, Maverick 1 11 11.00 0 11
21 Eisele, Logan 1 8 8.00 0 8
Total 23 412 17.91 0 44
Opponents 56 905 16.16 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Wheeler, Dylan 19 0 0 0-0 0-0 0 0-0 0 114
90 Hansen, Matt 0 5 0 77-77 0-0 0 0-0 0 92
0 Gendreau, Joey 9 0 0 0-0 0-0 0 0-0 0 54
8 Bohmert, Corey 8 0 0 0-0 0-0 0 0-0 0 48
16 Hegerle, Carson 8 0 0 0-0 0-0 0 0-0 0 48
Rschwellenbach 6 0 0 0-0 0-0 0 0-0 0 36  
27 Wheeler, Caden 6 0 0 0-0 0-0 0 0-0 0 36
3 Dittbenner, Zander 5 0 0 0-0 0-0 0 0-0 0 30
43 Harper, Maverick 3 0 0 0-0 0-0 0 0-0 0 18
21 Eisele, Logan 2 0 0 0-0 0-0 0 0-0 0 12
24 McCabe, Wyatt 2 0 0 0-0 0-0 0 0-0 0 12
17 Amegankpoe, Faaris 1 0 0 0-0 0-0 0 0-0 0 6
19 Amrhein, Owen 1 0 0 0-0 0-0 0 0-0 0 6
86 Berg, Cade 1 0 0 0-0 0-0 0 0-0 0 6
7 Delzer, Mason 1 0 0 0-0 0-0 0 0-0 0 6
2 Dumonceaux, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
1 St. Fleur, Jack 1 0 0 0-0 0-0 0 0-0 0 6
97 Frank, Zach 1 0 0 0-0 0-0 0 0-0 0 6
89 Harren, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
23 Kirchner, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
20 Poole, Hudson 1 0 0 0-0 0-0 0 0-0 0 6
10 Simonson, Blake 1 0 0 0-0 0-0 0 0-0 0 6
30 Sievers, Henry 0 0 0 2-2 0-0 0 0-0 0 2
Total 79 5 0 79-79 0-0 0 0-0 0 568
Opponents 19 5 0 16-18 0-0 0 0-1 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/13/2025 vs Minnesota-Morris W 49-0 1-0 2:18 8759
9/20/2025 at Hamline University W 59-0 2-0 , 1-0 2:47 450
9/27/2025 vs Augsburg University W 63-0 3-0 , 2-0 2:43 8134
10/4/2025 at Bethel University L 10-17 3-1 , 2-1 2:18 0
10/11/2025 vs Macalester College W 70-0 4-1 , 3-1 2:26 6142
10/18/2025 at Concordia-Moorhead W 41-6 5-1 , 4-1 2:31 3807
10/25/2025 vs Carleton College W 49-10 6-1 , 5-1 2:28 8694
11/1/2025 at Gustavus Adolphus W 31-13 7-1 , 6-1 3:13 1591
11/8/2025 vs St. Scholastica W 70-21 8-1 , 7-1 2:49 5529
11/15/2025 vs St. Olaf College W 63-21 9-1 , 8-1 2:36 6771
11/29/2025 vs Monmouth College W 49-15 10-1 3:01 1659
12/6/2025 at UW-River Falls L 14-42 10-2 2:45 3205
54741

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Minnesota-Morris 24 197 3 29 20 291 3 35 291 3 35 1 17 0 17 4 25 0 10
9/20/2025 Hamline University 36 177 4 14 26 441 4 53 441 4 53 0 0 0 0 0 0 0 0
9/27/2025 Augsburg University 32 257 5 25 25 367 4 43 367 4 43 1 30 0 30 1 15 0 15
10/4/2025 Bethel University 25 82 1 26 26 238 0 32 238 0 32 0 0 0 0 1 9 0 9
10/11/2025 Macalester College 20 150 3 64 25 480 6 62 480 6 62 1 20 0 20 3 17 0 9
10/18/2025 Concordia-Moorhead 18 61 1 8 34 374 4 46 374 4 46 0 0 0 0 1 9 0 0
10/25/2025 Carleton College 19 120 0 16 36 444 6 46 444 6 46 3 62 0 24 4 67 1 57
11/1/2025 Gustavus Adolphus 30 63 0 13 30 291 3 35 291 3 35 4 49 0 22 3 30 0 19
11/8/2025 St. Scholastica 27 177 4 16 29 373 5 33 373 5 33 3 82 0 44 3 55 0 39
11/15/2025 St. Olaf College 26 283 3 56 30 369 6 55 369 6 55 2 23 0 14 3 5 0 3
11/29/2025 Monmouth College 25 114 1 27 34 437 6 48 437 6 48 3 58 0 24 1 0 0 0
12/6/2025 UW-River Falls 9 22 0 18 34 273 2 46 273 2 46 5 71 0 26 0 -6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Minnesota-Morris 33 42 75 10.0 30 3.0 16 2 1 0 1 40 1 3 0 0
9/20/2025 Hamline University 32 22 54 7.0 38 3.0 26 1 0 0 3 55 2 3 0 0
9/27/2025 Augsburg University 37 20 57 8.0 32 3.0 15 0 1 0 0 0 3 7 0 0
10/4/2025 Bethel University 44 28 72 6.0 21 4.0 17 0 0 0 0 0 0 0 0 0
10/11/2025 Macalester College 29 44 73 9.0 45 4.0 36 2 1 0 1 21 2 3 0 0
10/18/2025 Concordia-Moorhead 39 14 53 5.0 6 1.0 1 1 0 0 2 0 4 2 1 0
10/25/2025 Carleton College 29 32 61 6.0 40 5.0 37 2 1 0 1 0 3 2 0 0
11/1/2025 Gustavus Adolphus 29 26 55 3.0 11 3.0 11 0 0 0 1 30 9 2 0 0
11/8/2025 St. Scholastica 28 36 64 7.0 20 2.0 11 2 1 10 1 0 4 11 0 0
11/15/2025 St. Olaf College 19 54 73 2.0 4 0 0 0 0 0 0 0 1 1 0 0
11/29/2025 Monmouth College 25 46 71 5.0 23 2.0 14 0 0 0 2 68 3 5 2 0
12/6/2025 UW-River Falls 63 8 71 4.0 9 1.0 1 0 0 0 1 38 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Minnesota-Morris 1 39 39.000 39 0 0 0 0 1 0-0 0 8 465 58.13 0 0
9/20/2025 Hamline University 2 75 37.500 48 0 0 1 0 1 1-1 37 0 10 510 51.00 1 1
9/27/2025 Augsburg University 0 0 0.000 0 0 0 0 0 0 0-0 0 10 593 59.30 5 1
10/4/2025 Bethel University 2 88 44.000 57 0 0 0 1 2 1-2 28 0 2 130 65.00 2 0
10/11/2025 Macalester College 1 37 37.000 37 0 0 0 0 1 0-0 0 11 633 57.55 3 3
10/18/2025 Concordia-Moorhead 3 112 37.300 41 0 0 0 0 0 2-2 47 0 7 356 50.86 2 0
10/25/2025 Carleton College 1 38 38.000 38 0 0 0 0 0 0-0 0 8 396 49.50 1 1
11/1/2025 Gustavus Adolphus 3 103 34.300 53 0 1 1 1 1 1-1 38 0 6 354 59.00 0 0
11/8/2025 St. Scholastica 1 43 43.000 43 0 0 0 0 1 0-0 0 11 579 52.64 0 0
11/15/2025 St. Olaf College 1 25 25.000 25 0 0 1 0 0 0-0 0 10 609 60.90 2 1
11/29/2025 Monmouth College 1 13 13.000 13 0 0 0 0 0 0-1 0 0 8 402 50.25 1 0
12/6/2025 UW-River Falls 6 225 37.500 54 0 0 4 1 4 0-1 0 0 3 139 46.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/13/2025 Minnesota-Morris 40 79 0 10 8 45 0 20 45 0 20 8 132 0 22 0 0 0 0
9/20/2025 Hamline University 23 28 0 10 15 170 0 29 170 0 29 3 50 0 34 1 4 0 4
9/27/2025 Augsburg University 27 36 0 12 17 97 0 13 97 0 13 4 50 0 20 0 0 0 0
10/4/2025 Bethel University 46 182 1 39 17 174 1 47 174 1 47 0 0 0 0 0 0 0 0
10/11/2025 Macalester College 41 99 0 14 7 76 0 17 76 0 17 4 53 0 17 0 0 0 0
10/18/2025 Concordia-Moorhead 31 81 0 12 15 160 1 31 160 1 31 4 104 0 60 1 25 0 25
10/25/2025 Carleton College 16 -7 0 7 29 194 1 18 194 1 18 2 28 0 19 1 0 0 0
11/1/2025 Gustavus Adolphus 16 14 0 9 22 178 1 44 178 1 44 6 114 0 24 0 0 0 0
11/8/2025 St. Scholastica 26 60 0 13 15 165 3 30 165 3 30 10 155 0 28 1 1 0 1
11/15/2025 St. Olaf College 37 107 1 15 8 94 2 38 94 2 38 7 124 0 23 0 0 0 0
11/29/2025 Monmouth College 29 119 0 21 17 311 2 39 311 2 39 6 66 0 22 0 0 0 0
12/6/2025 UW-River Falls 51 188 2 14 22 245 3 38 245 3 38 2 29 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/13/2025 Minnesota-Morris 35 16 51 3.0 13 1.0 7 3 2 0 1 0 0 2 0 0
9/20/2025 Hamline University 51 0 51 2.0 7 0 0 0 0 0 0 0 3 4 0 0
9/27/2025 Augsburg University 34 30 64 1.0 1 1.0 1 1 1 0 0 0 3 1 0 0
10/4/2025 Bethel University 35 24 59 4.0 9 0 0 0 0 0 1 0 1 0 0 0
10/11/2025 Macalester College 31 10 41 3.0 25 1.0 12 1 0 0 0 0 1 1 0 0
10/18/2025 Concordia-Moorhead 38 4 42 2.0 6 0 0 0 0 0 1 0 2 6 0 0
10/25/2025 Carleton College 35 34 69 0 0 0 0 0 0 0 1 22 0 1 0 0
11/1/2025 Gustavus Adolphus 44 38 82 3.0 27 2.0 24 2 2 0 0 0 5 2 0 0
11/8/2025 St. Scholastica 37 30 67 3.0 8 0 0 1 1 0 0 0 5 5 0 0
11/15/2025 St. Olaf College 40 20 60 0 0 0 0 1 1 0 0 0 1 2 0 0
11/29/2025 Monmouth College 32 32 64 2.0 4 0 0 0 0 0 2 9 4 6 0 0
12/6/2025 UW-River Falls 36 16 52 4.0 16 2.0 14 1 0 0 2 56 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/13/2025 Minnesota-Morris 7 272 38.900 50 0 0 1 1 1 0-0 0 1 50 50.00 0 0
9/20/2025 Hamline University 9 287 29.667 50 0 1 7 1 2 0-0 0 1 65 65.00 1 0
9/27/2025 Augsburg University 7 290 41.400 58 0 1 2 2 0 0-0 0 1 56 56.00 0 0
10/4/2025 Bethel University 3 94 31.300 44 0 0 1 0 0 1-1 24 0 4 245 61.25 4 0
10/11/2025 Macalester College 8 251 31.400 50 0 0 2 1 1 0-0 0 1 56 56.00 0 0
10/18/2025 Concordia-Moorhead 4 127 21.150 67 1 1 0 1 1 0-0 0 2 130 65.00 2 0
10/25/2025 Carleton College 5 221 44.200 53 0 0 0 1 3 1-1 38 0 3 181 60.33 0 0
11/1/2025 Gustavus Adolphus 6 216 36.000 39 0 0 1 0 1 2-2 28 0 4 175 43.75 0 0
11/8/2025 St. Scholastica 7 251 35.900 48 0 0 1 0 0 0-0 0 4 193 48.25 0 0
11/15/2025 St. Olaf College 8 276 32.500 69 0 0 0 1 2 0-0 0 4 231 57.75 2 0
11/29/2025 Monmouth College 4 136 34.000 39 0 0 1 0 2 1-2 25 1 4 176 44.00 0 1
12/6/2025 UW-River Falls 3 120 40.000 47 0 0 0 0 0 0-0 0 7 353 50.43 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota-Morris 49-0 23/9 10/5 13/3 0/1 24-197 / 40-79 20-24-1 / 8-16-1 291/45 48-488 / 56-124 82/132 3/2
Hamline University 0-59 30/9 9/2 20/6 1/1 36-177 / 23-28 26-38-0 / 15-27-3 441/170 74-618 / 50-198 55/54 0/3
Augsburg University 63-0 36/11 16/2 17/6 3/3 32-257 / 27-36 25-37-0 / 17-28-0 367/97 69-624 / 55-133 45/50 1/1
Bethel University 10-17 18/24 2/17 15/4 1/3 25-82 / 46-182 26-36-1 / 17-22-0 238/174 61-320 / 68-356 9/0 1/0
Macalester College 70-0 24/12 7/7 17/4 0/1 20-150 / 41-99 25-30-0 / 7-21-1 480/76 50-630 / 62-175 58/53 0/2
Concordia-Moorhead 6-41 25/13 5/4 17/9 3/0 18-61 / 31-81 34-45-1 / 15-32-2 374/160 63-435 / 63-241 9/129 1/2
Carleton College 49-10 25/12 4/0 20/11 1/1 19-120 / 16--7 36-44-1 / 29-36-1 444/194 63-564 / 52-187 129/50 1/2
Gustavus Adolphus 13-31 21/10 6/0 15/8 0/2 30-63 / 16-14 30-43-0 / 22-43-1 291/178 73-354 / 59-192 109/114 2/1
St. Scholastica 70-21 30/14 12/6 18/7 0/1 27-177 / 26-60 29-41-0 / 15-33-1 373/165 68-550 / 59-225 147/156 1/2
St. Olaf College 63-21 29/10 10/6 19/4 0/0 26-283 / 37-107 30-36-0 / 8-19-0 369/94 62-652 / 56-201 28/124 1/0
Monmouth College 49-15 30/20 7/7 20/12 3/1 25-114 / 29-119 34-51-2 / 17-32-2 437/311 76-551 / 61-430 126/75 2/2
UW-River Falls 14-42 18/29 2/14 14/12 2/3 9-22 / 51-188 34-61-2 / 22-29-1 273/245 70-295 / 80-433 103/85 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota-Morris 0-1 / 5-15 0-0 / 0-2 24:08 / 35:52 11:44 8.21 / 1.98 12.13 / 2.81 10.17 / 2.21 1-39.0 / 7-38.9 3-25 / 0-0
Hamline University 3-9 / 1-11 2-3 / 0-0 33:34 / 26:26 7:8 4.92 / 1.22 11.61 / 6.30 8.35 / 3.96 2-37.5 / 9-31.9 2-25 / 6-34
Augsburg University 9-9 / 3-13 0-0 / 1-2 32:03 / 27:57 4:6 8.03 / 1.33 9.92 / 3.46 9.04 / 2.42 0-0 / 7-41.4 7-70 / 13-85
Bethel University 4-11 / 9-16 1-3 / 0-1 30:48 / 29:12 1:36 3.28 / 3.96 6.61 / 7.91 5.25 / 5.24 2-44.0 / 3-31.3 5-70 / 4-18
Macalester College 4-7 / 3-15 0-1 / 1-4 24:06 / 35:54 11:48 7.50 / 2.41 16.00 / 3.62 12.60 / 2.82 1-37.0 / 8-31.4 3-25 / 0-0
Concordia-Moorhead 6-11 / 8-18 1-1 / 2-5 29:22 / 30:37 1:15 3.39 / 2.61 8.31 / 5.00 6.90 / 3.83 3-37.3 / 4-31.8 7-38 / 8-83
Carleton College 8-10 / 4-12 0-0 / 2-2 30:29 / 29:31 0:58 6.32 / -0.44 10.09 / 5.39 8.95 / 3.60 1-38.0 / 5-44.2 8-74 / 7-48
Gustavus Adolphus 9-17 / 4-16 2-2 / 1-2 34:32 / 25:28 9:4 2.10 / 0.88 6.77 / 4.14 4.85 / 3.25 3-34.3 / 6-36.0 7-94 / 3-25
St. Scholastica 8-10 / 3-12 1-1 / 0-1 31:06 / 28:48 2:18 6.56 / 2.31 9.10 / 5.00 8.09 / 3.81 1-43.0 / 7-35.9 3-15 / 3-15
St. Olaf College 4-7 / 4-14 1-2 / 1-2 29:56 / 30:04 0:8 10.88 / 2.89 10.25 / 4.95 10.52 / 3.59 1-25.0 / 8-34.5 7-40 / 2-10
Monmouth College 10-16 / 4-12 2-2 / 0-2 35:31 / 24:29 11:2 4.56 / 4.10 8.57 / 9.72 7.25 / 7.05 1-13.0 / 4-34.0 8-68 / 10-112
UW-River Falls 9-18 / 9-15 1-2 / 1-2 25:59 / 34:01 8:2 2.44 / 3.69 4.48 / 8.45 4.21 / 5.41 6-37.5 / 3-40.0 7-53 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/13/2025 Minnesota-Morris W 49-0 6 5 35 5 3 2 0 0 0 1 0 0 0
9/20/2025 Hamline University W 59-0 10 9 59 8 4 4 1 0 0 0 0 1 0
9/27/2025 Augsburg University W 63-0 7 7 49 7 4 3 0 0 0 0 0 0 0
10/4/2025 Bethel University L 10-17 5 2 10 1 1 0 1 1 2 0 0 0 0
10/11/2025 Macalester College W 70-0 6 6 42 6 2 4 0 0 0 0 0 0 0
10/18/2025 Concordia-Moorhead W 41-6 6 6 38 5 1 4 1 0 0 0 0 0 0
