2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Becker, Joe .371 1.179 40-40 143 41 53 13 2 12 54 106 .741 15 6 19 2 .438 5 1 3-3
5 Dauk, Owen .333 1.017 40-40 135 44 45 8 3 5 31 74 .548 17 20 20 0 .469 3 1 15-15
11 Schleper, Jack .327 .854 40-40 153 30 50 16 0 4 37 78 .510 5 1 22 1 .344 4 0 0-1
9 Marquardt, Reed .324 .828 35-34 111 27 36 10 0 1 16 49 .441 9 3 21 0 .387 1 2 1-1
48 Erickson, Rodney .293 .813 40-40 167 37 49 14 3 3 21 78 .467 11 3 31 1 .346 1 2 8-10
15 Mellgren, Blake .279 .774 38-37 129 23 36 6 1 4 26 56 .434 10 3 23 0 .340 2 0 0-1
27 Best, Owen .266 .813 30-26 79 11 21 5 1 2 12 34 .430 12 3 25 1 .383 0 0 0-0
4 Amundson, Jordan .234 .756 40-40 137 19 32 8 3 3 23 55 .401 23 4 33 2 .355 2 0 5-7
2 Peter, Jackson .226 .715 38-38 124 24 28 7 0 4 16 47 .379 19 2 28 1 .336 1 2 2-2
20 Geislinger, Jackson .500 1.100 2-0 4 1 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 0-0
3 Janzen, Ryan .400 1.571 13-0 5 4 2 1 1 0 1 5 1.000 2 0 0 0 .571 0 0 2-3
46 Theisen, Carter .333 .833 9-8 6 2 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0
37 Helfmann, Zach .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
26 Mahlke, Andrew .328 .833 27-17 64 4 21 5 0 1 10 29 .453 5 1 8 1 .380 1 0 0-0
42 Wareham, Will .143 .393 4-3 7 1 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0
34 Brooks, Justin .000 .000 5-2 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
35 Hoemann, Tanner .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0-0
31 Schwellenbach, Riley .000 .000 19-0 2 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 6-6
29 Slipka, Jake .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .296 .859 40-40 1280 275 379 93 14 39 249 617 .482 133 46 241 10 .377 20 9 42-49
Opponents .246 .692 40-40 1242 208 306 55 10 21 182 444 .357 118 54 309 17 .335 13 20 41-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Dalen, Kody 2.95 1.43 2-3 10-8 0 0-0 0 42.2 41 25 14 20 49 8 0 1 166 .247 6 9 0 1 4
24 Hartley, Connor 3.53 1.21 6-3 12-10 3 0-1 1 63.2 69 33 25 8 52 11 1 5 260 .265 4 7 0 2 2
39 Larson, Griffin 4.65 1.30 6-1 10-8 0 0-1 0 40.2 31 25 21 22 45 9 2 3 148 .209 3 7 0 1 4
25 Drkula, Brady 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
14 Klick, Jeremy 2.49 .83 1-2 15-1 0 0-1 3 25.1 16 8 7 5 29 0 2 4 89 .180 0 3 0 0 1
6 Krueger, Quinn 3.16 1.05 2-1 15-0 0 0-0 1 31.1 25 16 11 8 28 5 2 3 114 .219 5 5 0 1 1
10 Fazio, Will 3.27 1.27 2-2 12-1 0 0-0 1 33.0 26 16 12 16 35 5 2 1 124 .210 8 6 0 1 3
36 Schleper, Vinny 3.79 1.00 0-1 7-2 0 0-0 0 19.0 8 15 8 11 17 1 0 0 68 .118 5 5 0 3 0
46 Theisen, Carter 6.14 1.57 3-1 7-6 0 0-0 0 29.1 39 23 20 7 22 6 0 0 127 .307 4 3 0 1 3
17 Hoen, Hunter 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 3 .667 0 1 0 0 0
1 Bowar, Kade 11.00 2.11 1-0 6-0 0 0-0 0 9.0 15 13 11 4 5 1 0 1 43 .349 3 2 1 1 0
8 Rudolf, Wyatt 12.73 2.06 1-2 10-4 0 0-0 1 23.1 34 33 33 14 26 9 1 3 97 .351 3 6 0 2 2
Totals 4.59 1.33 24-16 106-40 3 1 7 319.1 306 208 163 118 309 55 10 21 1242 .246 41 54 1 13 20
Opponents 6.96 1.65 16-24 128-40 6 0 6 311.2 379 275 241 133 241 93 14 39 1280 .296 49 46 2 20 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
42 Wareham, Will 21 20 1 0 1.000 0 1 1 0 0
46 Theisen, Carter 19 15 4 0 1.000 0 2 1 0 0
24 Hartley, Connor 15 7 8 0 1.000 0 9 3 0 0
34 Brooks, Justin 9 2 7 0 1.000 0 0 0 0 0
6 Krueger, Quinn 3 0 3 0 1.000 0 8 2 0 0
8 Rudolf, Wyatt 3 0 3 0 1.000 1 5 2 0 0
20 Geislinger, Jackson 2 0 2 0 1.000 0 0 0 0 0
31 Schwellenbach, Riley 2 2 0 0 1.000 0 0 0 0 0
26 Mahlke, Andrew 1 1 0 0 1.000 0 0 0 0 0
15 Mellgren, Blake 316 282 31 3 .991 1 40 12 8 0
27 Best, Owen 90 88 1 1 .989 7 0 0 0 0
11 Schleper, Jack 54 52 1 1 .981 0 0 0 0 0
2 Peter, Jackson 253 223 25 5 .980 18 0 0 0 0
4 Amundson, Jordan 82 78 2 2 .976 1 0 0 0 0
48 Erickson, Rodney 65 61 2 2 .969 0 0 0 0 0
5 Dauk, Owen 158 66 79 13 .918 17 0 0 0 0
10 Fazio, Will 11 0 10 1 .909 0 7 0 0 0
9 Marquardt, Reed 161 39 101 21 .870 14 0 0 0 0
14 Klick, Jeremy 7 1 5 1 .857 0 3 2 0 0
39 Larson, Griffin 7 2 4 1 .857 0 1 2 0 0
16 Becker, Joe 94 14 65 15 .840 2 0 0 0 0
3 Janzen, Ryan 5 1 3 1 .800 1 0 0 0 0
32 Dalen, Kody 14 3 8 3 .786 0 4 4 0 0
36 Schleper, Vinny 6 1 2 3 .500 0 1 1 0 0
1 Bowar, Kade 0 0 0 0 .000 0 1 0 0 0
17 Hoen, Hunter 0 0 0 0 .000 0 0 0 0 0
25 Drkula, Brady 0 0 0 0 .000 0 0 0 0 0
29 Slipka, Jake 0 0 0 0 .000 0 0 0 0 0
35 Hoemann, Tanner 0 0 0 0 .000 0 0 0 0 0
37 Helfmann, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1398 958 367 73 .948 23 82 30 8 0
Opponents 1243 935 267 41 .967 17 84 11 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Janzen, Ryan 1.000 3.000 4-0 1 2 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-1
37 Helfmann, Zach .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
9 Marquardt, Reed .371 .969 19-19 62 16 23 7 0 1 12 33 .532 8 0 10 0 .437 1 1 0-0
46 Theisen, Carter .333 .833 4-4 6 2 2 0 0 0 1 2 .333 2 0 2 0 .500 0 0 0-0
11 Schleper, Jack .324 .896 20-20 74 17 24 8 0 3 22 41 .554 3 0 8 0 .342 2 0 0-1
26 Mahlke, Andrew .324 .885 15-9 34 3 11 3 0 1 5 17 .500 4 0 5 1 .385 1 0 0-0
5 Dauk, Owen .323 1.062 20-20 65 19 21 2 0 5 22 38 .585 10 10 10 0 .477 1 1 7-7
16 Becker, Joe .314 1.004 20-20 70 22 22 3 0 6 24 43 .614 7 3 7 1 .390 2 1 1-1
48 Erickson, Rodney .289 .799 20-20 83 19 24 6 1 2 10 38 .458 6 1 15 1 .341 1 0 3-5
27 Best, Owen .286 .873 14-11 28 3 8 1 0 1 6 12 .429 5 3 5 1 .444 0 0 0-0
15 Mellgren, Blake .275 .704 20-20 69 13 19 3 0 1 11 25 .362 6 1 13 0 .342 0 0 0-0
2 Peter, Jackson .232 .859 18-18 56 13 13 5 0 3 9 27 .482 11 2 10 0 .377 0 1 0-0
4 Amundson, Jordan .200 .781 20-20 65 11 13 4 1 3 6 28 .431 12 3 16 0 .350 0 0 3-3
34 Brooks, Justin .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Schwellenbach, Riley .000 .000 10-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
Totals .294 .881 20-20 619 145 182 43 2 26 128 307 .496 74 23 102 4 .385 8 4 17-21
Opponents .259 .745 20-20 606 94 157 33 2 18 85 248 .409 57 15 145 5 .336 4 9 20-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Schleper, Vinny 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 7 .000 1 0 0 0 0
10 Fazio, Will 0.92 1.09 1-0 7-0 0 0-0 1 19.2 14 3 2 7 22 3 0 1 71 .197 3 1 0 1 1
6 Krueger, Quinn 2.41 .93 1-0 8-0 0 0-0 1 18.2 11 5 5 6 16 2 0 3 62 .177 3 0 0 1 1
24 Hartley, Connor 4.00 1.19 5-1 7-5 2 0-1 1 36.0 39 18 16 4 33 6 0 4 145 .269 2 1 0 0 1
14 Klick, Jeremy 4.40 1.13 0-2 8-1 0 0-1 1 14.1 13 8 7 3 10 0 1 4 55 .236 0 3 0 0 1
39 Larson, Griffin 4.81 1.62 4-0 5-5 0 0-1 0 24.1 20 17 13 19 26 8 0 2 90 .222 3 4 0 0 3
46 Theisen, Carter 5.00 1.56 1-0 2-2 0 0-0 0 9.0 13 6 5 1 3 3 0 0 42 .310 2 1 0 0 0
32 Dalen, Kody 6.27 2.20 0-3 5-4 0 0-0 0 18.2 29 19 13 11 22 6 0 1 86 .337 3 3 0 1 2
8 Rudolf, Wyatt 14.73 2.09 1-1 4-3 0 0-0 0 11.0 18 18 18 5 11 5 1 3 48 .375 2 2 0 1 0
Totals 4.63 1.40 13-7 47-20 2 1 4 153.2 157 94 79 57 145 33 2 18 606 .259 19 15 0 4 9
Opponents 7.69 1.70 7-13 68-20 2 0 3 151.0 182 145 129 74 102 43 2 26 619 .294 29 23 2 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mellgren, Blake 158 140 18 0 1.000 1 20 7 6 0
2 Peter, Jackson 145 133 12 0 1.000 8 0 0 0 0
46 Theisen, Carter 15 14 1 0 1.000 0 2 0 0 0
24 Hartley, Connor 9 6 3 0 1.000 0 3 3 0 0
10 Fazio, Will 7 0 7 0 1.000 0 6 0 0 0
34 Brooks, Justin 6 1 5 0 1.000 0 0 0 0 0
6 Krueger, Quinn 2 0 2 0 1.000 0 4 1 0 0
31 Schwellenbach, Riley 1 1 0 0 1.000 0 0 0 0 0
8 Rudolf, Wyatt 1 0 1 0 1.000 1 0 1 0 0
4 Amundson, Jordan 38 36 1 1 .974 1 0 0 0 0
48 Erickson, Rodney 35 34 0 1 .971 0 0 0 0 0
11 Schleper, Jack 28 26 1 1 .964 0 0 0 0 0
5 Dauk, Owen 70 32 31 7 .900 5 0 0 0 0
9 Marquardt, Reed 84 23 52 9 .893 7 0 0 0 0
16 Becker, Joe 46 9 31 6 .870 1 0 0 0 0
32 Dalen, Kody 12 3 7 2 .833 0 3 2 0 0
39 Larson, Griffin 6 2 3 1 .833 0 1 2 0 0
14 Klick, Jeremy 4 1 2 1 .750 0 1 2 0 0
36 Schleper, Vinny 1 0 0 1 .000 0 0 0 0 0
26 Mahlke, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Best, Owen 0 0 0 0 .000 0 0 0 0 0
3 Janzen, Ryan 0 0 0 0 .000 0 0 0 0 0
37 Helfmann, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 668 461 177 30 .955 24 40 18 6 0
Opponents 614 453 139 22 .964 26 34 5 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2024 UW-Superior W 3-2 42 3 10 3 3 0 1 1 0 1 0 0 0 0 0 10 33 11 2 .238
2/26/2024 UW-Superior W 9-1 28 9 11 9 5 0 1 4 0 0 0 0 0 1 1 4 21 10 0 .393
3/3/2024 vs Otterbein Univ. W 10-2 37 10 9 8 4 1 2 6 0 1 0 2 0 1 0 10 27 12 3 .243
3/4/2024 vs Heidelberg Univ. L 3-8 42 3 3 2 1 1 0 4 0 2 0 3 0 1 0 15 39 11 0 .071
3/4/2024 vs Misericordia Univ. L 1-2 30 1 6 1 1 0 0 0 0 0 0 1 1 1 0 5 27 15 3 .200
3/5/2024 vs Marietta College L 3-8 34 3 7 3 3 0 0 1 0 1 1 0 0 0 0 11 24 15 6 .206
3/7/2024 vs Hiram College L 10-16 45 10 18 10 1 2 0 2 0 0 0 1 1 0 0 6 27 12 2 .400
3/8/2024 vs Baruch College W 5-1 28 5 8 5 3 1 0 4 0 1 1 0 1 0 0 11 21 9 0 .286
3/8/2024 vs Baruch College W 11-3 29 11 12 11 5 0 0 8 1 4 0 2 0 0 0 6 21 4 2 .414
3/9/2024 vs Muskingum Univ. W 6-3 37 6 11 6 2 1 1 1 0 0 0 0 1 1 0 9 27 6 3 .297
3/16/2024 vs SAGU-Amer. Ind. Col. W 12-6 38 12 15 11 6 1 1 6 0 5 0 0 0 2 0 5 27 10 3 .395
3/17/2024 vs Wesleyan University L 2-5 25 2 4 2 1 0 0 2 0 0 0 0 0 0 1 7 21 10 1 .160
3/17/2024 vs Wesleyan University W 4-1 29 4 8 4 1 0 1 3 0 4 0 0 0 1 0 6 21 9 0 .276
3/18/2024 vs Luther College L 4-5 30 4 8 3 0 1 0 7 0 2 1 3 1 1 1 7 27 10 2 .267
4/3/2024 Bethel University L 1-8 24 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 21 9 3 .083
4/3/2024 Bethel University W 1-0 28 1 1 1 0 0 0 2 0 0 0 1 1 0 0 7 30 12 2 .036
4/6/2024 at Gustavus Adolphus W 6-3 34 6 10 6 0 0 3 2 0 0 1 1 0 0 0 8 24 12 1 .294
4/6/2024 at Gustavus Adolphus W 8-5 31 8 8 5 3 0 1 11 0 2 0 3 1 0 0 8 24 9 0 .258
4/8/2024 at Hamline University L 1-5 27 1 5 1 1 0 0 3 0 1 0 1 0 0 0 6 18 7 2 .185
4/8/2024 at Hamline University W 8-4 36 8 12 6 3 1 0 6 0 0 0 0 0 0 0 4 27 3 0 .333
4/10/2024 Minnesota-Morris W 15-2 29 15 13 13 3 2 2 3 0 1 0 5 0 2 0 6 21 9 1 .448
4/13/2024 Carleton College W 13-8 29 13 14 12 2 0 3 4 0 1 2 3 0 1 0 4 21 14 0 .483
4/13/2024 Carleton College W 20-9 40 20 20 20 8 0 3 5 0 2 0 1 0 2 0 1 24 11 2 .500
4/15/2024 Univ of Northwestern W 11-3 32 11 15 10 4 1 0 2 0 2 0 0 0 1 1 1 21 9 1 .469
4/15/2024 Univ of Northwestern W 4-3 26 4 11 3 1 0 1 0 0 1 0 0 0 0 2 2 21 6 1 .423
4/18/2024 at Augsburg University L 3-4 24 3 3 3 0 0 0 3 0 0 0 1 0 1 0 6 20 11 2 .125
4/18/2024 at Augsburg University W 18-5 38 18 16 15 3 1 2 6 0 1 0 1 0 0 0 8 21 7 2 .421
4/20/2024 Saint Mary's Univ. L 2-5 24 2 4 2 0 0 0 1 0 0 0 2 0 0 1 5 21 9 1 .167
4/20/2024 Saint Mary's Univ. W 13-3 35 13 13 12 1 0 5 3 0 3 0 0 0 0 0 5 24 10 2 .371
4/23/2024 at Concordia-Moorhead W 14-7 33 14 13 13 4 0 1 5 0 1 0 1 0 2 0 4 21 5 1 .394
4/23/2024 at Concordia-Moorhead L 6-9 36 6 10 6 2 0 4 2 0 0 0 0 0 0 0 6 24 6 0 .278
4/27/2024 St. Scholastica W 4-2 25 4 7 4 3 0 0 2 0 0 0 1 0 0 0 6 21 10 3 .280
4/27/2024 St. Scholastica W 11-2 37 11 15 9 5 0 1 5 1 0 0 1 0 1 1 1 27 8 1 .405
4/29/2024 Crown College L 6-7 34 6 6 6 1 0 2 4 0 0 0 2 0 0 0 7 27 10 3 .176
5/1/2024 vs Macalester College W 8-6 31 8 8 5 1 0 2 4 0 1 0 1 0 0 0 6 21 8 1 .258
5/1/2024 vs Macalester College L 2-3 30 2 4 1 3 0 0 3 0 0 0 2 1 0 1 5 24 6 2 .133
5/4/2024 St. Olaf College L 1-2 28 1 9 1 1 0 0 1 0 3 0 2 0 0 1 4 21 12 1 .321
5/4/2024 St. Olaf College W 5-4 29 5 8 5 3 0 0 6 0 2 1 1 1 1 0 4 27 8 4 .276
5/9/2024 vs Bethel University L 7-17 36 7 13 7 3 0 1 0 0 0 0 3 0 0 0 4 23 5 7 .361
5/10/2024 vs Saint Mary's Univ. L 4-19 30 4 9 4 2 1 0 1 0 0 0 1 0 0 0 7 21 7 3 .300
Total 275-208 1280 275 379 249 93 14 39 133 2 42 7 46 9 20 10 241 958 367 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2024 UW-Superior W 3-2 11.0 6 2 2 5 19 1 1 0 2 0 2 0 1 0 0 1.64
2/26/2024 UW-Superior W 9-1 7.0 5 1 1 1 9 2 1 0 0 0 0 0 2 0 0 1.29
3/3/2024 vs Otterbein Univ. W 10-2 9.0 8 2 1 0 8 0 0 0 1 1 1 0 3 0 0 1.00
3/4/2024 vs Heidelberg Univ. L 3-8 13.0 10 8 8 6 15 2 0 0 1 0 2 0 3 1 0 5.54
3/4/2024 vs Misericordia Univ. L 1-2 9.0 6 2 1 0 3 0 1 0 0 0 2 0 3 2 0 1.00
3/5/2024 vs Marietta College L 3-8 8.0 11 8 5 1 5 1 1 0 2 0 3 0 3 3 0 5.63
3/7/2024 vs Hiram College L 10-16 9.0 16 16 15 7 9 0 0 0 3 0 4 0 3 4 0 15.00
3/8/2024 vs Baruch College W 5-1 7.0 2 1 1 2 10 1 0 0 0 0 3 0 4 4 1 1.29
3/8/2024 vs Baruch College W 11-3 7.0 3 3 1 1 14 0 1 0 1 0 2 0 5 4 0 1.29
3/9/2024 vs Muskingum Univ. W 6-3 9.0 3 3 0 4 11 1 0 0 2 0 6 0 6 4 1 0.00
3/16/2024 vs SAGU-Amer. Ind. Col. W 12-6 9.0 11 6 5 1 8 3 0 0 0 0 0 0 7 4 0 5.00
3/17/2024 vs Wesleyan University L 2-5 7.0 12 5 5 0 3 1 0 1 0 0 1 0 7 5 0 6.43
3/17/2024 vs Wesleyan University W 4-1 7.0 1 1 1 0 6 0 0 0 0 0 1 0 8 5 1 1.29
3/18/2024 vs Luther College L 4-5 9.0 2 5 5 8 11 0 1 0 4 0 0 0 8 6 0 5.00
4/3/2024 Bethel University L 1-8 7.0 8 8 5 6 4 2 0 0 0 0 0 0 8 7 0 6.43
4/3/2024 Bethel University W 1-0 10.0 2 0 0 7 12 0 0 0 0 0 1 1 9 7 0 0.00
4/6/2024 at Gustavus Adolphus W 6-3 8.0 9 3 3 1 6 2 0 2 0 0 0 0 10 7 1 3.38
4/6/2024 at Gustavus Adolphus W 8-5 8.0 8 5 5 3 8 1 1 1 2 0 0 0 11 7 0 5.63
4/8/2024 at Hamline University L 1-5 6.0 6 5 5 5 6 1 0 1 1 0 0 0 11 8 0 7.50
4/8/2024 at Hamline University W 8-4 9.0 7 4 4 4 11 3 0 0 0 0 0 1 12 8 1 4.00
4/10/2024 Minnesota-Morris W 15-2 7.0 4 2 2 1 8 1 0 0 1 0 1 0 13 8 0 2.57
4/13/2024 Carleton College W 13-8 7.0 11 8 8 1 6 1 0 1 0 0 1 0 14 8 0 10.29
4/13/2024 Carleton College W 20-9 8.0 12 9 8 3 5 3 0 2 2 0 2 0 15 8 0 9.00
4/15/2024 Univ of Northwestern W 11-3 7.0 5 3 2 4 3 1 0 0 1 0 0 0 16 8 0 2.57
4/15/2024 Univ of Northwestern W 4-3 7.0 4 3 2 2 4 0 0 0 1 0 3 0 17 8 0 2.57
4/18/2024 at Augsburg University L 3-4 6.2 9 4 2 3 7 1 0 0 3 0 4 0 17 9 0 2.70
4/18/2024 at Augsburg University W 18-5 7.0 5 5 4 7 6 2 0 0 1 0 2 0 18 9 0 5.14
4/20/2024 Saint Mary's Univ. L 2-5 7.0 7 5 5 2 5 1 1 1 1 0 2 0 18 10 0 6.43
4/20/2024 Saint Mary's Univ. W 13-3 8.0 7 3 2 2 11 2 0 1 2 0 0 0 19 10 0 2.25
4/23/2024 at Concordia-Moorhead W 14-7 7.0 7 7 7 6 9 3 0 1 1 0 1 0 20 10 0 9.00
4/23/2024 at Concordia-Moorhead L 6-9 8.0 11 9 9 5 7 2 0 3 2 0 1 0 20 11 0 10.13
4/27/2024 St. Scholastica W 4-2 7.0 6 2 1 0 4 0 0 0 0 0 0 0 21 11 0 1.29
4/27/2024 St. Scholastica W 11-2 9.0 5 2 1 0 7 1 0 0 1 0 0 0 22 11 0 1.00
4/29/2024 Crown College L 6-7 9.0 13 7 4 1 7 3 1 1 1 0 0 0 22 12 0 4.00
5/1/2024 vs Macalester College W 8-6 7.0 8 6 3 0 9 1 0 4 1 0 0 0 23 12 1 3.86
5/1/2024 vs Macalester College L 2-3 8.0 12 3 1 0 9 4 0 1 0 0 0 0 23 13 0 1.13
5/4/2024 St. Olaf College L 1-2 7.0 6 2 2 0 5 1 0 0 0 0 0 0 23 14 0 2.57
5/4/2024 St. Olaf College W 5-4 9.0 11 4 4 2 8 2 0 0 2 0 1 0 24 14 1 4.00
5/9/2024 vs Bethel University L 7-17 7.2 12 17 9 9 4 3 0 0 1 0 3 0 24 15 0 10.57
5/10/2024 vs Saint Mary's Univ. L 4-19 7.0 15 19 14 8 7 2 1 1 1 0 5 0 24 16 0 18.00
Total 275-208 319.1 306 208 163 118 309 55 10 21 41 1 54 2 24 16 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Hiram College (3/7/2024)
RUNS SCORED 20 Carleton College (4/13/2024)
HITS 20 Carleton College (4/13/2024)
RBIS 20 Carleton College (4/13/2024)
DOUBLES 8 Carleton College (4/13/2024)
TRIPLES 2 Hiram College (3/7/2024); Minnesota-Morris (4/10/2024)
HOME RUNS 5 Saint Mary's Univ. (4/20/2024)
WALKS 11 Gustavus Adolphus (4/6/2024)
STRIKEOUTS 15 Heidelberg Univ. (3/4/2024)
SAC HITS 1 Misericordia Univ. (3/4/2024); Hiram College (3/7/2024); Luther College (3/18/2024); Bethel University (4/3/2024); St. Olaf College (5/4/2024)
SAC FLIES 2 SAGU-Amer. Ind. Col. (3/16/2024); Minnesota-Morris (4/10/2024); Carleton College (4/13/2024); Concordia-Moorhead (4/23/2024)
STOLEN BASES 5 SAGU-Amer. Ind. Col. (3/16/2024)
HIT BY PITCH 5 Minnesota-Morris (4/10/2024)
CAUGHT STEALING 2 Carleton College (4/13/2024)
HIT INTO DP 3 Univ of Northwestern (4/15/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Heidelberg Univ. (3/4/2024)
RUNS ALLOWED 19 Saint Mary's Univ. (5/10/2024)
EARNED RUNS 15 Hiram College (3/7/2024)
WALKS ALLOWED 9 Bethel University (5/9/2024)
STRIKEOUTS 19 UW-Superior (2/26/2024)
HITS ALLOWED 16 Hiram College (3/7/2024)
DOUBLES ALLOWED 4 Macalester College (5/1/2024)
TRIPLES ALLOWED 1 UW-Superior (2/26/2024); UW-Superior (2/26/2024); Misericordia Univ. (3/4/2024); Baruch College (3/8/2024); Luther College (3/18/2024)
HOME RUNS ALLOWED 4 Macalester College (5/1/2024)
WILD PITCHES 4 Luther College (3/18/2024)
HIT BATTERS 6 Muskingum Univ. (3/9/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Heidelberg Univ. (3/4/2024)
ASSISTS 15 Misericordia Univ. (3/4/2024); Marietta College (3/5/2024)
ERRORS 7 Bethel University (5/9/2024)
PASSED BALLS 2 Bethel University (4/3/2024); Gustavus Adolphus (4/6/2024); Augsburg University (4/18/2024)
DPS TURNED 3 Otterbein Univ. (3/3/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jordan Amundson; Rodney Erickson Heidelberg Univ. (3/4/2024); Hiram College (3/7/2024); SAGU-Amer. Ind. Col. (3/16/2024); Otterbein Univ. (3/3/2024); Gustavus Adolphus (4/6/2024)
RUNS SCORED 4 Joe Becker; Rodney Erickson; Jack Schleper Carleton College (4/13/2024); Univ of Northwestern (4/15/2024); Augsburg University (4/18/2024)
HITS 4 Owen Dauk; Rodney Erickson; Jack Schleper Univ of Northwestern (4/15/2024); St. Scholastica (4/27/2024); Augsburg University (4/18/2024)
RBIS 9 Joe Becker Carleton College (4/13/2024)
DOUBLES 2 Joe Becker; Rodney Erickson; Jack Schleper; Andrew Mahlke UW-Superior (2/26/2024); Baruch College (3/8/2024); Minnesota-Morris (4/10/2024); Carleton College (4/13/2024); St. Scholastica (4/27/2024)
TRIPLES 1 Owen Dauk; Joe Becker; Rodney Erickson Heidelberg Univ. (3/4/2024); Hiram College (3/7/2024); SAGU-Amer. Ind. Col. (3/16/2024); Luther College (3/18/2024); Minnesota-Morris (4/10/2024)
HOME RUNS 2 Joe Becker; Owen Dauk Carleton College (4/13/2024); Saint Mary's Univ. (4/20/2024)
WALKS 4 Jordan Amundson Gustavus Adolphus (4/6/2024)
STRIKEOUTS 4 Rodney Erickson Wesleyan University (3/17/2024)
SAC HITS 1 Rodney Erickson; Jackson Peter; Reed Marquardt; Joe Becker Misericordia Univ. (3/4/2024); Hiram College (3/7/2024); Luther College (3/18/2024); Bethel University (4/3/2024); St. Olaf College (5/4/2024)
SAC FLIES 1 Blake Mellgren; Jack Schleper; Joe Becker; Owen Dauk UW-Superior (2/26/2024); Heidelberg Univ. (3/4/2024); Misericordia Univ. (3/4/2024); SAGU-Amer. Ind. Col. (3/16/2024); Luther College (3/18/2024)
STOLEN BASES 3 Owen Dauk Wesleyan University (3/17/2024)
HIT BY PITCH 2 Owen Dauk; Jackson Peter Heidelberg Univ. (3/4/2024); Luther College (3/18/2024); Carleton College (4/13/2024); Saint Mary's Univ. (4/20/2024); St. Olaf College (5/4/2024)
CAUGHT STEALING 1 Blake Mellgren; Jack Schleper; Rodney Erickson; Jordan Amundson Luther College (3/18/2024); Carleton College (4/13/2024); St. Olaf College (5/4/2024); Marietta College (3/5/2024); Baruch College (3/8/2024)
HIT INTO DP 1 Tanner Hoemann; Rodney Erickson; Jordan Amundson; Jackson Peter UW-Superior (2/26/2024); Misericordia Univ. (3/4/2024); Wesleyan University (3/17/2024); Luther College (3/18/2024); Bethel University (4/3/2024)

Pitching

Individual Pitching Highs
