2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Matchey, Alex .333 .873 44-44 165 33 55 8 5 0 33 73 .442 24 5 13 2 .431 1 3 7-9
9 Marquardt, Reed .329 .869 43-43 164 38 54 11 3 3 37 80 .488 13 2 36 5 .381 2 2 2-3
24 Koeppen, Will .323 .812 43-43 161 33 52 5 0 0 31 57 .354 38 3 17 3 .458 1 3 5-8
1 Schwellenbach, Riley .320 .824 44-44 147 33 47 8 3 1 29 64 .435 13 5 24 1 .389 2 3 14-18
3 Hemr, Brendan .317 .917 44-44 167 40 53 5 2 9 30 89 .533 17 1 48 3 .384 0 3 11-13
14 Wareham, Will .297 .833 33-27 91 13 27 10 1 0 16 39 .429 14 3 18 1 .404 1 1 0-0
13 Amrhein, Owen .291 .689 38-28 86 22 25 3 0 0 18 28 .326 10 2 15 1 .363 4 2 7-9
5 Brooks, Justin .287 .769 41-35 122 27 35 4 1 2 30 47 .385 16 5 13 3 .384 3 2 5-5
10 McCurdy, Mason .264 .704 41-39 140 31 37 10 0 0 17 47 .336 17 6 21 3 .368 0 2 1-2
18 Helfmann, Zach .247 .854 36-22 89 16 22 6 0 6 18 46 .517 10 2 24 3 .337 0 0 0-0
50 DuRose, Mason 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Kray, Collin .375 .958 20-6 24 6 9 2 0 0 3 11 .458 5 1 7 0 .500 0 0 1-1
35 Hoemann, Tanner .333 .781 17-4 21 3 7 1 0 0 5 8 .381 3 0 9 0 .400 1 0 0-0
37 Holthaus, Brock .333 .666 4-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
46 Franke, Dawson .333 .833 22-1 3 3 1 0 0 0 1 1 .333 1 0 1 0 .500 0 1 4-4
25 Dumonceaux, Nolan .286 .974 7-3 7 3 2 1 0 0 3 3 .429 2 2 5 0 .545 0 1 0-0
11 Garry, Sam .200 .733 4-0 5 1 1 1 0 0 0 2 .400 1 0 1 0 .333 0 0 0-0
32 Fuchs, Grayson .107 .372 17-8 28 3 3 0 0 0 4 3 .107 5 1 8 0 .265 0 0 1-1
26 Boutwell, Kyle .071 .204 7-4 14 2 1 0 0 0 0 1 .071 1 0 2 1 .133 0 0 0-0
29 Hess, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 LaFrenz, Reid .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 2 0 0 1.000 0 0 0-0
45 Larson, Joseph .000 .000 7-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .812 44-44 1439 312 433 75 15 21 276 601 .418 191 40 263 26 .394 15 23 58-73
Opponents .266 .703 44-44 1367 189 364 63 8 13 166 482 .353 140 41 274 35 .350 9 31 59-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Edwards, Max 2.01 .97 6-3 11-8 3 2-1 1 62.2 40 17 14 21 61 8 2 1 222 .180 0 3 0 2 5
17 Magnuson, Matthew 2.91 1.17 5-2 11-8 2 1-1 0 55.2 48 24 18 17 32 10 1 2 210 .229 1 9 0 1 3
12 Hoen, Hunter 3.50 1.43 5-1 10-10 0 0-0 0 61.2 63 27 24 25 50 7 2 1 240 .263 5 5 0 0 3
54 Bloom, Dylan 3.63 1.39 3-1 8-7 0 0-1 0 44.2 43 18 18 19 31 3 1 1 158 .272 0 3 0 3 7
45 Larson, Joseph 0.00 1.50 0-0 2-1 0 0-0 0 2.2 2 0 0 2 3 0 0 0 9 .222 0 0 0 0 0
7 Fleck, Easton 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
22 Dobesh, Jack 2.51 1.47 1-1 15-0 0 0-1 1 14.1 19 5 4 2 10 8 0 0 56 .339 1 1 0 1 1
36 Schleper, Vinny 3.12 1.31 2-0 15-0 0 0-0 4 26.0 28 14 9 6 25 6 1 4 103 .272 0 2 0 0 0
8 Drkula, Brady 4.82 1.50 1-1 5-2 0 0-0 1 9.1 9 5 5 5 7 2 0 0 36 .250 1 3 0 0 0
27 Jensen, Noah 5.40 1.70 2-0 12-1 0 0-0 1 20.0 26 16 12 8 11 1 0 2 82 .317 2 2 0 0 3
34 Rudser, Ben 6.75 1.61 0-2 9-0 0 0-0 0 9.1 11 9 7 4 11 3 0 1 39 .282 2 3 0 0 2
23 Theisen, Carter 7.15 1.94 2-2 10-6 0 0-0 0 34.0 51 36 27 15 25 13 1 1 147 .347 2 7 1 2 2
16 Marciulionis, Dylan 9.22 2.49 1-3 7-0 0 0-0 0 13.2 20 15 14 14 6 2 0 0 55 .364 2 3 0 0 5
44 Baldus, Joe 27.00 5.00 0-0 1-1 0 0-0 0 1.0 4 3 3 1 2 0 0 0 8 .500 0 0 0 0 0
Totals 3.92 1.42 28-16 117-44 5 5 8 356.0 364 189 155 140 274 63 8 13 1367 .266 16 41 1 9 31
Opponents 6.38 1.78 16-28 149-44 3 0 4 351.0 433 312 249 191 263 75 15 21 1439 .301 51 40 5 15 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Schwellenbach, Riley 116 116 0 0 1.000 0 0 0 0 0
32 Fuchs, Grayson 18 17 1 0 1.000 1 0 0 0 0
12 Hoen, Hunter 9 2 7 0 1.000 0 15 3 0 0
26 Boutwell, Kyle 7 6 1 0 1.000 0 0 0 0 0
48 Edwards, Max 7 0 7 0 1.000 0 14 3 0 0
23 Theisen, Carter 6 2 4 0 1.000 0 4 2 0 0
28 LaFrenz, Reid 6 6 0 0 1.000 0 0 0 0 0
36 Schleper, Vinny 6 2 4 0 1.000 0 4 2 0 0
16 Marciulionis, Dylan 5 1 4 0 1.000 0 2 1 0 0
22 Dobesh, Jack 4 2 2 0 1.000 0 1 0 0 0
25 Dumonceaux, Nolan 4 4 0 0 1.000 0 0 0 0 0
34 Rudser, Ben 2 0 2 0 1.000 0 0 0 0 0
37 Holthaus, Brock 2 2 0 0 1.000 0 0 0 0 0
11 Garry, Sam 1 1 0 0 1.000 1 0 0 0 0
8 Drkula, Brady 1 1 0 0 1.000 0 0 1 0 0
10 McCurdy, Mason 236 207 28 1 .996 0 51 10 10 0
5 Brooks, Justin 253 238 13 2 .992 25 0 0 0 0
3 Hemr, Brendan 107 104 2 1 .991 1 0 0 0 0
2 Matchey, Alex 202 94 105 3 .985 29 0 0 0 0
14 Wareham, Will 101 91 8 2 .980 2 8 3 1 0
33 Kray, Collin 54 49 2 3 .944 8 0 0 0 0
54 Bloom, Dylan 15 1 13 1 .933 0 8 1 0 0
13 Amrhein, Owen 42 37 2 3 .929 0 0 0 0 0
24 Koeppen, Will 191 54 118 19 .901 27 0 0 0 0
35 Hoemann, Tanner 20 17 1 2 .900 3 0 0 0 0
9 Marquardt, Reed 100 13 76 11 .890 8 0 0 0 0
27 Jensen, Noah 5 0 4 1 .800 0 0 0 0 0
46 Franke, Dawson 4 1 2 1 .750 0 0 0 0 0
17 Magnuson, Matthew 8 0 4 4 .500 0 9 4 0 0
18 Helfmann, Zach 0 0 0 0 .000 0 0 0 0 0
29 Hess, Joe 0 0 0 0 .000 0 0 0 0 0
44 Baldus, Joe 0 0 0 0 .000 0 1 0 0 0
45 Larson, Joseph 0 0 0 0 .000 0 1 0 0 0
50 DuRose, Mason 0 0 0 0 .000 0 0 0 0 0
7 Fleck, Easton 0 0 0 0 .000 0 0 0 0 0
Totals 1532 1068 410 54 .965 40 118 30 11 0
Opponents 1510 1053 393 64 .958 29 116 25 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Garry, Sam 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
50 DuRose, Mason 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Kray, Collin .667 1.381 7-0 6 1 4 0 0 0 2 4 .667 1 0 1 0 .714 0 0 0-0
24 Koeppen, Will .361 .855 20-20 72 16 26 2 0 0 12 28 .389 14 1 7 1 .466 1 2 3-4
3 Hemr, Brendan .348 1.078 20-20 66 19 23 2 1 5 14 42 .636 11 0 16 1 .442 0 2 9-10
2 Matchey, Alex .319 .900 20-20 69 12 22 5 3 0 13 33 .478 11 2 1 1 .422 1 3 2-3
1 Schwellenbach, Riley .317 .777 20-20 63 15 20 5 0 0 6 25 .397 5 2 10 0 .380 1 1 6-9
10 McCurdy, Mason .286 .749 19-19 63 15 18 5 0 0 13 23 .365 7 3 5 2 .384 0 1 0-0
13 Amrhein, Owen .263 .611 20-19 57 11 15 2 0 0 9 17 .298 5 1 10 1 .313 4 2 5-6
9 Marquardt, Reed .243 .665 20-20 70 11 17 3 1 1 13 25 .357 5 2 15 1 .308 1 1 0-1
5 Brooks, Justin .242 .678 20-20 62 12 15 1 0 1 14 19 .306 11 3 7 2 .372 2 0 4-4
14 Wareham, Will .211 .581 15-11 38 3 8 2 0 0 4 10 .263 5 1 6 1 .318 0 0 0-0
35 Hoemann, Tanner .167 .619 5-1 6 0 1 1 0 0 3 2 .333 1 0 5 0 .286 0 0 0-0
18 Helfmann, Zach .143 .515 15-9 35 5 5 0 0 1 2 8 .229 5 2 13 1 .286 0 0 0-0
32 Fuchs, Grayson .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Boutwell, Kyle .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
37 Holthaus, Brock .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Franke, Dawson .000 .000 14-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .287 .769 20-20 614 123 176 29 5 8 106 239 .389 82 17 98 11 .380 10 12 30-38
Opponents .248 .666 20-20 588 73 146 25 2 7 64 196 .333 61 15 109 16 .333 3 14 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Fleck, Easton 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
36 Schleper, Vinny 0.93 .87 2-0 7-0 0 0-0 2 9.2 6 1 1 2 8 0 0 1 32 .188 0 0 0 0 0
48 Edwards, Max 1.67 1.03 3-1 5-5 3 2-0 0 32.1 21 6 6 12 32 4 1 1 117 .179 0 0 0 0 2
12 Hoen, Hunter 3.03 1.31 3-1 5-5 0 0-0 0 35.2 33 15 12 13 21 4 1 1 132 .250 2 3 0 0 3
54 Bloom, Dylan 3.10 1.17 2-0 5-4 0 0-1 0 29.0 23 10 10 11 21 2 0 1 100 .230 0 2 0 1 3
22 Dobesh, Jack 3.37 2.73 0-0 4-0 0 0-0 0 2.2 6 1 1 0 1 2 0 0 13 .462 1 0 0 1 0
17 Magnuson, Matthew 3.45 1.06 3-1 5-4 2 1-0 0 31.1 21 13 12 12 17 3 0 1 111 .189 1 5 0 1 3
27 Jensen, Noah 4.05 1.61 0-0 4-0 0 0-0 0 6.2 7 5 3 3 2 0 0 1 26 .269 0 1 0 0 1
8 Drkula, Brady 13.50 1.94 0-1 2-1 0 0-0 0 3.1 4 5 5 2 3 2 0 0 15 .267 1 2 0 0 0
23 Theisen, Carter 15.88 3.65 0-1 4-1 0 0-0 0 5.2 17 10 10 2 4 7 0 1 32 .531 0 1 0 0 0
16 Marciulionis, Dylan 54.00 40.00 0-2 2-0 0 0-0 0 0.2 7 4 4 1 0 1 0 0 7 1.000 1 1 0 0 2
34 Rudser, Ben 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 1 0 0 0 0
Totals 3.82 1.31 13-7 45-20 5 4 2 158.0 146 73 67 61 109 25 2 7 588 .248 7 15 0 3 14
Opponents 6.10 1.66 7-13 69-20 2 0 4 155.0 176 123 105 82 98 29 5 8 614 .287 24 17 3 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Brooks, Justin 156 150 6 0 1.000 13 0 0 0 0
10 McCurdy, Mason 113 101 12 0 1.000 0 26 3 4 0
1 Schwellenbach, Riley 57 57 0 0 1.000 0 0 0 0 0
3 Hemr, Brendan 41 39 2 0 1.000 0 0 0 0 0
33 Kray, Collin 17 17 0 0 1.000 4 0 0 0 0
14 Wareham, Will 13 13 0 0 1.000 0 3 0 1 0
54 Bloom, Dylan 9 1 8 0 1.000 0 4 1 0 0
12 Hoen, Hunter 7 1 6 0 1.000 0 10 2 0 0
48 Edwards, Max 5 0 5 0 1.000 0 8 1 0 0
36 Schleper, Vinny 3 1 2 0 1.000 0 3 1 0 0
16 Marciulionis, Dylan 2 0 2 0 1.000 0 0 0 0 0
32 Fuchs, Grayson 2 2 0 0 1.000 0 0 0 0 0
23 Theisen, Carter 1 0 1 0 1.000 0 0 0 0 0
37 Holthaus, Brock 1 1 0 0 1.000 0 0 0 0 0
2 Matchey, Alex 88 39 48 1 .989 12 0 0 0 0
24 Koeppen, Will 85 22 57 6 .929 13 0 0 0 0
13 Amrhein, Owen 28 26 0 2 .929 0 0 0 0 0
9 Marquardt, Reed 48 4 40 4 .917 3 0 0 0 0
17 Magnuson, Matthew 3 0 2 1 .667 0 4 1 0 0
46 Franke, Dawson 2 0 1 1 .500 0 0 0 0 0
27 Jensen, Noah 1 0 0 1 .000 0 0 0 0 0
11 Garry, Sam 0 0 0 0 .000 0 0 0 0 0
18 Helfmann, Zach 0 0 0 0 .000 0 0 0 0 0
22 Dobesh, Jack 0 0 0 0 .000 0 0 0 0 0
26 Boutwell, Kyle 0 0 0 0 .000 0 0 0 0 0
34 Rudser, Ben 0 0 0 0 .000 0 0 0 0 0
35 Hoemann, Tanner 0 0 0 0 .000 0 0 0 0 0
50 DuRose, Mason 0 0 0 0 .000 0 0 0 0 0
7 Fleck, Easton 0 0 0 0 .000 0 0 0 0 0
8 Drkula, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 682 474 192 16 .977 45 58 9 5 0
Opponents 651 465 163 23 .965 31 60 13 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Buena Vista Univ. L 8-13 37 8 8 7 3 1 0 9 0 1 0 0 0 0 0 8 24 6 4 .216
2/28/2026 vs Buena Vista Univ. W 18-0 45 18 15 17 4 0 1 6 0 0 0 0 0 0 0 9 27 10 1 .333
3/2/2026 vs Buena Vista Univ. W 11-1 37 11 12 9 5 0 0 6 0 2 0 1 0 0 0 7 27 6 0 .324
3/7/2026 at Simpson College L 4-5 33 4 7 2 0 0 0 5 1 3 0 1 1 0 1 13 24 11 2 .212
3/8/2026 at Simpson College W 20-9 53 20 25 19 6 3 1 7 0 0 0 1 0 0 0 6 27 7 3 .472
3/8/2026 at Simpson College W 4-1 35 4 9 3 0 1 0 2 0 0 1 1 0 0 0 10 27 12 0 .257
3/14/2026 vs Ohio Northern Univ. L 4-8 33 4 7 4 1 1 1 3 0 2 1 0 1 0 0 11 27 6 3 .212
3/15/2026 vs UW-Stevens Point W 6-2 33 6 10 4 1 0 1 3 0 0 0 0 1 0 2 6 27 5 1 .303
3/17/2026 vs UW-Stout W 10-4 41 10 17 9 1 0 1 4 0 4 1 3 0 0 1 9 27 5 1 .415
3/18/2026 vs UW-La Crosse L 4-5 35 4 10 3 0 0 1 0 0 0 0 0 0 0 1 8 25 7 3 .286
3/19/2026 vs Rutgers Univ.-Camden W 7-2 30 7 10 7 3 0 1 4 0 2 0 2 1 0 0 9 21 9 0 .333
3/19/2026 vs Rutgers Univ.-Camden W 13-2 30 13 12 13 3 2 2 2 0 1 0 0 0 0 0 6 21 8 1 .400
3/20/2026 vs Ramapo College W 10-1 32 10 9 9 0 0 1 7 0 1 0 4 1 0 2 8 27 6 2 .281
3/24/2026 at Bethany Lutheran L 2-3 27 2 5 1 0 0 0 5 0 1 0 1 0 0 1 8 18 11 1 .185
3/24/2026 at Bethany Lutheran L 5-6 24 5 5 4 0 0 0 5 0 0 1 0 1 0 0 4 20 9 3 .208
3/29/2026 Saint Mary's Univ. L 2-3 24 2 8 2 0 0 0 5 1 2 1 0 3 0 1 4 21 6 1 .333
3/29/2026 Saint Mary's Univ. L 1-4 31 1 7 1 1 0 0 3 0 0 0 0 1 1 1 4 27 13 3 .226
3/30/2026 at Concordia-Moorhead L 1-2 24 1 3 0 0 0 0 3 0 0 1 0 0 0 0 4 20 5 1 .125
3/30/2026 at Concordia-Moorhead L 2-6 33 2 8 2 1 1 0 2 0 0 0 2 0 0 2 8 24 5 0 .242
4/9/2026 St. Scholastica W 17-1 30 17 15 13 2 0 0 8 0 1 0 1 1 2 0 5 21 6 0 .500
4/9/2026 St. Scholastica W 10-3 36 10 9 5 1 2 1 5 0 2 0 0 0 1 0 5 27 12 3 .250
4/12/2026 at Hamline University W 9-4 30 9 10 9 1 1 1 5 0 3 3 2 0 0 0 4 21 12 1 .333
4/12/2026 at Hamline University W 4-2 41 4 9 4 2 0 0 1 0 0 1 0 0 0 2 10 33 12 0 .220
4/15/2026 at Gustavus Adolphus W 4-0 31 4 12 4 1 0 0 1 0 1 1 0 0 0 1 6 21 5 0 .387
4/15/2026 at Gustavus Adolphus L 6-9 36 6 9 5 2 0 1 5 0 3 0 0 0 0 0 9 24 13 0 .250
4/19/2026 St. Olaf College W 1-0 33 1 5 0 0 0 0 2 0 3 0 1 1 0 1 5 30 14 1 .152
4/19/2026 St. Olaf College W 9-4 26 9 10 9 2 0 0 5 0 2 0 1 1 1 0 0 21 10 1 .385
4/21/2026 at Macalester College L 2-3 24 2 4 2 1 0 0 1 0 0 0 1 0 1 0 3 19 6 2 .167
4/21/2026 at Macalester College W 10-2 37 10 11 9 7 0 1 9 0 1 0 0 1 1 0 2 27 14 2 .297
4/24/2026 Minnesota-Morris W 10-9 36 10 10 9 3 0 1 6 0 1 0 1 0 0 1 4 27 12 5 .278
4/25/2026 at Augsburg University W 7-3 28 7 8 7 2 0 0 4 1 3 0 3 2 0 1 6 21 6 1 .286
4/25/2026 at Augsburg University W 14-0 35 14 15 12 2 0 0 7 0 2 0 1 1 2 0 5 21 13 0 .429
4/28/2026 Univ of Northwestern L 2-6 29 2 8 1 1 0 0 0 0 2 0 1 0 0 1 5 21 5 1 .276
4/28/2026 Univ of Northwestern W 7-4 21 7 5 7 1 0 0 4 0 1 0 1 2 1 0 3 21 10 0 .238
4/29/2026 Carleton College W 3-0 22 3 3 1 1 0 0 2 0 3 0 2 0 0 0 3 21 6 0 .136
4/29/2026 Carleton College W 2-1 27 2 5 2 1 0 1 2 0 2 0 0 0 0 2 5 27 15 0 .185
5/2/2026 Bethel University W 10-9 28 10 10 10 0 0 2 8 0 0 0 2 1 0 0 5 21 10 0 .357
5/2/2026 Bethel University L 9-17 38 9 15 9 2 1 1 4 0 2 1 1 0 1 0 5 27 9 0 .395
5/4/2026 Minnesota-Morris W 11-5 35 11 12 9 3 1 0 8 0 5 0 1 0 1 1 4 27 11 1 .343
5/7/2026 vs Macalester College L 4-5 33 4 11 4 3 0 0 5 0 0 1 0 1 0 1 9 24 10 1 .333
5/8/2026 vs Bethel University W 4-3 36 4 9 4 3 1 0 3 0 1 0 1 0 0 0 5 27 12 0 .250
5/8/2026 vs Saint Mary's Univ. W 9-8 36 9 14 9 2 0 1 7 0 1 1 1 0 2 0 6 27 11 2 .389
5/9/2026 vs Macalester College W 10-3 37 10 15 10 1 0 1 2 0 0 1 2 1 1 1 0 27 19 0 .405
5/9/2026 vs Macalester College L 6-11 37 6 12 6 2 0 0 6 0 0 0 1 1 0 2 7 24 10 3 .324
Total 312-189 1439 312 433 276 75 15 21 191 3 58 15 40 23 15 26 263 1068 410 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Buena Vista Univ. L 8-13 8.0 13 13 5 5 6 2 2 0 0 0 0 0 0 1 0 5.63
2/28/2026 vs Buena Vista Univ. W 18-0 9.0 7 0 0 1 11 0 2 0 0 0 1 0 1 1 0 0.00
3/2/2026 vs Buena Vista Univ. W 11-1 9.0 6 1 1 4 11 0 0 0 1 0 0 0 2 1 0 1.00
3/7/2026 at Simpson College L 4-5 8.0 12 5 4 2 3 4 0 0 1 0 1 0 2 2 0 4.50
3/8/2026 at Simpson College W 20-9 9.0 13 9 9 3 11 4 0 1 1 0 5 0 3 2 0 9.00
3/8/2026 at Simpson College W 4-1 9.0 3 1 1 1 4 1 0 1 0 0 2 0 4 2 1 1.00
3/14/2026 vs Ohio Northern Univ. L 4-8 9.0 14 8 4 2 7 3 0 2 0 0 0 0 4 3 0 4.00
3/15/2026 vs UW-Stevens Point W 6-2 9.0 8 2 2 3 12 1 0 0 0 0 1 0 5 3 1 2.00
3/17/2026 vs UW-Stout W 10-4 9.0 8 4 4 2 12 1 0 0 0 0 1 0 6 3 0 4.00
3/18/2026 vs UW-La Crosse L 4-5 8.1 8 5 5 3 8 4 0 0 1 0 1 0 6 4 0 5.40
3/19/2026 vs Rutgers Univ.-Camden W 7-2 7.0 8 2 2 1 4 2 0 0 0 0 1 0 7 4 0 2.57
3/19/2026 vs Rutgers Univ.-Camden W 13-2 7.0 5 2 2 2 9 0 1 0 0 0 1 0 8 4 0 2.57
3/20/2026 vs Ramapo College W 10-1 9.0 2 1 0 2 9 0 0 0 0 0 0 0 9 4 0 0.00
3/24/2026 at Bethany Lutheran L 2-3 6.0 8 3 3 2 2 2 0 0 0 0 0 0 9 5 0 4.50
3/24/2026 at Bethany Lutheran L 5-6 6.2 5 6 2 5 4 0 0 0 0 0 3 0 9 6 0 2.70
3/29/2026 Saint Mary's Univ. L 2-3 7.0 6 3 3 4 6 0 0 0 1 0 1 1 9 7 0 3.86
3/29/2026 Saint Mary's Univ. L 1-4 9.0 8 4 4 3 3 1 0 1 0 0 3 0 9 8 0 4.00
3/30/2026 at Concordia-Moorhead L 1-2 6.2 4 2 1 3 4 0 0 0 0 0 1 0 9 9 0 1.35
3/30/2026 at Concordia-Moorhead L 2-6 8.0 12 6 6 3 11 4 0 0 0 0 1 0 9 10 0 6.75
4/9/2026 St. Scholastica W 17-1 7.0 6 1 1 3 9 1 1 0 0 0 0 0 10 10 0 1.29
4/9/2026 St. Scholastica W 10-3 9.0 4 3 0 5 7 0 0 0 0 0 0 0 11 10 0 0.00
4/12/2026 at Hamline University W 9-4 7.0 8 4 4 1 3 1 0 0 0 0 1 0 12 10 0 5.14
4/12/2026 at Hamline University W 4-2 11.0 6 2 2 5 8 1 0 0 0 0 1 0 13 10 0 1.64
4/15/2026 at Gustavus Adolphus W 4-0 7.0 3 0 0 1 7 1 0 0 0 0 0 0 14 10 0 0.00
4/15/2026 at Gustavus Adolphus L 6-9 8.0 16 9 9 2 4 4 1 1 0 0 0 0 14 11 0 10.13
4/19/2026 St. Olaf College W 1-0 10.0 2 0 0 2 8 0 0 0 0 0 1 0 15 11 0 0.00
4/19/2026 St. Olaf College W 9-4 7.0 8 4 2 2 5 0 0 0 0 0 0 0 16 11 0 2.57
4/21/2026 at Macalester College L 2-3 6.1 7 3 3 4 6 1 0 1 0 0 0 0 16 12 0 4.26
4/21/2026 at Macalester College W 10-2 9.0 10 2 2 2 8 2 0 0 0 0 1 0 17 12 0 2.00
4/24/2026 Minnesota-Morris W 10-9 9.0 11 9 7 6 9 0 0 0 2 0 0 0 18 12 1 7.00
4/25/2026 at Augsburg University W 7-3 7.0 6 3 3 3 3 0 0 0 0 0 2 0 19 12 1 3.86
4/25/2026 at Augsburg University W 14-0 7.0 3 0 0 4 3 0 0 0 0 0 0 0 20 12 0 0.00
4/28/2026 Univ of Northwestern L 2-6 7.0 11 6 5 6 5 2 0 0 0 0 2 0 20 13 0 6.43
4/28/2026 Univ of Northwestern W 7-4 7.0 7 4 4 2 6 0 0 1 0 1 1 0 21 13 0 5.14
4/29/2026 Carleton College W 3-0 7.0 3 0 0 1 5 1 0 0 0 0 0 0 22 13 0 0.00
4/29/2026 Carleton College W 2-1 9.0 4 1 1 2 4 0 0 0 2 0 0 1 23 13 1 1.00
5/2/2026 Bethel University W 10-9 7.0 9 9 9 6 1 2 0 2 1 0 0 1 24 13 0 11.57
5/2/2026 Bethel University L 9-17 9.0 21 17 17 5 4 6 0 2 3 0 3 0 24 14 0 17.00
5/4/2026 Minnesota-Morris W 11-5 9.0 10 5 4 6 7 0 0 1 1 0 1 0 25 14 1 4.00
5/7/2026 vs Macalester College L 4-5 8.0 8 5 3 3 5 2 0 0 0 0 2 0 25 15 0 3.38
5/8/2026 vs Bethel University W 4-3 9.0 13 3 3 4 5 1 0 0 0 0 0 0 26 15 1 3.00
5/8/2026 vs Saint Mary's Univ. W 9-8 9.0 15 8 7 6 7 5 0 0 0 0 1 0 27 15 1 7.00
5/9/2026 vs Macalester College W 10-3 9.0 8 3 3 5 3 0 0 0 1 0 2 0 28 15 0 3.00
5/9/2026 vs Macalester College L 6-11 8.0 15 11 8 3 5 4 1 0 1 0 0 0 28 16 0 9.00
Total 312-189 356.0 364 189 155 140 274 63 8 13 16 1 41 3 28 16 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Simpson College (3/8/2026)
RUNS SCORED 20 Simpson College (3/8/2026)
HITS 25 Simpson College (3/8/2026)
RBIS 19 Simpson College (3/8/2026)
DOUBLES 7 Macalester College (4/21/2026)
TRIPLES 3 Simpson College (3/8/2026)
HOME RUNS 2 Rutgers Univ.-Camden (3/19/2026); Bethel University (5/2/2026)
WALKS 9 Buena Vista Univ. (2/27/2026); Macalester College (4/21/2026)
STRIKEOUTS 13 Simpson College (3/7/2026)
SAC HITS 3 Saint Mary's Univ. (3/29/2026)
SAC FLIES 2 St. Scholastica (4/9/2026); Saint Mary's Univ. (5/8/2026); Augsburg University (4/25/2026)
STOLEN BASES 5 Minnesota-Morris (5/4/2026)
HIT BY PITCH 4 Ramapo College (3/20/2026)
CAUGHT STEALING 3 Hamline University (4/12/2026)
HIT INTO DP 2 UW-Stevens Point (3/15/2026); Ramapo College (3/20/2026); Carleton College (4/29/2026); Concordia-Moorhead (3/30/2026); Hamline University (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Hamline University (4/12/2026)
RUNS ALLOWED 17 Bethel University (5/2/2026)
EARNED RUNS 17 Bethel University (5/2/2026)
WALKS ALLOWED 6 Minnesota-Morris (4/24/2026); Univ of Northwestern (4/28/2026); Bethel University (5/2/2026); Minnesota-Morris (5/4/2026); Saint Mary's Univ. (5/8/2026)
STRIKEOUTS 12 UW-Stevens Point (3/15/2026); UW-Stout (3/17/2026)
HITS ALLOWED 21 Bethel University (5/2/2026)
DOUBLES ALLOWED 6 Bethel University (5/2/2026)
TRIPLES ALLOWED 2 Buena Vista Univ. (2/27/2026); Buena Vista Univ. (2/28/2026)
