SJU Football All-Purpose/Total Offense/Yards From Scrimmage Records


ALL-PURPOSE (Rushing + Receiving + Returns)
Individual Game
1. 375 - Rick Bell vs. St. Cloud State (9/11/82)
2. 346 - Blake Elliott vs. St. Norbert, Wis. (11/29/03)*
3. 340 - Blake Elliott vs. Gustavus (10/13/01)
4. 327 - Blake Elliott vs. Gustavus (10/4/03)
5. 294 - Blake Elliott vs. Linfield, Ore. (12/6/03)*
6. 281 - Sam Sura at UW-Eau Claire (9/13/14)
7. 276 - Jay Conzemius vs. St. Olaf (10/26/91)
8. 269 - Chuck Williams at St. Thomas (9/25/82)
t9. 266 - Blake Elliott vs. Bethel (11/8/02)#
t9. 266 - Tim Schmitz at Macalester (10/23/76)

Individual Season
1. 2,749 - Blake Elliott (2003)
2. 2,461 - Blake Elliott (2002)
3. 2,027 - Kent Crowley (2002)
4. 1,898 - Sam Sura (2014)
5. 1,834 - Blake Elliott (2001)
6. 1,826 - Sam Sura (2015)
7. 1,739 - Marselio Mendez (2024)
8. 1,693 - Chris Palmer (1994)
9. 1,689 - Tim Schmitz (1976)
10. 1,688 - Mike Lofboom (2006)

Average Per Game - Season (min. 5 games)
1. 196.4 - Blake Elliott (14 games, 2003)
2. 175.8 - Blake Elliott (14 games, 2002)
3. 162.4 - Tim Schmitz (9 games, 1977)
4. 158.2 - Sam Sura (12 games, 2014)
5. 157.8 - Rick Bell (10 games, 1982)
6. 153.5 - Tim Schmitz (11 games, 1976)
7. 152.2 - Sam Sura (12 games, 2015)
8. 146.9 - Chris Moore (10 games, 1999)
9. 144.9 - Marselio Mendez (12 games, 2024)
10. 144.8 - Kent Crowley (14 games, 2002)

Average Per Game - Career (min. 10 games)
1. 154.2 - Blake Elliott (56 games, 2000-03)
2. 123.5 - Tim Schmitz (38 games, 1974-77)
3. 120.1 - Sam Sura (37 games, 2012-15)
4. 118.8 - Rick Bell (35 games, 1979-82)
5. 117.2 - Chris Moore (45 games, 1997-00)
6. 112.9 - Marty Cella (25 games, 1972-74)
7. 112.4 - Marselio Mendez (21 games, 2023-24)
8. 109.8 - Chris Palmer (37 games, 1992-95)
9. 107.0 - Corey Weber (17 games, 2004-05)
10. 95.3 - Matt Malmberg (36 games, 1991-94)

Individual Career
1. 8,635 - Blake Elliott (2000-03)
2. 5,275 - Chris Moore (1997-00)
3. 4,692 - Tim Schmitz (1974-77)
4. 4,445 - Sam Sura (2012-15)
5. 4,159 - Rick Bell (1979-82)
6. 4,063 - Chris Palmer (1992-95)
7. 3,960 - Josh Bungum (2012-15)
8. 3,847 - Mike Lofboom (2003-06)
9. 3,432 - Matt Malmberg (1991-94)
10. 3,273 - Adam Herbst (1995-98)

------------------------------------------------------------------------------------------------------

TOTAL OFFENSE (Rushing + Passing)

Individual Game
1. 563 - Jackson Erdmann at St. Olaf (10/26/19)
2. 512 - Aaron Syverson vs. Concordia (10/7/23)
3. 463 - Aaron Syverson vs. Susquehanna, Pa. (12/7/24)*
4. 460 - Jackson Erdmann vs. Aurora, Ill. (11/23/19)*
t5. 456 - Aaron Syverson at Concordia (11/11/23)
t5. 456 - Jackson Erdmann vs. St. Thomas (10/13/18)
7. 453 - Jackson Erdmann vs. St. Thomas (10/19/19)
8. 446 - Pat Mayew vs. St. Thomas (9/14/91)
9. 441 - Kurt Ramler at Gustavus (10/12/96)
t10. 436 - Aaron Syverson vs. St. Olaf (11/9/24)
t10. 436 - Aaron Syverson vs. Carleton (10/14/23)

Individual Season
1. 5,100 - Jackson Erdmann (2019)
2. 4,338 - Aaron Syverson (2024)
3. 3,626 - Jackson Erdmann (2018)
4. 3,402 - Tom Linnemann (2000)
5. 3,396 - Aaron Syverson (2023)
6. 3,365 - Trey Feeney (2025)
7. 3,334 - Aaron Syverson (2022)
8. 3,253 - Willie Seiler (1993)
9. 3,248 - Pat Mayew (1991)
10. 3,144 - Ryan Keating (2003)

Average Per Game - Season (min. 5 games)
1. 364.3 - Jackson Erdmann (14 games, 2019)
2. 361.5 - Aaron Syverson (12 games, 2024)
3. 339.6 - Aaron Syverson (10 games, 2023)
4. 281.2 - Kurt Ramler (11 games, 1996)
5. 280.4 - Trey Feeney (12 games, 2025)
6. 278.9 - Jackson Erdmann (13 games, 2018)
7. 277.8 - Aaron Syverson (12 games, 2022)
8. 270.7 - Pat Mayew (12 games, 1991)
9. 270.4 - Aaron Syverson (7 games, 2021)
10. 268.2 - Joe Boyle (10 games, 2010)

Average Per Game - Career (min. 10 games)
1. 316.1 - Aaron Syverson (41 games, 2021-24)
2. 280.4 - Trey Feeney (12 games, 2025-current)
3. 260.3 - Jackson Erdmann (46 games, 2016-19)
4. 235.2 - Alex Kofoed (46 games, 2004-07)
5. 214.6 - Kurt Ramler (38 games, 1993-96)
6. 191.1 - Tom Linnemann (32 games, 1997-00)
7. 176.0 - Ryan Keating (39 games, 2000-03)
8. 165.1 - Joe Boyle (32 games, 2007-10)
9. 162.6 - Pat Mayew (30 games, 1988-91)
10. 157.5 - Willie Seiler (21 games, 1990-93)

Individual Career
1. 12,961 - Aaron Syverson (2021-24)
2. 11,976 - Jackson Erdmann (2016-19)
3. 10,818 - Alex Kofoed (2004-07)
4. 8,153 - Kurt Ramler (1993-96)
5. 6,865 - Ryan Keating (2000-03)
6. 6,114 - Tom Linnemann (1997-00)
7. 5,352 - Nick Martin (2012-15)
8. 5,284 - Joe Boyle (2007-10)
9. 4,885 - Rick Dougherty (1983-86)
10. 4,878 - Pat Mayew (1988-91)

------------------------------------------------------------------------------------------------

YARDS FROM SCRIMMAGE (Rushing + Receiving)
Individual Game
1. 375 - Rick Bell vs. St. Cloud State (9/11/82)
2. 307 - Vernon McGree vs. Hamline (10/5/35)
3. 283 - Chris Moore vs. Macalester (9/18/99)
4. 281 - Sam Sura at UW-Eau Claire (9/13/14)
5. 276 - Jay Conzemius vs. St. Olaf (10/26/91)
6. 266 - Tim Schmitz at Macalester (10/23/76)
7. 265 - Kent Crowley vs. St. Thomas (11/2/02)
8. 255 - Will Gillach vs. St. Thomas (10/13/18)
9. 239 - Josh Nelson vs. Rensselaer, N.Y. (12/13/03)*
10. 237 - Blake Elliott vs. St. Norbert, Wis. (11/29/03)*

Individual Season
1. 1,984 - Kent Crowley (2002)
2. 1,905 - Blake Elliott (2003)
3. 1,898 - Sam Sura (2014)
4. 1,826 - Sam Sura (2015)
5. 1,659 - Tim Schmitz (1976)
6. 1,616 - Matt Malmberg (1994)
7. 1,578 - Rick Bell (1982)
8. 1,575 - Jay Conzemius (1991)
9. 1,556 - Blake Elliott (2002)
10. 1,509 - Matt Malmberg (1993)

Individual Career
1. 5,570 - Blake Elliott (2000-03)
2. 4,463 - Tim Schmitz (1974-77)
3. 4,445 - Sam Sura (2012-15)
4. 4,008 - Rick Bell (1979-82)
5. 3,432 - Matt Malmberg (1991-94)
6. 3,380 - Chris Moore (1997-00)
7. 3,273 - Adam Herbst (1995-98)
8. 3,261 - Chris Palmer (1992-95)
9. 3,193 - Josh Bungum (2012-15)
10. 3,188 - Mike Lofboom (2003-06)