TEAM RECORDS
Greatest Team Victory
59 vs. St. Olaf (59-0, 1992-93)
Most Dual Meet Victories-Season
16 (1992-93, 1994-95, 1997-98)
Best Season Record
16-2 (1997-98)
Most Falls-Season
111 (1994-95)
Most Falls-Dual Meet
9 vs. Carleton (57-0, 1995-96)
Most Tournament Points-Meet
156.50 vs. Carleton Invitational (1994-95)
Highest NCAA Ranking
9th (1996-97)
Highest NCAA Finish
7th (1998-99)
INDIVIDUAL RECORDS
VICTORIES
Freshman
t1. 33 - Mogi Baatar (2006-07)
t1. 33 - Jacob Malone (2003-04)
Most Consecutive-Season
1. 32 - Rich Schneckenberger (1993-94)
Most-Season
1. 52 - Rich Schneckenberger (52-6, 1994-95)
2. 46 - Matt Ryan (46-14, 1994-95)
3. 43 - Dan Tschudi (43-14, 1994-95)
4. 42 - Dan Fiecke (42-12, 2003-04
t5. 40 - Rich Schneckenberger (40-4, 1993-94)
t5. 40 - Jacob Malone (40-11, 2005-06)
7. 39 - Andy Lien (39-5, 1997-98)
8. 39 - Dan Willaert (39-7, 2005-06)
9. 38 - Matt Ryan (38-7, 1995-96)
10. 37 - Matt Ryan (37-11, 1996-97)
Most-Career
1. 143 - Matt Ryan (143-48, 1993-97)
2. 140 - Rich Schneckenberger (140-30, 1990-95)
3. 133 - Dan Fiecke (133-45, 2003-06)
4. 129 - Jacob Malone (129-55, 2003-07)
5. 126 - Dan Tschudi (126-30, 1993-97)
t6. 124 - Jason Scherber (124-37, 1991-95)
t6. 124 - Dan Willaert (124-47, 2003-06)
8. 116 - Andy Lien (116-26, 1994-98)
9. 114 - Scott Fernholz (114-42-1, 1989-92)
10. 105 - Gary Svendsen (1968-72)
Best Winning Percentage (min. 60 wins)
1. .921 - Gary Svendsen (1968-72)
2. .889 - Tom Svendsen (1970-74)
3. .871 - Brandon Novak (1997-01)
4. .824 - Rich Schneckenberger (1990-95)
5. .820 - Matt Vos (1999-04)
6. .817 - Andy Lien (1994-98)
7. .808 - Dan Tschudi (1993-97)
8. .782 - John Newman (1995-99)
9. .770 - Jason Scherber (1991-95)
10. .749 - Matt Ryan (1993-97)
11. .747 - Dan Fiecke (2003-06)
12. .741 - Ryan Tietz (1997-00)
POINTS
Greatest Point Spread-Match
1. 26 - Mike Tess (32-6, 1983-84)
Most Match Points-Season
1. 560 - Rich Schneckenberger (1994-95)
2. 424 - Rich Schneckenberger (1993-94)
3. 378 - Dan Tschudi (1996-97)
4. 359 - Dan Tschudi (1994-95)
5. 348 - Scot Doboszenski (1992-93)
6. 345 - Chuck Chmielewski (1986-87)
7. 329 - Matt Ryan (1994-95)
8. 324 - Mike Honken (1990-91)
9. 322 - Tim Oelke (1989-90)
10. 318 - John Newman (1996-97)
Most Match Points-Career
1. 1,358 - Rich Schneckenberger (1990-95)
2. 1,253 - Dan Tschudi (1993-97)
3. 1,078 - Matt Ryan (1993-97)
4. 1,058 - Chuck Chmielewski(1984-88)
5. 972 - Jason Scherber (1991-95)
6. 955 - Mike Timm (1997-00)
7. 917 - Dan Willaert (2003-06)
8. 910 - Brandon Novak (1997-01)
9. 898 - John Newman (1995-99)
10. 864 - Jose Del Moral (1987-91)
Team Points-Season
1. 194 - Rich Schneckenberger (1994-95)
2. 176 - Rich Schneckenberger (1993-94)
3. 158 - Matt Ryan (1995-96)
4. 157 - Matt Ryan (1994-95
5. 136 - Dan Fiecke (2003-04)
6. 135 - Scott Fernholz (1990-91)
7. 134 - Andy Lien (1997-98)
t8. 133 - Dan Tschudi (1994-95)
t8. 133 - Jason Scherber (1992-93)
10. 131 - Jacob Malone (2005-06)
Team Points-Career
1. 521 - Rich Schneckenberger (1990-95)
2. 460 - Matt Ryan (1993-97)
3. 414 - Dan Tschudi (1993-97)
4. 398 - Jason Scherber (1991-95)
5. 380 - Scott Fernholz (1989-92)
6. 376 - Brandon Novak (1997-01)
7. 375 - Dan Fiecke (2003-06)
8. 370 - Jacob Malone (2003-07)
9. 357 - Andy Lien (1994-98)
10. 346 - Dan Willaert (2003-06)
FALLS
Most Near Fall Points-Match
1. 19 - Pat Manning (1983-84)
Near Fall Points-Season
1. 282 - Rich Schneckenberger (1994-95)
2. 159 - Mike Kastner (1984-85)
3. 148 - Chuck Chmielewski (1986-87)
4. 139 - Jim Goodman (1983-84)
5. 130 - Dan Tschudi (1994-95)
6. 123 - Dan Tschudi (1996-97)
7. 120 - Dan Tschudi (1995-96)
8. 119 - Mark Tristani (1984-85)
9. 117 - Andy Lien (1997-98)
10. 110 - Rich Schneckenberger (1993-94)
Most Near Fall Points-Career
1. 475 - Dan Tschudi (1993-97)
2. 461 - Chuck Chmielewski (1984-88)
3. 458 - Rich Schneckenberger (1991-95)
4. 299 - Andy Lien (1994-98)
5. 264 - Brian Baker (1981-85)
6. 246 - Joe Baker (1983-87)
7. 220 - John Svihel (1983-87)
8. 218 - Tim Oelke (1986-90)
9. 213 - Chris Boys (1991-95)
10. 195 - Scott Fernholz (1989-93)
Most Consecutive Falls
1. 5 - Rich Schneckenberger (1994-95)
Fastest Technical Fall
1. :51 - Dan Tschudi (1996-97)
Most Falls-Season
1. 22 - Matt Ryan (1994-95)
2. 18 - Matt Ryan (1995-96)
t3. 16 - Jacob Malone (2005-06)
t3. 16 - Rich Schneckenberger (1994-95)
5. 15 - Jason Scherber (1994-95)
6. 14 - Matt Ryan (1996-97)
t7. 13 - Matt Wentland (1996-97)
t7. 13 - Rich Schneckenberger (1993-94)
t7. 13 - Chuck Chmielewski (1986-87)
t7. 13 - Joe Baker (1985-86)
Most Falls-Career
1. 55 - Matt Ryan (1993-97)
2. 49 - Jacob Malone (2003-07)
3. 43 - Rich Schneckenberger (1990-95)
4. 38 - Chris Grothe (1992-96)
5. 37 - Joe Baker (1983-87)
6. 36 - Bernie Koktan (1986-90)
7. 34 - Chris Boys (1991-95)
8. 33 - Scott Fernholz (1989-92)
t9. 32 - Jason Scherber (1991-95)
t9. 32 - Chuck Chmielewski (1984-88)
Fastest Fall
1. :08 - Owen Herbst (2023-24)
2. :09 - Matt Kadrlik (2013-14)
3. :10 - Mat Strobl (1995-96)
4. :11 - Matt Vos (2003-04)
t5. :14 - Nate Lefebvre (2004-05)
t5. :14 - Tim Oelke (1987-88)
t7. :15 - Matt Vos (2003-04)
t7. :15 - Travis Fuhol (2001-02)
t7. :15 - Chris Grothe (1993-94)
t7. :15 - Chris Grothe (1993-94)
t7. :15 - Dan Edwards (1991-92)
ESCAPES
Most Escapes-Match
1. 11 - John Haberman (1990-91)
Most Escapes-Season
1. 96 - Dan Willaert (2002-03)
2. 75 - Dan Tschudi (1994-95)
3. 67 - Andy McMullen (1999-00)
4. 58 - Tim Thompson (2005-06)
t5. 56 - Chris Gross (1999-00)
t5. 56 - Tim Oelke (1989-90)
t7. 55 - Mike Timm (1998-99)
t7. 55 - Andy Pond (1994-95)
t9. 54 - Nate Schraan (2004-05)
t9. 54 - Mike Timm (1999-00)
Most Escapes-Career
1. 208 - Mike Timm (1997-00)
2. 192 - Dan Tschudi (1993-97)
3. 191 - Dan Willaert (2003-06)
4. 171 - Nate Lefebvre (2001-05)
5. 168 - Jacob Malone (2003-07)
6. 151 - Matt Ryan (1993-97)
t7. 150 - Tim Anderson (1999-03)
t7. 150 - Tim Oelke (1986-90)
9. 141 - Nate Schraan (2003-06)
10. 140 - Jeremy Abfalter (1997-00)
TAKEDOWNS
Most Takedowns-Match
1. 17 - Minga Batsukh (2010-11)
Most Takedowns-Season
1. 126 - Rich Schneckenberger (1993-94)
2. 124 - John Newman (1996-97)
3. 112 - Brandon Novak (2000-01)
4. 102 - Scot Doboszenski (1992-93)
5. 97 - John Newman (1998-99)
6. 96 - John Newman (1995-96)
7. 93 - Jose Del Moral (1991-92)
8. 92 - Rich Schneckenberger (1994-95)
9. 91 - Nate Schraan (2004-05)
10. 89 - Dan Tschudi (1996-97)
Most Takedowns-Career
1. 336 - John Newman (1995-99)
2. 316 - Brandon Novak (1997-01)
3. 314 - Rich Schneckenberger (1991-95)
4. 273 - Jason Scherber (1991-95)
5. 260 - Matt Ryan (1993-97)
6. 254 - Nate Schraan (2003-06)
7. 226 - Mike Timm (1997-00)
8. 224 - Dan Tschudi (1993-97)
9. 219 - Lance Bodeen (1994-98)
10. 211 - Jacob Malone (2003-07)
REVERSALS
Most Reversals-Match
t1. 5 - Mark Devetter (1983-84)
t1. 5 - John Svihel (1983-84)
Most Reversals-Season
1. 35 - Shawn Govern (1985-86)
t2. 34 - Mike Honken (1990-91)
t2. 34 - Mike Kastner (1984-85)
4. 32 - Rob Ebnet (1987-88)
5. 31 - Matt Ryan (1994-95)
t6. 30 - J.C. Sanford (1990-91)
t6. 30 - Joe Baker (1986-87)
8. 28 - Chuck Chmielewski (1986-87)
9. 27 - Chuck Chmielewski (1984-85)
10. 26 - Chuck Chmielewski (1985-86)
Most Reversals-Career
1. 105 - Chuck Chmielewski (1984-88)
2. 84 - Matt Ryan (1993-97)
3. 69 - Joe Baker (1984-88)
4. 64 - Mark Dorn (1982-86)
t5. 54 - Scot Doboszenski (1989-93)
t5. 54 - Brian Baker (1984-88)
t7. 51 - Rich Schneckenberger (1991-95)
t7. 51 - Peter Germschied (1980-84)
9. 50 - Dan Tschudi (1993-97)
10. 48 - Jason Scherber (1991-95)