FIRST DOWNS
Total-Game
1. 41 - vs. St. Scholastica (10/30/21)
t2. 36 - vs. Augsburg (9/27/25)
t2. 36 - vs. St. Olaf (9/28/02)
4. 35 - vs. Carleton (10/14/23)
t5. 34 - vs. Concordia (10/7/23)
t5. 34 - vs. Northwestern, Minn. (9/11/04)
t7. 33 - vs. St. Thomas (11/2/02)
t7. 33 - vs. Gustavus (10/13/01)
t9. 32 - vs. Martin Luther (11/17/18)*
t9. 32 - vs. Hamline (10/21/00)
t9. 32 - vs. Macalester (10/20/90)
t9. 32 - vs. Augsburg (11/3/73)
Rushing-Game
1. 27 - vs. Macalester (10/23/76)
Passing-Game
t1. 27 - vs. Carleton (10/14/23)
t1. 27 - vs. Concordia (10/7/23)
3. 23 - vs. Concordia (11/11/23)
4. 22 - vs. St. Thomas (10/13/18)
t5. 21 - vs. Hamline (9/20/25)
t5. 21 - vs. St. Thomas (10/19/19)
t5. 21 - vs. Gustavus (10/13/01)
t7. 20 - vs. Carleton (10/25/25)
t7. 20 - at Hamline (9/20/25)
t7. 20 - vs. St. Scholastica (11/2/24)
t7. 20 - vs. Wis.-Whitewater (12/14/19)*
t7. 20 - vs. Aurora, Ill. (11/23/19)*
t7. 20 - vs. Hamline (10/21/00)
Season
337 (2002, 2019)
Least Allowed-Game
1 vs. Macalester (10/1/66)
Least Allowed-Season
61 (1963)
RUSHING YARDS
Season
1. 3,973 (1976)
2. 2,898 (1994)
3. 2,748 (1977)
4. 2,719 (2003)
t5. 2,674 (2014)
t5. 2,674 (1975)
Per Game
361.2 (1976)
Game
562 vs. Macalester (10/23/76)
530 vs. Augustana, Ill. (11/20/76)*
515 vs. Mayville State, N.D. (9/10/94)
494 vs. Emporia State, Kan. (11/30/63)*
480 vs. Gustavus (10/30/76)
Allowed-Game
(-40) vs. Hamline (11/5/16)
Allowed-Season
103 (1963)
PASSING YARDS
Game
498 vs. Concordia (10/7/23)
Season
1. 5,200 (2019)
2. 4,563 (2024)
3. 4,378 (2025)
4. 4,170 (2000)
5. 4,130 (2002)
6. 4,089 (1994)
7. 4,015 (1993)
8. 3,894 (2018)
9. 3,580 (2022)
10. 3,566 (2003)
Per Game
371.4 (2019)
Allowed-Game
0 vs. UW-Superior (9/8/90)
0 vs. St. Thomas (9/27/58)
0 vs. St. Thomas (9/20/57)
4 vs. Macalester (10/26/96)
5 vs. St. Cloud State (9/15/56)
Allowed-Season
427 (1957)
Per Game
53.4 (1957)
PASS ATTEMPTS
Game
60 vs. Concordia (10/7/23)
Season
1. 535 (2000)
2. 525 (2002)
3. 509 (2019)
4. 486 (2025)
5. 474 (2024)
6. 464 (2003)
7. 451 (2001)
PASS COMPLETIONS
Game
44 vs. Concordia (10/7/23)
Season
1. 350 (2024)
2. 349 (2025)
3. 330 (2019)
4. 314 (2000)
5. 313 (2002)
6. 309 (2003)
7. 283 (2023)
8. 275 (2022)
9. 257 (1994)
10. 254 (2001)
TOTALS
Total Plays-Game
99 vs. Augsburg (11/3/73)
Total Yards-Game
1. 755 - vs. Bethel (10/16/93)
2. 749 - vs. St. Olaf (10/26/19)
3. 717 - vs. Martin Luther (11/17/18)*
4. 709 - vs. St. Thomas (11/2/02)
Total Yards-Season
1. 7,180 (2019)
2. 6,987 (1994)
3. 6,525 (2002)
4. 6,438 (1993)
5. 6,393 (2018)
6. 6,285 (2003)
7. 6,081 (2025)
8. 6,046 (2024)
9. 5,744 (1991)
Total Yards Per Game
537.5 (1994)
Least Total Yards Allowed-Game
50 vs. Macalester (10/22/88)
Least Total Yards Allowed-Season
807 (1965)
Least Total Yards Allowed Per Game
108.5 (1963)
PUNT RETURN YARDS
Game
211 vs. St. Olaf (9/25/93)
Season
1. 829 (1993)
2. 704 (2000)
3. 636 (1994)
4. 547 (2005)
5. 534 (2001)
KICKOFF RETURN YARDS
Game
202 vs. Mount Union, Ohio (12/4/93)*
Season
1. 1,089 (1994)
2. 1,061 (1993)
3. 828 (2002)
4. 823 (2003)
5. 807 (1989)
Yards Per Kickoff Return-Season
1. 26.52 (1993)
2. 25.33 (1994)
3. 23.19 (1992)
4. 21.81 (1989)
5. 21.66 (2003)
TOUCHDOWNS
Game
1. 14 - vs. St. Scholastica (9/2/17)
t2. 12 - vs. St. Scholastica (10/30/21)
t2. 12 - vs. Martin Luther (11/17/18)*
t4. 11 - vs. Hamline (9/13/03)
t4. 11 - vs. Macalester (10/30/93)
t4. 11 - vs. Bethel (10/16/93)
t4. 11 - vs. Coe, Iowa (11/23/91)*
Season
1. 102 (1993)
t2. 85 (2019)
t2. 85 (2018)
4. 80 (1994)
5. 79 (2025)
6. 77 (2000)
7. 75 (2002)
t8. 72 (2024)
t8. 72 (2003)
Most Touchdowns Rushing-Game
t1. 8 - at Hamline (11/4/17)
t1. 8 - vs. Emporia State, Kan. (11/30/63)*
t1. 8 - at Minnesota-Duluth (9/28/63)
Most Touchdowns Rushing-Season
1. 48 (1993)
2. 47 (1976)
3. 38 (2005)
t4. 33 (2019)
t4. 33 (1991)
t6. 32 (2003)
t6. 32 (2002)
Most Touchdowns Passing-Game
1. 8 - vs. St. Scholastica (10/28/23)
t2. 7 - vs. Thomas More, Ky. (11/10/18)
t2. 7 - vs. Carleton (10/22/94)
t2. 7 - vs. St. Thomas (10/23/93)
t2. 7 - vs. Bethel (10/16/93)
Most Touchdowns Passing-Season
t1. 52 (2024)
t1. 52 (2018)
t1. 52 (2000)
t4. 49 (2025)
t4. 49 (2019)
t4. 49 (1993)
t7. 46 (2023)
t7. 46 (1994)
9. 41 (2002)
t10. 38 (2001)
t10. 38 (1996)
Total Points-Game
98 vs. St. Scholastica (9/2/17)
Total Points-Season
1. 702 (1993)
2. 617 (2018)
3. 582 (2019)
4. 568 (2025)
5. 562 (1994)
6. 544 (2000)
7. 534 (2003)
Points Per Game
54.0 (1993)
Total Points Allowed-Season
27 (1965)
Points Per Game Allowed
2.5 (1965)
MISCELLANEOUS RECORDS
Most Points Scored - Overall (since 1920)
1. 98 - vs. St. Scholastica (98-0), 9/2/17
2. 84 - vs. Martin Luther (84-6), 11/17/18*
3. 81 - vs. St. Scholastica (81-0), 10/30/21
4. 77 - at Bethel (77-12), 10/16/93
5. 75 - vs. Coe, Iowa (75-2), 11/23/91*
t6. 74 - at Hamline (74-7), 9/13/03
t6. 74 - at Macalester (74-6), 10/30/93
8. 72 - vs. Park Region (72-0), 10/9/1926
9. 71 - at St. Olaf (71-10), 9/25/93
t10. 70 - vs. St. Scholastica (70-21), 11/8/25
t10. 70 - vs. Macalester (70-0), 10/11/25
t10. 70 - at St. Scholastica (70-0), 11/2/24
t10. 70 - at Hamline (70-0), 11/9/19
t10. 70 - at Carleton (70-7), 11/7/92
t10. 70 - at Macalester (70-8), 10/30/82
t10. 70 - vs. Macalester (70-0), 10/22/77
t10. 70 - at Macalester (70-13), 10/23/76
Most Points Scored - Home (since 1920)
1. 98 - vs. St. Scholastica (98-0), 9/2/17
2. 84 - vs. Martin Luther (84-6), 11/17/18*
3. 81 - vs. St. Scholastica (81-0), 10/30/21
4. 75 - vs. Coe, Iowa (75-2), 11/23/91*
5. 72 - vs. Park Region (72-0), 10/9/1926
t6. 70 - vs. St. Scholastica (70-21), 11/8/25
t6. 70 - vs. Macalester (70-0), 10/11/25
t6. 70 - vs. Macalester (70-0), 10/22/77
t9. 69 - vs. St. Thomas (69-13), 10/23/93
t9. 69 - vs. Hamline (69-0), 10/9/93
t9. 69 - vs. Macalester (69-9), 10/20/90
Most Points Scored - Away (since 1920)
1. 77 - at Bethel (77-12), 10/16/93
t2. 74 - at Hamline (74-7), 9/13/03
t2. 74 - at Macalester (74-6), 10/30/93
4. 71 - at St. Olaf (71-10), 9/25/93
t5. 70 - at St. Scholastica (70-0), 11/2/24
t5. 70 - at Hamline (70-0), 11/9/19
t5. 70 - at Carleton (70-7), 11/7/92
t5. 70 - at Macalester (70-8), 10/30/82
t5. 70 - at Macalester (70-13), 10/23/76
10. 63 - at Carleton (63-20), 10/22/94
Largest Winning Point Differential - Overall (since 1920)
1. 98 - vs. St. Scholastica (98-0), 9/2/17
2. 81 - vs. St. Scholastica (81-0), 10/30/21
3. 78 - vs. Martin Luther (84-6), 11/17/18*
4. 73 - vs. Coe, Iowa (75-2), 11/23/91*
5. 72 - vs. Park Region (72-0), 10/9/1926
t6. 70 - vs. Macalester (70-0), 10/11/25)
t6. 70 - at St. Scholastica (70-0), 11/2/24
t6. 70 - at Hamline (70-0), 11/9/19
t6. 70 - vs. Macalester (70-0), 10/22/77
10. 69 - vs. Hamline (69-0), 10/9/93
Largest Winning Point Differential - Home (since 1920)
1. 98 - vs. St. Scholastica (98-0), 9/2/17
2. 81 - vs. St. Scholastica (81-0), 10/30/21
3. 78 - vs. Martin Luther (84-6), 11/17/18*
4. 73 - vs. Coe, Iowa (75-2), 11/23/91*
5. 72 - vs. Park Region (72-0), 10/9/1926
t6. 70 - vs. Macalester (70-0), 10/11/25
t6. 70 - vs. Macalester (70-0), 10/22/77
8. 69 - vs. Hamline (69-0), 10/9/93
9. 64 - vs. Anoka Independents (64-0), 10/7/33
10. 63 - vs. Augsburg (63-0), 9/27/25
Largest Winning Point Differential - Away (since 1920)
t1. 70 - at St. Scholastica (70-0), 11/2/24
t1. 70 - at Hamline (70-0), 11/9/19
3. 68 - at Macalester (74-6), 10/30/93
4. 67 - at Hamline (74-7), 9/13/03
5. 65 - at Bethel (77-12), 10/16/93
6. 63 - at Carleton (70-7), 11/7/92
7. 62 - at Macalester (70-8), 10/30/82
t8. 61 - at St. Olaf (71-10), 9/25/93
t8. 61 - at Hamline (61-0), 11/12/11
t10. 60 - at Augsburg (60-0), 9/16/06
t10. 60 - at Augsburg (60-0), 9/13/86
Most Points Allowed - Overall (since 1920)
1. 82 - at St. Olaf (0-82), 10/25/1930
2. 63- at St. Thomas (7-63), 10/1/11
t3. 56 - at Mount Union, Ohio (8-56), 12/4/93*
t3. 56 - vs. St. Thomas (21-56), 9/20/86
5. 55 - at Saint Mary's (7-55), 10/28/1922
6. 48 - at Augsburg (17-48), 10/6/12
7. 47 - vs. UW-Eau Claire (19-47), 9/10/11
8. 45 - at Gustavus (17-45), 10/6/79
9. 43 - at Bethel (36-43), 10/28/00
10. 42 - vs. Gustavus (34-42), 11/10/84
Most Points Allowed - Home (since 1920)
1. 56 - vs. St. Thomas (21-56), 9/20/86
2. 55 - vs. Saint Mary's (7-55), 10/28/1922
t3. 47 - vs. Aurora, Ill. (51-47), 11/23/19*
t3. 47 - vs. UW-Eau Claire (19-47), 9/10/11
5. 43 - vs. St. Thomas (21-43), 9/15/11
6. 42 - vs. Gustavus (34-42), 11/10/84
7. 41 - vs. St. Thomas (14-41), 9/24/83
8. 40 - vs. Concordia (8-40), 10/31/58
t9. 36 - vs. Macalester (30-36), 10/12/68
t9. 36 - vs. Concordia (6-36), 9/19/59
Most Points Allowed - Away (since 1920)
1. 82 - at St. Olaf (0-82), 10/25/1930
2. 63 - at St. Thomas (7-63), 10/1/11
3. 56 - at Mount Union, Ohio (8-56), 12/4/93*
4. 55 - at Saint Mary's (7-55), 10/28/22)
5. 48 - at Augsburg (17-48), 10/6/12
6. 45 - at Gustavus (17-45), 10/6/79
7. 43 - at Bethel (36-43), 10/28/00
t8. 41 - at Trinity, Texas (34-41), 12/14/02*
t8. 41 - at Concordia (0-41), 10/26/1929
10. 40 - at Macalester (13-40), 11/2/57
Largest Losing Point Differential - Overall (since 1920)
1. 82 - at St. Olaf (0-82), 10/25/1930
2. 56 - at St. Thomas (7-63), 10/1/11
t3. 48 - at Mount Union, Ohio (8-56), 12/4/93*
t3. 48 - vs. Saint Mary's (7-55), 10/28/1922
5. 41 - at Concordia (0-41), 10/26/1929
t6. 38 - at Gustavus (0-38), 9/28/45
t6. 38 - at Gustavus (0-38), 11/12/1927
8. 35 - vs. St. Thomas (21-56), 9/20/86
t9. 34 - vs. Gustavus (0-34), 10/28/50
t9. 34 - at Gustavus (0-34), 10/3/47
Largest Losing Point Differential - Home (since 1920)
1. 35 - vs. St. Thomas (21-56), 9/20/86
2. 34 - vs. Gustavus (0-34), 10/28/50
t3. 32 - vs. Concordia (8-40), 10/31/58
t3. 32 - vs. Eveleth J.C. (0-32), 10/5/1929
t5. 30 - vs. Concordia (6-36), 9/19/59
t5. 30 - vs. St. Thomas (0-30), 10/5/45
t7. 27 - vs. St. Thomas (14-41), 9/24/83
t7. 27 - vs. Minn.-Duluth (6-33), 10/10/53
9. 26 - vs. Concordia (6-32), 10/20/56
10. 24 - vs. Hamline (0-24), 10/19/1929
Largest Losing Point Differential - Away (since 1920)
1. 82 - at St. Olaf (0-82), 10/25/1930
2. 56 - at St. Thomas (7-63), 10/1/11
3. 48 - at Mount Union, Ohio (8-56), 12/4/93*
4. 41 - at Concordia (0-41), 10/26/1929
t5. 38 - at Gustavus (0-38), 9/28/45
t5. 38 - at Gustavus (0-38), 11/12/1927
7. 34 - at Gustavus (0-34), 10/3/47
t8. 33 - at Concordia (0-33), 10/22/1927
t8. 33 - at Gustavus (0-33), 11/8/1924
10. 32 - at Macalester (0-32), 10/8/1927
Milestone Wins
100th - vs. Bemidji State (20-7), 9/10/49
200th - vs. Linfield, Ore. (33-0), 12/11/65* @ Augusta, Ga.
300th - at Hamline (31-19), 10/3/81
400th - at Wis.-La Crosse (47-25), 11/27/93*
500th - vs. Augsburg (63-9), 10/18/03
600th - vs. St. Scholastica (35-7), 11/22/14*
700th - vs. St. Scholastica (70-21), 11/8/25
* denotes NCAA Playoff game