SJU Cross Country Team Finish at Regionals (since 1978)
Year Finish (Points)
NCAA Midwest Regional
1978 - Ninth (23 teams, 249)
1979 - 12th (20 teams, 326)
1981 - Second (29 teams, 122)
NCAA Central Regional
1982 - Champion (17 teams, 35)
1983 - Third (16 teams, 82)
1984 - Third (16 teams, 86)
1985 - Third (16 teams, 118)
1986 - Fourth (16 teams, 136)
1987 - Third (16 teams, 110)
1988 - Third (18 teams, 99)
1989 - Second (19 teams, 101)
1990 - Sixth (19 teams, 147)
1991 - Third (21 teams, 131)
1992 - Second (20 teams, 86)
1993 - Third (19 teams, 90)
1994 - Third (20 teams, 118)
1995 - Champion (21 teams, 73)
1996 - Champion (21 teams, 60)
1997 - Champion (23 teams, 72)
1998 - Champion (22 teams, 53)
1999 - Second (25 teams, 65)
2000 - Fifth (23 teams, 137)
2001 - Seventh (22 teams, 193)
2002 - Sixth (23 teams, 188)
2003 - Eighth (22 teams, 236)
2004 - Ninth (22 teams, 258)
2005 - Fifth (20 teams, 159)
2006 - Fourth (23 teams, 109)
2007 - Third (23 teams, 127)
2008 - Second (26 teams, 139)
2009 - Eighth (25 teams, 183)
2010 - Fifth (26 teams, 147)
2011 - Sixth (26 teams, 201)
2012 - Fourth (27 teams, 155)
2013 - Eighth (26 teams, 214)
2014 - Eighth (27 teams, 259)
2015 - Seventh (29 teams, 230)
2016 - Eighth (30 teams, 233)
2017 - Eighth (31 teams, 251)
2018 - 10th (31 teams, 272)
2019 - Ninth (28 teams, 272)
NCAA North Regional
2021 - Ninth (31 teams, 220)
2022 - Seventh (28 teams, 224)
2023 - 15th (34 teams, 394)
2024 - 11th (31 teams, 318)
2025 (13th (31 teams, 352)