SJU Track and Field Team Finish at MIAC Indoor Championships (since 1985)

Year    Finish (Points)
1985 - Third (10 teams, 72)
1986 - Fifth (10 teams, 50)
1987 - Fourth (10 teams, 62)
1988 - Fourth (10 teams, 60.5)
1989 - Fourth (10 teams, 61)
1990 - Seventh (10 teams, 47)
1991 - Sixth (10 teams, 50)
1992 - Eighth (10 teams, 41.5)
1993 - Sixth (11 teams, 67.5)
1994 - Fifth (11 teams, 76.5)
1995 - Sixth (11 teams, 79.5)
1996 - Fifth (11 teams, 76)
1997 - Second (11 teams, 153)
1998 - Fourth (11 teams, 78)
1999 - Fourth (11 teams, 104)
2000 - Fifth (11 teams, 73)
2001 - Seventh (11 teams, 61)
2002 - Fifth (11 teams, 80)
2003 - Fourth (11 teams, 95.5)
2004 - Third (11 teams, 116)
2005 - Third (11 teams, 104)
2006 - Third (11 teams, 111)
2007 - Second (11 teams, 124)
2008 - Second (11 teams, 114.5)
2009 - Fifth (11 teams, 75)
2010 - Seventh (11 teams, 44)
2011 - T-Fourth (11 teams, 72)
2012 - Seventh (11 teams, 42.5)
2013 - Fifth (11 teams, 73)
2014 - Fourth (11 teams, 79)
2015 - Fifth (11 teams, 61)
2016 - Third (11 teams, 90)
2017 - T-Fifth (11 teams, 63)
2018 - Fifth (11 teams, 71)
2019 - Third (11 teams, 103)
2020 - Fourth (11 teams, 85)
2021 - No Championships
2022 - Champion (11 teams, 185)
2023 - Second (11 teams, 141.5)
2024 - Second (11 teams, 143)
2025 - Third (11 teams, 109)