SJU Hockey 100-Point Club (Year of Graduation)

*through 2024-25 season

1. 171 - Matt Erredge (91g/80a), 1999
2. 157 - Craig Herr (80g/77a), 1992
3. 144 - Steve Persian (65g/79a), 1988
4. 142 - Stacy Christensen (66g/76a), 1976
5. 140 - Nick Kulenkamp (62g/78a), 1998
6. 137 - Bart Brodt (65g/72a), 1991
7. 132 - Scott Bjorklund (52g/80a), 2006
8. 122 - Ryan Langenbrunner (41g/81a), 2006
9. 120 - Tom Nast (54g/66a), 1997
10. 116 - Pat Conlin (56g/60a), 1982
11. 113 - Rick Larson (52g/61a), 1978
t12. 112 - Jerr Johnson (40g/72a), 1997
t12. 112 - Jerry Kaehler (54g/58a), 1988
14. 111 - Mike Musty (46g/65a), 1965
15. 109 - Pat Cronin (56g/53a), 1991
16. 108 - Brian Wachtler (54g/54a), 1995
17. 105 - Paul Howe (61g/44a), 1987
18. 104 - Mark Swenson (43g/61a), 1998
19. 103 - Dave Charpentier (31g/72a), 1989
20. 102 - Dick Gunderson (34g/68a), 1979
21. 101 - John Haeg (34g/67a), 2015
Â