SJU Basketball's 1,000-Point Club (Year of Graduation)

*through 2024-25 season



1. 2,357 - Frank Wachlarowicz  (1979) **stood as the Minnesota all-divisions collegiate record until 2019
2. 1,680 - Ryan Thissen (2020-25) 
3. 1,581 - Dick Matchinsky (1957)
4. 1,568 - Troy Bigalke (2001)
5. 1,492 - David Stokman (2019)
6. 1,480 - Bill Sexton (1955)
7. 1,418 - Jubie Alade (2020)
8. 1,413 - Paul Bernabei (1969)
9. 1,406 - Norb Kowalkowski (1959)
10. 1,389 - Bernie Kukar (1962)
11. 1,349 - Tyler Weiss (2018)
12. 1,344 - Craig Muyres (1964)
13. 1,314 - Mike Nester (2002) 
14. 1,302 - Alex Schmitt (2016)
15. 1,274 - Mitchell Kuck (2016)
16. 1,265 - Kooper Vaughn (2021-25)
17. 1,238 - Paul Henrichs (2006)
18. 1,217 - Tom Grudnowski (1972)
19. 1,168 - Zach Hanson (2021)*
20. 1,166 - Tom Melancon (1968)
21. 1,164 - Bill Christopherson (1953) 
22. 1,153 - Aaron Burtzel (2011)
23. 1,136 - Darrick Buettner (1991) 
24. 1,131 - Josh Cherry (1996)
25. 1,129 - John Eisenschenk (1981)
26. 1,121 - Matt Ohme (2007)
27. 1,113 - Joe Deignan (1995)
28. 1,106 - John Wiehoff (1984)
29. 1,099 - Kevin Buth (2003)
30. 1,093 - Luke Witt (2002) 
31. 1,080 - Eric Kohorst (1993)
32. 1,079 - Tim Muller (1971) 
33. 1,072 - Larry Bassett (1992)
34. 1,068 - Andy Burns (2012)
35. 1,065 - Kevin Coleman (1972) 
36. 1,057 - Ryan Lieser (2008)
37. 1,044 - Mark Lenss (1978)
38. 1,042 - Steve Ward (1975)
39. 1,025 - Kipp Christianson (1997)
40. 1,018 - Nate Guetter (1999)
41. 1,015 - Corey Jackson (1996)

*graduated in 2021 but played the 2021-22 season thanks to the NCAA-granted extra year of eligibility due to the COVID-19 pandemic