# 14 Saint John's Univ. (16-8-4) -VS- # 4 UW-Eau Claire (21-5-2)

Box Score

Saint John's Univ. logo
2
vs
UW-Eau Claire logo
4

# 14 Saint John's Univ. (16-8-4)
-VS-
# 4 UW-Eau Claire (21-5-2)

Team Score By Period
Team F Total
Saint John's Univ. 1 1 0 2
Winner UW-Eau Claire 1 3 0 4
SJU
Linbro, Tobias (1); Palmiscno, Michael (1)
UWEC
Kurt Weston (2); Devin Mantha (1); Isaiah Bennis (1)
Date:
3/6/2013
Start:
7 p.m.
Time:
2:12
Attendance:
1341
Location:
Eau Claire, Wis.
Officials:
Referee: John Boche; Referee: Mike Elam; Linesman: Adam Shadiow; Goal judge: Mark Engstrom; Game timekeeper: Dave Hansen; Scorer: Josh Metz
VIEW
Match History vs UW-Eau Claire

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SJU UWEC
1st - 07:33 SJU 1st 07:33 Michael Palmiscno Joe Harren 1 0
1st - 13:20 UWEC (PP) 1st 13:20 Kurt Weston Jack Callahan, David Donnellan 1 1
2nd - 11:14 SJU 2nd 11:14 Tobias Linbro Joe Harren, Michael Palmiscno 2 1
2nd - 12:31 UWEC 2nd 12:31 Devin Mantha Jon Waggoner, David Donnellan 2 2
2nd - 14:22 UWEC 2nd 14:22 Isaiah Bennis Chris Heineman, Drew Darwitz 2 3
2nd - 15:42 UWEC 2nd 15:42 Kurt Weston Ross Andersen, Andrew McCabe 2 4
2 4

Power Play Summary

SJU - Power Plays
No statistics available.
UWEC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UWEC 1st Ross Andersen 02:00 HOOKING 11:03 PP
SJU 1st Justin Hochsprung 02:00 TRIPPING 12:10 PP
SJU 2nd Justin Hochsprung 02:00 INTERFERENCE 01:40 PP
SJU 2nd Trent Johnson 02:00 TRIPPING 12:53 PP
UWEC 2nd Jack Callahan 02:00 HOOKING 17:25 PP
UWEC 3rd Niko Kapetanovic 02:00 HIGH STICKING 02:45 PP
SJU 3rd Michael Palmiscno 05:00 BUTT-ENDING 19:23 PP
SJU 3rd Michael Palmiscno 10:00 DISQUALIFICATION 19:23

Individual Statistics

# 14 Saint John's Univ. 2

Saint John's Univ. 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Vatnsdal, Nick 0 0 0 0 0 - - 0
3 3Cossette, Wally 0 0 0 0 0 - - 0
4 4Johnson, Trent 0 0 0 0 0 - 1-2 0
5 5Gaughan, Josh 0 0 0 0 0 - - 0
D 6 6Senta, Nick 0 0 0 0 0 - - 0
7 7Johnson, Jason 0 0 0 0 0 - - 0
8 8Gross, Josh 0 0 0 0 0 - - 0
LW 10 10Linbro, Tobias 1 0 0 0 0 - - 0
11 11Pettit, Jascha 0 0 0 0 0 - - 0
RW 16 16Harren, Joe 0 2 0 0 0 - - 0
18 18Smith, Neal 0 0 0 0 0 - - 0
20 20Wolden, Shane 0 0 0 0 0 - - 0
21 21Haeg, John 0 0 0 0 0 - - 0
22 22Johnson, Phil 0 0 0 0 0 - - 0
23 23Mylrea, Dave 0 0 0 0 0 - - 0
26 26Hochsprung, Justin 0 0 0 0 0 - 2-4 0
C 27 27Palmiscno, Michael 1 1 0 0 0 - 2-15 0
D 28 28Ramsgard, Axel 0 0 0 0 0 - - 0
G 29 29Soley, Saxton 0 0 0 0 0 - - 0
TM TMTEAM 0 0 27 27 0 - - 0
Totals 2 3 27 27 0 0-0 5-21 0

# 4 UW-Eau Claire 4

UW-Eau Claire 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Brandon Stephenson 0 0 0 0 0 - - 0
5 5Jack Callahan 0 1 0 0 0 - 1-2 0
D 6 6Alex Olson 0 0 0 0 0 - - 0
8 8Brian Nehring 0 0 0 0 0 - - 0
9 9Devin Mantha 1 0 0 0 0 - - 0
11 11Travis Peckskamp 0 0 0 0 0 - - 0
LW 12 12Jordan Singer 0 0 0 0 0 - - 0
C 14 14Daniel Olszewski 0 0 0 0 0 - - 0
17 17Jon Waggoner 0 1 0 0 0 - - 0
18 18Robbie Anderegg 0 0 0 0 0 - - 0
RW 19 19Andrew Wilcox 0 0 0 0 0 - - 0
20 20Isaiah Bennis 1 0 0 0 0 - - 0
22 22Kurt Weston 2 0 0 0 0 - - 0
23 23Drew Darwitz 0 1 0 0 0 - - 0
25 25Chris Heineman 0 1 0 0 0 - - 0
26 26Andrew McCabe 0 1 0 0 0 - - 0
D 27 27David Donnellan 0 2 0 0 0 - - 0
28 28Ross Andersen 0 1 0 0 0 - 1-2 0
39 39Niko Kapetanovic 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 33 33 0 - - 0
Totals 4 8 33 33 0 0-0 3-6 0

Goalkeeping Statistics

Saint John's Univ. - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Soley, Saxton L 59:04 4 0 29 29
TM TMTEAM 0:56 0 0 0 0
Totals 4 0 29 29
UW-Eau Claire - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Brandon Stephenson W 60:00 2 0 25 25
Totals 2 0 25 25

Faceoff Statistics