Skip To Main Content

Saint John's University Athletics

2016 Football Cumulative Statistics - Saint John's University Athletics

2016 Football Cumulative Statistics

Team Stats (10-2, 7-1)

Overall Team Statistics
Statistic SAINT JOHN'S UNIV. Opponents
Scoring
40.17 14.08
482 169
First Downs
144 49
101 76
19 14
264 139
Rushing
2900 1359
366 337
581 363
4.4 2.8
211.2 85.2
32 15
2534 1022
Passing
261-168-7 350-185-19
9.85 4.79
214.17 139.58
31 6
2570 1675
Total Offense
842 713
6.1 3.8
425.3 224.8
5104 2697
68 23
Returns
22.28 18.57
32-713 72-1337
8.79 3.79
38-334 14-53
6.95 15.71
19-132 7-110
Kicking
40.14 35.48
35.33 29.99
36-1445 79-2803
4-4 4-7
0-0 1-2
Penalties
54.33 41.75
72-652 59-501
Time Of Possession
33:50 26:10
06:46:01 05:13:59
Miscellaneous
62-156 (39.74%) 50-172 (29.07%)
27-47 (57.45%) 8-17 (47.06%)
22-13 14-10
36-223 28-180
62-65 17-21
0 0
45-52 19-22
41-52 15-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Krueger, Dusty 11 137 719 29 690 5.0 9 80 62.73
5 Essler, Adam 12 58 356 9 347 6.0 6 28 28.92
16 Taylor, Antoine 10 83 347 24 323 3.9 2 37 32.30
33 Sundly, Zack 12 52 305 6 299 5.8 4 26 24.92
14 Alvord, Ben 11 69 262 108 154 2.2 3 27 14.00
21 McLaughlin, Derek 9 37 152 3 149 4.0 1 15 16.56
22 Clark, Evan 12 22 140 10 130 5.9 2 19 10.83
32 Marshall, Sam 9 18 132 2 130 7.2 0 22 14.44
2 Erdmann, Jackson 8 41 206 90 116 2.8 0 52 14.50
6 Johnston, Brice 5 21 108 7 101 4.8 2 21 20.20
25 Barber, Kai 4 13 71 0 71 5.5 1 12 17.75
23 Skiba, Robbie 11 8 58 3 55 6.9 1 27 5.00
48 Suardi, Nick 3 5 16 1 15 3.0 0 6 5.00
30 Beuning, Ben 9 1 14 0 14 14.0 0 14 1.56
9 Gillach, Will 12 4 12 4 8 2.0 1 8 0.67
34 Lydon, Tim 2 2 2 0 2 1.0 0 1 1.00
4 Miedtke, Matt 5 2 0 14 -14 -7.0 0 0 -2.80
Team 8 8 0 56 -56 -7.0 0 0 -7.00  
Total 12 581 2900 366 2534 4.4 32 80 211.17
Opponents 12 363 1359 337 1022 2.8 15 72 85.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Erdmann, Jackson 8 171.48 88 146 6 60.27% 1290 20 78 161.25
14 Alvord, Ben 11 212.25 72 95 1 75.79% 1135 11 75 103.18
4 Miedtke, Matt 5 134.53 8 15 0 53.33% 145 0 37 29.00
22 Clark, Evan 12 0.00 0 1 0 0.00% 0 0 0 0.00
33 Sundly, Zack 12 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 12 180.91 168 261 7 64.37% 2570 31 78 214.17
Opponents 12 87.86 185 350 19 52.86% 1675 6 72 139.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Clark, Evan 12 43 892 20.74 13 75 74.33
33 Sundly, Zack 12 31 306 9.87 4 33 25.50
9 Gillach, Will 12 23 299 13.00 4 39 24.92
8 Miller, Matt 8 14 293 20.93 4 78 36.63
39 Auger, Tommy 12 16 268 16.75 0 45 22.33
81 Streit, Jared 12 11 169 15.36 3 32 14.08
7 Harrington, Dan 4 9 127 14.11 2 37 31.75
3 Krueger, Dusty 11 7 60 8.57 1 34 5.45
80 Mills, Malik 9 3 51 17.00 0 29 5.67
21 McLaughlin, Derek 9 1 37 37.00 0 37 4.11
6 Johnston, Brice 5 3 18 6.00 0 9 3.60
25 Barber, Kai 4 2 16 8.00 0 13 4.00
12 Anderson, Gunnar 6 1 11 11.00 0 11 1.83
32 Marshall, Sam 9 1 10 10.00 0 10 1.11
13 Clarke, Anthony 3 1 7 7.00 0 7 2.33
16 Taylor, Antoine 10 1 6 6.00 0 6 0.60
5 Essler, Adam 12 1 0 0.00 0 0 0.00
Total 12 168 2570 15.30 31 78 214.17
Opponents 12 185 1675 9.05 6 72 139.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Hanson, Carter 12 29 45 74.0 8.0-20 1.0-8 3 7 0 0 1 0 0
5 Anderson, Parker 12 24 43 67.0 9.0-31 2.0-19 2 0 0 0 1 0 0
24 Jpietruszewski 12 26 27 53.0 13.5-51 4.5-23 0 3 4 0 1 3 0  
21 Glomb, Lucas 11 29 23 52.0 2.5-11 0-0 2 4 0 1 1 0 0
52 Brinker, Nathan 12 29 20 49.0 15.0-69 9.5-57 0 0 6 1 2 0 0
8 Ackerman, Garrett 12 26 19 45.0 0-0 0-0 3 5 0 1 0 0 0
94 Kalina, Ted 12 20 21 41.0 12.0-52 6.0-39 0 1 3 0 1 0 0
27 Gutierrez, Leonard 11 25 13 38.0 2.0-6 1.0-1 5 4 0 0 0 0 0
11 Franta, David 12 19 18 37.0 3.5-9 0-0 1 1 0 1 1 0 0
6 Piper, Jeremy 10 23 9 32.0 0-0 0-0 0 3 0 0 1 0 0
62 Thiry, Peyton 10 16 15 31.0 8.0-41 5.5-36 0 2 3 1 0 0 0
33 Bowar, Bryan 10 9 20 29.0 1.0-3 0-0 0 1 0 0 1 0 0
20 Short, Mack 12 16 11 27.0 0-0 0-0 0 2 0 1 0 0 0
2 Engelken, Jake 12 8 10 18.0 0.5-0 0-0 0 0 0 1 0 0 0
4 Robel, Joe 11 8 10 18.0 2.5-12 1.0-1 0 0 0 1 1 0 0
47 Sitarz, Josh 11 4 13 17.0 0-0 0-0 0 0 1 0 0 0 0
13 Westby, Sam 11 8 6 14.0 0.5-0 0-0 0 0 0 1 0 0 0
23 Skiba, Robbie 11 6 7 13.0 1.0-2 0-0 0 0 0 0 0 1 0
40 Glenzinski, Drew 11 4 8 12.0 3.0-18 3.0-18 0 0 0 0 0 1 0
1 Jackson, Max 11 4 8 12.0 0-0 0-0 1 0 0 0 0 0 0
10 Tschida, Nick 12 8 4 12.0 0.5-1 0-0 1 6 0 0 0 0 0
61 Kohout, Cody 5 0 11 11.0 0.5-0 0-0 0 0 0 0 0 0 0
46 Dittberner, Trevor 12 4 6 10.0 0.5-3 0-0 0 0 1 0 0 0 0
91 Hobby, Mat 6 3 7 10.0 1.5-15 1.5-15 0 0 0 0 0 0 0
97 Niehaus, Mitchel 11 0 8 8.0 1.0-2 0-0 0 0 1 0 0 0 0
7 Perry, Chris 10 5 2 7.0 1.0-1 0-0 0 2 0 1 0 0 0
22 Catherman, D.J. 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Messman, Mitch 11 3 3 6.0 0.5-1 0-0 0 0 2 0 0 0 0
53 Kinnan, Andy 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
12 LaCasse, Ryan 6 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
21 McLaughlin, Derek 9 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Beuning, Ben 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Fulton, T.J. 3 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
63 Beranek, Brandon 10 2 1 3.0 1.0-6 1.0-6 0 1 0 0 0 0 0
55 Glenzinski, Peyton 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Anitoni, Naufahu 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Gillach, Will 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Krueger, Dusty 11 2 0 2.0 0-0 0-0 0 0 0 0 0 2 0
32 Marshall, Sam 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Martin, Zach 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Tait, Robert 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
25 Teigen, Noel 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Zasmeta, Peter 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Anderson, Gunnar 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Bartch, Ben 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Borgeson, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Brines, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Clark, Evan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Erdmann, Jackson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Kleinschmidt, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Koskie, Luke 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Manthey, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Suardi, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Talbot, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Westra, Kyle 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 378 428 806.0 89.0-355 36.0-223 19 43 21 10 11 7 0
Opponents 12 437 576 1,013.0 75.0-292 28.0-180 7 33 11 13 11 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Toomey, Griffin 35 1445 41.29 66 6 5 12 4 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 36 1445 40.14 66 6 5 12 4 1
Opponents 79 2803 35.48 55 5 11 15 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Johnson, Alexi 4-4 100.00% 0-0 2-2 2-2 0-0 0-0 37 0
Total 4-4 100.00% 0-0 2-2 2-2 0-0 0-0 37 0
Opponents 4-7 57.14% 0-0 4-4 0-1 0-2 0-0 29 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Barwick, Zach 80 4581 57.3 7 3
19 Johnson, Alexi 3 80 26.7 0 0
Total 83 4661 56.2 7 3
Opponents 37 1927 52.1 3 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Jackson, Max 26 172 6.62 0 40
9 Gillach, Will 8 128 16.00 0 47
3 Krueger, Dusty 2 18 9.00 1 0
23 Skiba, Robbie 1 11 11.00 0 0
2 Engelken, Jake 0 8 ∞ 1 8
4 Robel, Joe 0 0 0 1 0
6 Johnston, Brice 1 -3 -3.00 0 0
Total 38 334 8.79 3 47
Opponents 14 53 3.79 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Clark, Evan 9 287 31.89 1 82
3 Krueger, Dusty 10 189 18.90 0 35
1 Jackson, Max 7 161 23.00 0 31
21 McLaughlin, Derek 2 29 14.50 0 16
29 Kelvington, Luke 1 28 28.00 0 28
23 Skiba, Robbie 1 12 12.00 0 12
32 Marshall, Sam 1 7 7.00 0 7
13 Westby, Sam 1 0 0.00 0 0
Total 32 713 22.28 1 82
Opponents 72 1337 18.57 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Clark, Evan 16 0 0 0-0 0-0 0 0-0 0 96
19 Johnson, Alexi 0 4 0 62-65 0-0 0 0-0 0 74
3 Krueger, Dusty 11 0 0 0-0 0-0 0 0-0 0 66
33 Sundly, Zack 8 0 0 0-0 0-0 0 0-0 0 48
5 Essler, Adam 6 0 0 0-0 0-0 0 0-0 0 36
9 Gillach, Will 5 0 0 0-0 0-0 0 0-0 0 30
8 Miller, Matt 4 0 0 0-0 0-0 0 0-0 0 24
14 Alvord, Ben 3 0 0 0-0 0-0 0 0-0 0 18
81 Streit, Jared 3 0 0 0-0 0-0 0 0-0 0 18
7 Harrington, Dan 2 0 0 0-0 0-0 0 0-0 0 12
6 Johnston, Brice 2 0 0 0-0 0-0 0 0-0 0 12
16 Taylor, Antoine 2 0 0 0-0 0-0 0 0-0 0 12
5 Anderson, Parker 1 0 0 0-0 0-0 0 0-0 0 6
25 Barber, Kai 1 0 0 0-0 0-0 0 0-0 0 6
2 Engelken, Jake 1 0 0 0-0 0-0 0 0-0 0 6
21 McLaughlin, Derek 1 0 0 0-0 0-0 0 0-0 0 6
4 Robel, Joe 1 0 0 0-0 0-0 0 0-0 0 6
23 Skiba, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
Total 68 4 0 62-65 0-1 0 0-1 0 482
Opponents 23 4 0 17-21 0-1 1 1-1 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs St. Scholastica W 49-7 1-0 2:55 8348
9/10/2016 at Buena Vista Univ. W 40-17 2-0 2:30 2300
9/17/2016 vs St. Olaf College W 44-0 3-0 , 1-0 2:35 10347
9/24/2016 vs Univ. of St. Thomas L 21-33 3-1 , 1-1 2:50 16514
10/1/2016 at Bethel University W 42-27 4-1 , 2-1 2:45 5511
10/8/2016 at Augsburg College W 49-0 5-1 , 3-1 2:33 1143
10/15/2016 vs Carleton College W 62-0 6-1 , 4-1 2:38 5961
10/22/2016 at Gustavus Adolphus W 56-10 7-1 , 5-1 2:40 2315
11/5/2016 vs Hamline University W 42-6 8-1 , 6-1 2:36 4112
11/12/2016 at Concordia-Moorhead W 31-7 9-1 , 7-1 2:23 5250
11/19/2016 vs UW-Platteville W 32-31 10-1 2:48 1522
11/26/2016 at UW-Oshkosh L 14-31 10-2 2:28 970
64293

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 St. Scholastica 50 291 4 20 17 228 3 68 228 3 68 1 28 0 28 4 27 0 21
9/10/2016 Buena Vista Univ. 40 223 1 28 17 259 5 55 259 5 55 4 94 0 46 2 15 0 10
9/17/2016 St. Olaf College 51 187 1 22 13 219 4 78 219 4 78 1 31 0 31 5 125 1 45
9/24/2016 Univ. of St. Thomas 33 83 0 37 15 245 3 68 245 3 68 6 128 0 29 0 0 0 0
10/1/2016 Bethel University 54 161 3 17 18 262 3 49 262 3 49 1 17 0 17 0 0 0 0
10/8/2016 Augsburg College 51 246 4 24 12 190 1 54 190 1 54 1 7 0 7 6 38 1 12
10/15/2016 Carleton College 60 324 6 27 10 227 2 42 227 2 42 1 27 0 27 5 68 1 47
10/22/2016 Gustavus Adolphus 55 205 5 19 11 232 3 75 232 3 75 3 101 0 75 2 13 0 10
11/5/2016 Hamline University 48 348 5 52 15 210 1 45 210 1 45 1 4 0 4 5 2 0 9
11/12/2016 Concordia-Moorhead 51 250 2 80 10 136 2 33 136 2 33 2 30 0 17 4 9 0 5
11/19/2016 UW-Platteville 42 50 1 17 21 306 2 35 306 2 35 6 166 1 82 3 16 0 17
11/26/2016 UW-Oshkosh 46 166 0 17 9 56 2 15 56 2 15 5 80 0 26 2 21 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 St. Scholastica 25 48 73 15.0 49 3.0 12 1 1 0 4 43 3 6 0 0
9/10/2016 Buena Vista Univ. 28 34 62 6.0 15 0 0 0 0 0 1 0 0 0 0 0
9/17/2016 St. Olaf College 25 30 55 7.0 32 3.0 24 2 2 0 3 26 5 1 1 0
9/24/2016 Univ. of St. Thomas 34 38 72 8.0 28 3.0 19 0 0 0 1 12 0 1 2 0
10/1/2016 Bethel University 32 42 74 5.0 8 2.0 5 2 2 0 3 24 1 10 0 0
10/8/2016 Augsburg College 27 50 77 8.0 48 6.0 42 1 0 0 2 0 1 3 1 0
10/15/2016 Carleton College 27 46 73 10.0 31 1.0 7 2 2 0 0 0 3 6 1 0
10/22/2016 Gustavus Adolphus 31 26 57 8.0 31 3.0 21 1 2 0 2 0 0 1 0 0
11/5/2016 Hamline University 34 32 66 11.0 65 8.0 55 0 0 0 1 0 6 4 1 0
11/12/2016 Concordia-Moorhead 35 24 59 3.0 11 2.0 10 1 1 0 0 0 0 4 0 0
11/19/2016 UW-Platteville 41 38 79 3.0 18 3.0 18 0 0 0 1 11 2 2 0 0
11/26/2016 UW-Oshkosh 39 20 59 5.0 19 2.0 10 1 0 0 1 16 0 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 St. Scholastica 4 180 45.000 58 0 1 0 2 0 0-0 0 8 452 56.50 0 1
9/10/2016 Buena Vista Univ. 1 42 42.000 42 0 0 0 0 0 0-0 0 7 433 61.86 2 1
9/17/2016 St. Olaf College 1 38 38.000 38 0 0 0 0 1 1-1 37 0 8 480 60.00 2 1
9/24/2016 Univ. of St. Thomas 3 91 22.750 48 1 1 0 0 0 0-0 0 4 166 41.50 0 0
10/1/2016 Bethel University 4 159 39.800 44 0 2 1 0 2 0-0 0 7 425 60.71 1 0
10/8/2016 Augsburg College 3 132 44.000 56 0 0 1 1 2 0-0 0 8 439 54.88 0 0
10/15/2016 Carleton College 1 34 34.000 34 0 0 0 0 0 0-0 0 10 579 57.90 0 0
10/22/2016 Gustavus Adolphus 2 83 41.500 47 0 0 0 0 1 0-0 0 9 531 59.00 0 0
11/5/2016 Hamline University 2 77 38.500 46 0 0 1 0 1 0-0 0 7 419 59.86 1 0
11/12/2016 Concordia-Moorhead 5 174 34.800 47 0 1 0 0 1 1-1 23 0 6 236 39.33 0 0
11/19/2016 UW-Platteville 5 222 44.400 49 0 0 1 0 3 2-2 35 0 6 328 54.67 0 0
11/26/2016 UW-Oshkosh 5 213 42.600 66 0 1 1 1 1 0-0 0 3 173 57.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 St. Scholastica 27 11 1 8 13 86 0 18 86 0 18 7 164 0 38 3 14 0 8
9/10/2016 Buena Vista Univ. 27 90 0 22 22 263 2 72 263 2 72 4 61 0 21 0 0 0 0
9/17/2016 St. Olaf College 24 27 0 8 14 61 0 12 61 0 12 5 77 0 19 0 0 0 0
9/24/2016 Univ. of St. Thomas 45 190 4 46 9 114 0 27 114 0 27 4 31 0 17 2 16 0 15
10/1/2016 Bethel University 29 94 2 14 21 350 2 59 350 2 59 6 101 0 23 1 -6 0 0
10/8/2016 Augsburg College 29 18 0 10 16 110 0 25 110 0 25 8 134 0 22 1 1 0 1
10/15/2016 Carleton College 26 23 0 15 13 117 0 29 117 0 29 10 180 0 26 1 9 0 9
10/22/2016 Gustavus Adolphus 30 38 0 19 10 91 0 15 91 0 15 9 192 0 34 1 0 0 0
11/5/2016 Hamline University 24 -40 0 5 21 134 1 31 134 1 31 6 121 0 47 0 0 0 0
11/12/2016 Concordia-Moorhead 36 145 1 36 6 34 0 8 34 0 8 5 56 0 37 1 7 0 7
11/19/2016 UW-Platteville 29 94 3 19 27 217 1 19 217 1 19 6 182 0 76 2 2 0 3
11/26/2016 UW-Oshkosh 37 332 4 72 13 98 0 27 98 0 27 2 38 0 31 2 10 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 St. Scholastica 36 62 98 6.0 17 1.0 9 2 2 0 0 0 1 4 0 0
9/10/2016 Buena Vista Univ. 35 42 77 4.0 13 3.0 9 1 1 0 0 0 0 1 0 0
9/17/2016 St. Olaf College 38 48 86 9.0 30 3.0 21 2 0 0 0 0 0 3 0 0
9/24/2016 Univ. of St. Thomas 31 38 69 9.0 39 4.0 25 3 3 57 2 1 0 5 1 0
10/1/2016 Bethel University 30 72 102 8.0 32 1.0 7 0 0 0 0 0 1 3 0 0
10/8/2016 Augsburg College 29 56 85 4.0 18 3.0 16 2 2 0 0 0 2 1 0 0
10/15/2016 Carleton College 36 62 98 3.0 22 2.0 21 1 1 0 0 0 3 1 0 0
10/22/2016 Gustavus Adolphus 40 42 82 4.0 8 0 0 0 1 0 1 17 0 2 0 0
11/5/2016 Hamline University 34 48 82 6.0 22 2.0 11 0 3 0 0 0 1 2 0 0
11/12/2016 Concordia-Moorhead 44 32 76 6.0 13 2.0 7 0 0 0 0 0 0 3 0 0
11/19/2016 UW-Platteville 43 38 81 7.0 46 5.0 40 0 0 0 2 59 3 7 0 0
11/26/2016 UW-Oshkosh 41 36 77 9.0 32 2.0 14 0 0 0 2 33 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 St. Scholastica 8 334 41.800 55 0 0 1 1 2 0-0 0 2 83 41.50 0 0
9/10/2016 Buena Vista Univ. 4 170 42.500 45 0 0 0 0 2 1-1 29 0 4 198 49.50 0 0
9/17/2016 St. Olaf College 6 190 19.000 45 1 0 0 0 0 0-0 0 1 46 46.00 0 0
9/24/2016 Univ. of St. Thomas 3 98 32.500 38 0 0 0 0 1 0-2 0 1 6 349 58.17 0 0
10/1/2016 Bethel University 3 114 40.500 48 0 0 0 0 0 0-0 0 3 190 63.33 2 0
10/8/2016 Augsburg College 10 259 14.400 34 1 0 1 0 2 0-0 0 1 35 35.00 0 0
10/15/2016 Carleton College 8 289 20.650 49 1 0 1 0 1 0-0 0 1 63 63.00 0 0
10/22/2016 Gustavus Adolphus 6 218 36.300 46 0 1 1 0 1 1-1 26 0 3 161 53.67 0 0
11/5/2016 Hamline University 10 384 38.400 53 0 1 3 1 1 0-0 0 2 72 36.00 0 1
11/12/2016 Concordia-Moorhead 9 309 34.300 51 0 0 2 1 3 0-0 0 2 88 44.00 0 0
11/19/2016 UW-Platteville 7 248 35.400 46 0 2 1 0 1 1-1 25 0 6 300 50.00 0 0
11/26/2016 UW-Oshkosh 5 190 38.000 51 0 1 1 1 1 1-2 26 1 6 342 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
St. Scholastica 49-7 22/7 16/1 6/6 0/0 50-291 / 27-11 17-27-0 / 13-33-4 228/86 77-519 / 60-97 98/178 2/5
Buena Vista Univ. 40-17 24/15 13/7 10/8 1/0 40-223 / 27-90 17-21-0 / 22-38-1 259/263 61-482 / 65-353 109/61 1/1
St. Olaf College 44-0 23/9 12/3 9/2 2/4 51-187 / 24-27 13-22-0 / 14-28-3 219/61 73-406 / 52-88 182/77 0/5
Univ. of St. Thomas 21-33 16/15 4/9 10/5 2/1 33-83 / 45-190 15-25-2 / 9-19-1 245/114 58-328 / 64-304 140/105 5/1
Bethel University 42-27 27/19 12/6 12/11 3/2 54-161 / 29-94 18-23-0 / 21-39-3 262/350 77-423 / 68-444 41/95 0/5
Augsburg College 49-0 24/9 14/2 7/7 3/0 51-246 / 29-18 12-17-0 / 16-32-2 190/110 68-436 / 61-128 45/135 2/2
Carleton College 62-0 30/10 21/2 7/6 2/2 60-324 / 26-23 10-14-0 / 13-29-0 227/117 74-551 / 55-140 95/189 1/2
Gustavus Adolphus 56-10 20/9 10/3 8/4 2/2 55-205 / 30-38 11-17-1 / 10-21-2 232/91 72-437 / 51-129 114/209 2/4
Hamline University 42-6 26/7 15/0 9/5 2/2 48-348 / 24--40 15-22-0 / 21-33-1 210/134 70-558 / 57-94 6/121 3/1
Concordia-Moorhead 31-7 18/6 9/5 7/1 2/0 51-250 / 36-145 10-14-0 / 6-13-0 136/34 65-386 / 49-179 39/63 0/1
UW-Platteville 32-31 22/18 8/3 14/15 0/0 42-50 / 29-94 21-42-2 / 27-42-1 306/217 84-356 / 71-311 193/243 2/1
UW-Oshkosh 14-31 12/15 10/8 2/6 0/1 46-166 / 37-332 9-17-2 / 13-23-1 56/98 63-222 / 60-430 117/81 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
St. Scholastica 9-17 / 3-16 1-2 / 0-1 35:07 / 24:53 10:14 5.82 / 0.41 8.44 / 2.61 6.74 / 1.62 4-45.0 / 8-41.8 10-100 / 6-43
Buena Vista Univ. 6-10 / 9-17 2-3 / 1-1 31:20 / 28:40 2:40 5.58 / 3.33 12.33 / 6.92 7.90 / 5.43 1-42.0 / 4-42.5 5-39 / 2-20
St. Olaf College 4-14 / 4-13 3-8 / 0-1 38:01 / 21:59 16:02 3.67 / 1.13 9.95 / 2.18 5.56 / 1.69 1-38.0 / 6-31.7 11-103 / 2-25
Univ. of St. Thomas 5-13 / 4-13 0-2 / 2-2 27:20 / 32:40 -5:20 2.52 / 4.22 9.80 / 6.00 5.66 / 4.75 3-30.3 / 3-32.7 2-11 / 6-50
Bethel University 9-16 / 6-15 1-2 / 1-2 39:50 / 20:10 19:40 2.98 / 3.24 11.39 / 8.97 5.49 / 6.53 4-39.8 / 3-38.0 6-70 / 5-47
Augsburg College 4-10 / 3-15 1-2 / 1-2 31:12 / 28:48 2:24 4.82 / 0.62 11.18 / 3.44 6.41 / 2.10 3-44.0 / 10-25.9 5-46 / 8-73
Carleton College 1-8 / 2-14 5-6 / 0-2 36:39 / 23:21 13:18 5.40 / 0.88 16.21 / 4.03 7.45 / 2.55 1-34.0 / 8-36.1 10-89 / 5-45
Gustavus Adolphus 9-15 / 2-11 3-4 / 0-1 34:26 / 25:34 8:52 3.73 / 1.27 13.65 / 4.33 6.07 / 2.53 2-41.5 / 6-36.3 8-77 / 6-49
Hamline University 5-11 / 3-15 2-4 / 0-1 32:16 / 27:44 4:32 7.25 / -1.67 9.55 / 4.06 7.97 / 1.65 2-38.5 / 10-38.4 6-50 / 8-59
Concordia-Moorhead 3-13 / 3-14 3-4 / 0-1 33:24 / 26:36 6:48 4.90 / 4.03 9.71 / 2.62 5.94 / 3.65 5-34.8 / 9-34.3 4-21 / 6-35
UW-Platteville 3-17 / 6-15 6-7 / 1-1 33:41 / 26:19 7:22 1.19 / 3.24 7.29 / 5.17 4.24 / 4.38 5-44.4 / 7-35.4 2-15 / 4-40
UW-Oshkosh 4-12 / 5-14 0-3 / 2-2 32:45 / 27:15 5:30 3.61 / 8.97 3.29 / 4.26 3.52 / 7.17 5-42.6 / 5-38.0 3-31 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 St. Scholastica W 49-7 6 5 35 5 4 1 0 0 0 0 1 0 0
9/10/2016 Buena Vista Univ. W 40-17 4 4 26 4 1 3 0 0 0 0 0 0 0
9/17/2016 St. Olaf College W 44-0 7 4 24 3 1 2 1 0 3 0 0 0 0
9/24/2016 Univ. of St. Thomas L 21-33 1 1 7 1 0 1 0 0 0 0 0 0 0
10/1/2016 Bethel University W 42-27 5 4 28 4 3 1 0 0 1 0 0 0 0
