2007-08 Saint John's University (Minn.) Golf
Team Results

9/9-10/2007 -- 2007 Augsburg Fall Invitational
Crow River G.C. -- Hutchinson, Minn./Chaska, Minn.
Par 71, 6820 yards -- 17 teams, 91 players
 
Saint John's University   307 299   606    +34   2nd
Joe Daly   75 73   148    +5   t-2nd
Joe Schoolmeesters   73 75   148    +5   t-2nd
Justin Buysse   75 74   149    +6   6th
Matt Bohlig   78 75   153    +10   t-11th
Will Wahlers   80 75   155    +12   t-22nd
Jeff Nechas   73 83   156    +13   t-25th
Clinton Dammann   82 76   158    +15   t-30th
Nathan Geiger   81 78   159    +16   t-35th
Ben Vangsness   77 84   161    +18   t-47th
Joey Polingo   81 82   163    +20   t-50th

9/15-16/2007 -- 2007 Saint John's Fall Invitational
Greystone G.C. -- Sauk Centre, Minn./Sartell, Minn.
Par 72, 7059 yards -- 20 teams, 110 players
 
Saint John's Univ. (Minn.)   315 302   617    +41   1st
Joe Schoolmeesters   75 77   152    +8   t-5th
Clinton Dammann   80 73   153    +9   t-8th
Joey Polingo   79 74   153    +9   t-8th
Jeff Nechas   73 81   154    +10   t-13th
Seth Burgess   78 77   155    +11   t-15th
Joe Daly   78 77   155    +11   t-15th
Matt Bohlig   82 75   157    +13   t-18th
Justin Buysse   79 80   159    +15   t-22nd
Will Wahlers   84 77   161    +17   t-36th
Nate Geiger   80 82   162    +18   t-41st
Ben Provenzano   86 77   163    +19   t-45th
Ben Vangsness   85 78   163    +19   t-45th
Alex Wieme   83 82   165    +21   t-55th
Ben Cahill   85 84   169    +25   t-67th
Matt Vierling   87 85   172    +28   t-76th

9/22-23/2007 -- 2007 Carleton/St. Olaf Fall Invitational
Northfield G.C. -- Northfield, Minn.
Par 72, 6704 yards -- 13 teams, 72 players
 
Saint John's Blue   311 326   637    +61   2nd
Justin Buysse   75 80   155    +11   4th
Ben Provenzano   78 80   158    +14   t-7th
Ben Cahill   80 80   160    +16   t-12th
Ben Vangsness   78 86   164    +20   t-19th
Will Wahlers   80 89   169    +25   t-33rd

9/23-24/2007 -- 2007 Wis.-Eau Claire Invitational
Eau Claire C.C. -- Eau Claire, Wis.
Par 71, 6672 yards -- 15 teams, 80 players
 
Saint John's University   304 304   608    +40   3rd
Joey Polingo   75 73   148    +6   t-5th
Matt Bohlig   73 76   149    +7   t-7th
Joe Schoolmeesters   76 77   153    +11   18th
Joe Daly   80 80   160    +18   t-32nd
Clinton Dammann   84 78   162    +20   t-38th

9/29-10/1/2007 -- 2007 Twin Cities Classic
Elk River C.C., -- Elk River, MN/Ramsey, MN/Bloomington, MN
Par 72, 6480 yards -- 17 teams, 104 players
 
Saint John's University   294 291 295   880    +12   1st
Joe Schoolmeesters   72 75 70   217   E   1st
Matt Bohlig   74 70 76   220    +3   t-2nd
Joe Daly   73 70 77   220    +3   t-2nd
Joey Polingo   75 76 72   223    +6   9th
Clinton Dammann   75 78 81   234    +17   t-31st
Alex Wieme#   79 78 77   234    +17   t-31st
Nate Geiger#   74 78 83   235    +18   t-36th
Ben Cahill#   80 81 76   237    +20   41st
Ben Provenzano#   86 77 78   241    +24   t-51st
Seth Burgess#   83 80 81   244    +27   t-62nd

10/6-8/2007 -- 2007 MIAC Championship
Bunker Hills G.C. -- Coon Rapids, Minn.
Par 72, 6897 yards -- 10 teams, 50 players
 
Saint John's University   292 295 305   892    +28   2nd
Joe Schoolmeesters   74 74 71   219    +3   2nd
Joey Polingo   74 74 74   222    +6   7th
Matt Bohlig   71 74 80   225    +9   t-11th
Joe Daly   73 73 81   227    +11   15th
Clinton Dammann   81 79 80   240    +24   t-33rd

10/14-15/2007 -- 2007 Gordin Collegiate Classic
Grande Dunes C.C. -- Myrtle Beach, S.C.
Par 71, 7002 yards -- 12 teams, 60 players
 
Saint John's University   295 297   592    +24   5th
Joe Schoolmeesters   74 69   143    +1   2nd
Matt Bohlig   71 76   147    +5   t-10th
Joe Daly   75 73   148    +6   t-14th
Clinton Dammann   75 79   154    +12   t-40th
Joey Polingo   77 84   161    +19   57th

4/18/2008 -- Saint John's/St. Cloud State Dual
Monticello C.C. -- Monticello, Minn.
Par 71, 6453 yards -- 4 teams, 24 players
 
Saint John's University     283    -1   1st
Matt Bohlig     67    -4   t-1st
Joe Schoolmeesters     67    -4   t-1st
Joe Daly     74    +3   t-6th
Joey Polingo     75    +4   8th
Alex Wieme     76    +5   t-9th
Ben Vangsness     77    +6   11th
Justin Buysse     78    +7   t-12th
Ben Cahill#     78    +7   t-12th
Clinton Dammann     78    +7   t-12th
Jeff Nechas     78    +7   t-12th
Will Wahlers#     79    +8   t-20th
Ben Provenzano     82    +11   t-22nd

4/21-22/08 -- 2008 Gustavus Bobby Krig Invitational
Le Seuer C.C. -- Le Seuer, Minn./Jordan, Minn.
Par 70, 6365 yards -- 16 teams, 80 players
 
Saint John's University   286 295 290   871    +23   1st
Matt Bohlig   70 73 69   212   E   1st
Joe Schoolmeesters   71 71 72   214    +2   2nd
Jeff Nechas   73 72 74   219    +7   3rd
Joe Daly   69 78 75   222    +10   7th
Joey Polingo   76 74 74   224    +12   t-9th
Ben Vangsness   81 75 76   232    +20   t-22nd
Justin Buysse   78 83 76   237    +25   t-31st
Alex Wieme   79 78 80   237    +25   t-31st
Clinton Dammann   82 77 80   239    +27   t-40th
Ben Cahill   81 93 87   261    +49   75th

4/24/2008 -- 2008 Johnnie-Tommie Cup
Pebble Creek G.C. -- Becker, Minn.
Par 72, 6819 yards -- 0 teams, 0 players
 
Saint John's University     297    +9   1st
Joe Schoolmeesters     71    -1   1st
Clinton Dammann     73    +1   2nd
Ben Vangsness     74    +2   3rd
Jeff Nechas     75    +3   t-4th
Matt Bohlig     76    +4   t-7th
Justin Buysse     76    +4   t-7th
Joe Daly     77    +5   t-10th
Joey Polingo     77    +5   t-10th
Alex Wieme     79    +7   t-12th
Ben Provenzano     85    +13   16th

4/27/2008 -- 2008 Saint John's Spring Invitational
Monticello C.C. -- Monticello, Minn.
Par 71, 6453 yards -- 16 teams, 90 players
 
Saint John's University     289    +5   t-1st
Joe Daly     70    -1   t-1st
Joe Schoolmeesters     70    -1   t-1st
Joey Polingo     74    +3   t-20th
Matt Bohlig     75    +4   t-25th
Justin Buysse     75    +4   t-25th
Ben Vangsness     76    +5   t-33rd
Matt Vierling     76    +5   t-33rd
Alex Wieme     76    +5   t-33rd
Sean Dunham     77    +6   t-39th
Jeff Nechas     77    +6   t-39th
Will Wahlers     77    +6   t-39th
Ben Cahill     78    +7   t-51st
Nate Geiger     78    +7   t-51st
Clinton Dammann     79    +8   t-55th
Seth Burgess#     80    +9   t-60th
Ben Provenzano     81    +10   t-69th
Eric Nystedt#     82    +11   t-73rd

5/3/2008 -- Saint John's/Gustavus Adolphus Dual
Wayzata C.C. -- Wayzata, Minn.
Par 72, 6975 yards -- 4 teams, 20 players
 
Saint John's University     302    +14   1st
Joe Schoolmeesters     72   E   1st
Joe Daly     74    +2   2nd
Matt Bohlig     77    +5   4th
Justin Buysse     78    +6   t-5th
Jeff Nechas     78    +6   t-5th
Joey Polingo     79    +7   8th
Clinton Dammann     84    +12   t-11th
Alex Nieme     84    +12   t-11th
Ben Vangsness     85    +13   t-13th
Will Wahlers     88    +16   t-17th

5/13-16/2008 -- NCAA Division III Championship
Chateau Elan Resort -- Braselton, Ga.
Par 71, 7030 yards -- 35 teams, 180 players
 
Saint John's University   314 291 296 291   1192    +56   1st
Joe Schoolmeesters   76 74 73 71   294    +10   6th
Matt Bohlig   83 67 73 74   297    +13   t-10th
Joe Daly   74 73 77 77   301    +17   t-18th
Joey Polingo   81 78 73 69   301    +17   t-18th
Clinton Dammann   83 77 79 78   317    +33   t-86th

# Indicates individual player