| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 5 | 10 | 20 | To Par | Average | Rounds | Strokes | Average |
| Joe Schoolmeesters | 25 | 1820 | 67 | 10 | 12 | 10 | 11 | 12 | +1 | 72.8 | 24 | 1749 | 72.9 |
| Matt Bohlig | 25 | 1855 | 67 | 7 | 12 | 4 | 8 | 11 | +3 | 74.2 | 24 | 1781 | 74.2 |
| Joe Daly | 25 | 1876 | 69 | 3 | 12 | 4 | 7 | 11 | +4 | 75.0 | 24 | 1799 | 75.0 |
| Joey Polingo | 25 | 1900 | 69 | 2 | 12 | 1 | 8 | 10 | +5 | 76.0 | 24 | 1831 | 76.3 |
| Jeff Nechas | 11 | 837 | 72 | - | 7 | 3 | 3 | 5 | +5 | 76.1 | 11 | 837 | 76.1 |
| Sean Dunham | 1 | 77 | 77 | - | 1 | - | - | - | +6 | 77.0 | 1 | 77 | 77.0 |
| Justin Buysse | 13 | 1007 | 74 | - | 8 | 2 | 4 | 5 | +6 | 77.5 | 13 | 1007 | 77.5 |
| Alex Wieme | 11 | 867 | 76 | - | 6 | - | 1 | 2 | +7 | 78.8 | 11 | 867 | 78.8 |
| Clinton Dammann | 25 | 1971 | 73 | - | 12 | 1 | 2 | 4 | +7 | 78.8 | 24 | 1893 | 78.9 |
| Nate Geiger | 6 | 475 | 74 | - | 3 | - | - | - | +7 | 79.2 | 6 | 475 | 79.2 |
| Ben Vangsness | 13 | 1032 | 74 | - | 8 | 1 | 1 | 4 | +8 | 79.4 | 13 | 1032 | 79.4 |
| Nathan Geiger | 2 | 159 | 78 | - | 1 | - | - | - | +8 | 79.5 | 2 | 159 | 79.5 |
| Seth Burgess | 6 | 479 | 77 | - | 3 | - | - | 1 | +8 | 79.8 | 6 | 479 | 79.8 |
| Ben Provenzano | 10 | 810 | 77 | - | 6 | - | 1 | 2 | +9 | 81.0 | 10 | 810 | 81.0 |
| Will Wahlers | 9 | 729 | 75 | - | 6 | - | - | 2 | +9 | 81.0 | 9 | 729 | 81.0 |
| Ben Cahill | 12 | 983 | 76 | - | 6 | - | - | 2 | +10 | 81.9 | 12 | 983 | 81.9 |
| Eric Nystedt | 1 | 82 | 82 | - | 1 | - | - | - | +11 | 82.0 | 1 | 82 | 82.0 |
| Matt Vierling | 3 | 248 | 76 | - | 2 | - | - | - | +11 | 82.7 | 3 | 248 | 82.7 |
| Alex Nieme | 1 | 84 | 84 | - | 1 | - | - | 1 | +12 | 84.0 | 1 | 84 | 84.0 |
| Nick Baumgartner | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Curtis Groebner | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tommy Nimmo | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Werner | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 27 | 8066 | 283 | 22 | 13 | 26 | 46 | 72 | +13 | 298.7 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| 2007 Augsburg Fall Invitational | 9/9-10/2007 | 2 | 2 | 17 | 91 | +34 | 606 |
| 2007 Saint John's Fall Invitational | 9/15-16/2007 | 2 | 1 | 20 | 110 | +41 | 617 |
| 2007 Carleton/St. Olaf Fall Invitational | 9/22-23/2007 | 2 | 2 | 13 | 72 | +61 | 637 |
| 2007 Wis.-Eau Claire Invitational | 9/23-24/2007 | 2 | 3 | 15 | 80 | +40 | 608 |
| 2007 Twin Cities Classic | 9/29-10/1/2007 | 3 | 1 | 17 | 104 | +12 | 880 |
| 2007 MIAC Championship | 10/6-8/2007 | 3 | 2 | 10 | 50 | +28 | 892 |
| 2007 Gordin Collegiate Classic | 10/14-15/2007 | 2 | 5 | 12 | 60 | +24 | 592 |
| Saint John's/St. Cloud State Dual | 4/18/2008 | 1 | 1 | 4 | 24 | -1 | 283 |
| 2008 Gustavus Bobby Krig Invitational | 4/21-22/08 | 3 | 1 | 16 | 80 | +23 | 871 |
| 2008 Johnnie-Tommie Cup | 4/24/2008 | 1 | 1 | 0 | 0 | +9 | 297 |
| 2008 Saint John's Spring Invitational | 4/27/2008 | 1 | 1 | 16 | 90 | +5 | 289 |
| Saint John's/Gustavus Adolphus Dual | 5/3/2008 | 1 | 1 | 4 | 20 | +14 | 302 |
| NCAA Division III Championship | 5/13-16/2008 | 4 | 1 | 35 | 180 | +56 | 1192 |
|
Team low rounds |
| 1. | 283 | - | Saint John's/St. Cloud State Dual, 4/18/2008 (1st round) |
| 2. | 286 | - | 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (1st round) |
| 3. | 289 | - | 2008 Saint John's Spring Invitational, 4/27/2008 (1st round) |
| 4. | 290 | - | 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (3rd round) |
| 5. | 291 | - | 2007 Twin Cities Classic, 9/29-10/1/2007 (2nd round) |
| 291 | - | NCAA Division III Championship, 5/13-16/2008 (2nd round) | |
| 291 | - | NCAA Division III Championship, 5/13-16/2008 (4th round) | |
| 8. | 292 | - | 2007 MIAC Championship, 10/6-8/2007 (1st round) |
| 9. | 294 | - | 2007 Twin Cities Classic, 9/29-10/1/2007 (1st round) |
| 10. | 295 | - | 4 times |
|
Player low rounds |
| 1. | 67 | - | Joe Schoolmeesters, Saint John's/St. Cloud State Dual, 4/18/2008 (1st round) |
| 67 | - | Matt Bohlig, Saint John's/St. Cloud State Dual, 4/18/2008 (1st round) | |
| 67 | - | Matt Bohlig, NCAA Division III Championship, 5/13-16/2008 (2nd round) | |
| 4. | 69 | - | Joe Schoolmeesters, 2007 Gordin Collegiate Classic, 10/14-15/2007 (2nd round) |
| 69 | - | Joe Daly, 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (1st round) | |
| 69 | - | Matt Bohlig, 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (3rd round) | |
| 69 | - | Joey Polingo, NCAA Division III Championship, 5/13-16/2008 (4th round) | |
| 8. | 70 | - | Joe Daly, 2007 Twin Cities Classic, 9/29-10/1/2007 (2nd round) |
| 70 | - | Matt Bohlig, 2007 Twin Cities Classic, 9/29-10/1/2007 (2nd round) | |
| 70 | - | Joe Schoolmeesters, 2007 Twin Cities Classic, 9/29-10/1/2007 (3rd round) | |
| 70 | - | Matt Bohlig, 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (1st round) | |
| 70 | - | Joe Daly, 2008 Saint John's Spring Invitational, 4/27/2008 (1st round) | |
| 70 | - | Joe Schoolmeesters, 2008 Saint John's Spring Invitational, 4/27/2008 (1st round) | |
| 14. | 71 | - | Matt Bohlig, 2007 MIAC Championship, 10/6-8/2007 (1st round) |
| 71 | - | Joe Schoolmeesters, 2007 MIAC Championship, 10/6-8/2007 (3rd round) | |
| 71 | - | Matt Bohlig, 2007 Gordin Collegiate Classic, 10/14-15/2007 (1st round) | |
| 71 | - | Joe Schoolmeesters, 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (1st round) | |
| 71 | - | Joe Schoolmeesters, 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (2nd round) | |
| 71 | - | Joe Schoolmeesters, 2008 Johnnie-Tommie Cup, 4/24/2008 (1st round) | |
| 71 | - | Joe Schoolmeesters, NCAA Division III Championship, 5/13-16/2008 (4th round) | |
| 21. | 72 | - | Joe Schoolmeesters, 2007 Twin Cities Classic, 9/29-10/1/2007 (1st round) |
| 72 | - | Joey Polingo, 2007 Twin Cities Classic, 9/29-10/1/2007 (3rd round) | |
| 72 | - | Jeff Nechas, 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (2nd round) | |
| 72 | - | Joe Schoolmeesters, 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (3rd round) | |
| 72 | - | Joe Schoolmeesters, Saint John's/Gustavus Adolphus Dual, 5/3/2008 (1st round) | |
| 26. | 73 | - | Jeff Nechas, 2007 Augsburg Fall Invitational, 9/9-10/2007 (1st round) |
| 73 | - | Joe Schoolmeesters, 2007 Augsburg Fall Invitational, 9/9-10/2007 (1st round) | |
| 73 | - | Joe Daly, 2007 Augsburg Fall Invitational, 9/9-10/2007 (2nd round) | |
| 73 | - | Jeff Nechas, 2007 Saint John's Fall Invitational, 9/15-16/2007 (1st round) | |
| 73 | - | Clinton Dammann, 2007 Saint John's Fall Invitational, 9/15-16/2007 (2nd round) | |
| 73 | - | Matt Bohlig, 2007 Wis.-Eau Claire Invitational, 9/23-24/2007 (1st round) | |
| 73 | - | Joey Polingo, 2007 Wis.-Eau Claire Invitational, 9/23-24/2007 (2nd round) | |
| 73 | - | Joe Daly, 2007 Twin Cities Classic, 9/29-10/1/2007 (1st round) | |
| 73 | - | Joe Daly, 2007 MIAC Championship, 10/6-8/2007 (1st round) | |
| 73 | - | Joe Daly, 2007 MIAC Championship, 10/6-8/2007 (2nd round) | |
| 73 | - | Joe Daly, 2007 Gordin Collegiate Classic, 10/14-15/2007 (2nd round) | |
| 73 | - | Jeff Nechas, 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (1st round) | |
| 73 | - | Matt Bohlig, 2008 Gustavus Bobby Krig Invitational, 4/21-22/08 (2nd round) | |
| 73 | - | Clinton Dammann, 2008 Johnnie-Tommie Cup, 4/24/2008 (1st round) | |
| 73 | - | Joe Daly, NCAA Division III Championship, 5/13-16/2008 (2nd round) | |
| 73 | - | Joe Schoolmeesters, NCAA Division III Championship, 5/13-16/2008 (3rd round) | |
| 73 | - | Joey Polingo, NCAA Division III Championship, 5/13-16/2008 (3rd round) | |
| 73 | - | Matt Bohlig, NCAA Division III Championship, 5/13-16/2008 (3rd round) | |
| 44. | 74 | - | 21 times |