NCAA Division III Championship
FINAL

NCAA Division III Championship
Chateau Elan Resort
Braselton, Ga.
Dates: 5/13-16/2008
Par 71, 7030 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Saint John's University   314  291  296  291  1192   +56
2  University of Redlands   304  300  293  298  1195   +59
3  St. John Fisher College   302  294  297  306  1199   +63
4  Methodist University   311  298  291  303  1203   +67
5  Skidmore College   301  310  295  298  1204   +68
6  Oglethorpe University   306  296  303  305  1210   +74
7  Wesley College   311  304  305  293  1213   +77
8  Huntingdon College   305  311  300  299  1215   +79
9  University of La Verne   291  322  298  308  1219   +83
10  Univ. of Mary Hardin-Baylor   311  302  298  310  1221   +85
11  Transylvania University   319  305  299  311  1234   +98
t 12  Illinois Wesleyan University   323  298  304  310  1235   +99
t 12  Mount Union College   316  315  299  305  1235   +99
14  Ohio Wesleyan University   329  298  311  298  1236   +100
15  Emory University   317  305  312  303  1237   +101
16  Washington & Lee University   323  315  294  308  1240   +104
17  Linfield College   304  318  308  312  1242   +106
18  Hope College   312  322  313  297  1244   +108
19  Gustavus Adolphus College   320  317  304  304  1245   +109
20  Nebraska Wesleyan University   320  305  323  301  1249   +113
21  Luther College   317  315  319  300  1251   +115
22  LaGrange College   307  319  317  309  1252   +116
23  Univ. of Wisconsin-Eau Claire   314  325  328  316  1283   +147
 Washington & Jefferson College   328  320  dnc  dnc  648   +80
 Williams College   313  335  dnc  dnc  648   +80
 Elizabethtown College   323  328  dnc  dnc  651   +83
 McDaniel College   338  315  dnc  dnc  653   +85
 Webster University   333  322  dnc  dnc  655   +87
 Husson College   336  321  dnc  dnc  657   +89
 Cabrini College   337  326  dnc  dnc  663   +95
 Farleigh Dickinson-Florham   332  344  dnc  dnc  676   +108
 Knox College   333  346  dnc  dnc  679   +111
 Keystone College   337  346  dnc  dnc  683   +115
 Penn State University-Altoona   361  326  dnc  dnc  687   +119
 St. Joseph's College   347  357  dnc  dnc  704   +136



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Scott Harris, Jr.   St. John Fisher College   68  71  71  75  285   +1
2  Chris Green   Illinois Wesleyan University   74  70  73  73  290   +6
t 3  Nathaniel James   Washington & Lee University   73  74  72  73  292   +8
t 3  Will Scarborough   Wesley College   72  71  77  72  292   +8
5  Ross Canavan   University of Redlands   70  79  71  73  293   +9
6  Joe Schoolmeesters   Saint John's University   76  74  73  71  294   +10
t 7  Lucas Murray   Mount Union College   73  73  74  75  295   +11
t 7  Scott Pugh   Oglethorpe University   73  74  73  75  295   +11
9  Tom Muto, Jr.   St. John Fisher College   76  73  73  74  296   +12
t 10  Matt Bohlig   Saint John's University   83  67  73  74  297   +13
t 10  Matt Bova   Methodist University   77  75  72  73  297   +13
t 10  Tobin Spector   Skidmore College   77  74  73  73  297   +13
t 10  E.J. Stenftenagel   University of Redlands   76  73  73  75  297   +13
t 14  Tom Cooper   Methodist University   82  71  75  72  300   +16
t 14  Chris DeJohn   Skidmore College   74  82  69  75  300   +16
t 14  Bradley Sutherland   Transylvania University   77  71  74  78  300   +16
t 14  Tyler Wollberg   Carthage College   76  73  77  74  300   +16
t 18  Josh Cumming   Greensboro College   73  72  75  81  301   +17
t 18  Joe Daly   Saint John's University   74  73  77  77  301   +17
t 18  Joey Polingo   Saint John's University   81  78  73  69  301   +17
t 18  Casey Wharton   Univ. of Mary Hardin-Baylor   74  74  76  77  301   +17
t 22  Rizal Amin   University of La Verne   74  77  76  75  302   +18
t 22  Tom Harman   Ohio Wesleyan University   80  71  77  74  302   +18
t 22  Alex Hedlund   University of Redlands   83  74  72  73  302   +18
t 22  Chase Rogers   Huntingdon College   77  77  75  73  302   +18
t 22  Kyle Rohlfs   Gustavus Adolphus College   78  73  75  76  302   +18
t 27  Max Bonk   Pacific University   69  81  76  77  303   +19
t 27  Sam Dasilva   Skidmore College   76  76  77  74  303   +19
t 27  Jeremy Evans   Emory University   78  76  78  71  303   +19
t 27  J.P. Kircher   Huntingdon College   76  78  75  74  303   +19
t 27  Tyler Lawson   Nebraska Wesleyan University   76  75  81  71  303   +19
t 32  Bennett Blakeman   Illinois Wesleyan University   75  73  76  80  304   +20
t 32  Davis Dewald   Univ. of Mary Hardin-Baylor   78  78  71  77  304   +20
t 32  Bobby McCartney   St. John Fisher College   78  72  76  78  304   +20
t 32  Jake Pleczkowski   Methodist University   76  76  74  78  304   +20
t 36  Mitchell Fedorka   University of La Verne   75  82  70  78  305   +21
t 36  Nate Jaeger   Nebraska Wesleyan University   78  75  80  72  305   +21
t 36  Mike Rushin   Wesley College   79  79  71  76  305   +21
t 36  Josh Schrader   Methodist University   76  77  72  80  305   +21
t 36  Tommy Yamaoka   Hope College   72  81  79  73  305   +21
t 41  Lee Nalley   Huntingdon College   79  78  75  74  306   +22
t 41  Brendan Singleton   Skidmore College   76  78  76  76  306   +22
t 43  David Dilibero   Oglethorpe University   81  72  76  78  307   +23
t 43  Andrew Fitch   Linfield College   76  77  75  79  307   +23
t 43  Brian Jennings   University of Texas-Tyler   73  78  78  78  307   +23
t 43  Tyler Nelson   Linfield College   76  78  75  78  307   +23
t 47  Cody Causey   Huntingdon College   73  78  79  78  308   +24
t 47  Alec Schumacher   Luther College   79  75  76  78  308   +24
t 49  Chris Davis   University of La Verne   72  81  74  82  309   +25
t 49  Jeff Nieman   Ohio Wesleyan University   85  74  77  73  309   +25
t 49  Jason Nussbaum   Mount Union College   81  75  77  76  309   +25
t 49  Matt Rebitch   Oglethorpe University   76  74  77  82  309   +25
t 49  Eric White   Univ. of Mary Hardin-Baylor   84  75  73  77  309   +25
t 54  Andrew Geyer   Wesley College   78  80  78  74  310   +26
t 54  Taylor Urbanski   Oglethorpe University   83  76  79  72  310   +26
t 56  Patrick Hanzel   Nebraska Wesleyan University   82  73  78  78  311   +27
t 56  Andrew Kramer   University of La Verne   71  82  79  79  311   +27
t 56  Tom Lantzy   Luther College   78  78  81  74  311   +27
t 56  Matt Lapham   Hope College   79  82  79  71  311   +27
t 56  Corey Maggard   Transylvania University   79  78  75  79  311   +27
t 56  Chris Osberg   Wesley College   82  79  79  71  311   +27
t 56  Scott Pena   University of Redlands   77  77  80  77  311   +27
t 56  J.C. Riter   University of Redlands   81  76  77  77  311   +27
t 56  John Ross   Emory University   80  78  76  77  311   +27
t 56  Joel Rychard   Linfield College   78  82  74  77  311   +27
t 56  Anthony Yacovazzi   LaGrange College   78  81  80  72  311   +27
t 67  Hop Kaufold   Oglethorpe University   76  79  77  80  312   +28
t 67  Matthew Martin   Transylvania University   83  81  72  76  312   +28
t 69  Tom Alshouse   Mount Union College   79  79  77  78  313   +29
t 69  Nick Bova   Methodist University   84  76  73  80  313   +29
t 69  Patrick Cohn   Emory University   79  76  79  79  313   +29
t 69  Ryan Eastman   Univ. of Mary Hardin-Baylor   81  75  78  79  313   +29
t 69  Sean Madgett   Emory University   80  75  79  79  313   +29
t 69  Casey Martin   Huntingdon College   80  80  75  78  313   +29
t 69  Brad Watts   Washington & Lee University   82  81  73  77  313   +29
76  Jordan Talah   University of La Verne   74  86  78  76  314   +30
t 77  James Ozzello IV   St. John Fisher College   81  78  77  79  315   +31
t 77  Alex Rechtin   Transylvania University   80  79  78  78  315   +31
t 77  Andy Schillig   Ohio Wesleyan University   82  83  77  73  315   +31
t 77  Mark Stuckey   Gustavus Adolphus College   84  77  80  74  315   +31
t 77  Ryan Willis   LaGrange College   75  78  79  83  315   +31
t 82  Jordan Benner   Ohio Wesleyan University   82  76  80  78  316   +32
t 82  Alex Elorriaga   LaGrange College   79  76  80  81  316   +32
t 82  Eric Harris   Gustavus Adolphus College   81  84  74  77  316   +32
t 82  Pete Wendt   Univ. of Wisconsin-Eau Claire   77  77  80  82  316   +32
t 86  Clinton Dammann   Saint John's University   83  77  79  78  317   +33
t 86  Joe Gibson   Washington & Lee University   80  79  77  81  317   +33
t 86  Drew Harker   Emory University   81  81  79  76  317   +33
t 86  Ross Jacobucci   Luther College   80  77  87  73  317   +33
t 86  Don Kring   Hope College   82  82  78  75  317   +33
t 91  Matt Canavan   Skidmore College   75  82  79  82  318   +34
t 91  Ryan Sheets   Hope College   86  77  77  78  318   +34
t 93  Ricky Copeland   Gustavus Adolphus College   81  83  78  77  319   +35
t 93  Jordan Hawkinson   Gustavus Adolphus College   80  85  77  77  319   +35
t 93  Ryan Howard   LaGrange College   79  84  78  78  319   +35
t 93  Mason Milner   Univ. of Wisconsin-Eau Claire   79  85  82  73  319   +35
t 93  Paul Soener   Luther College   80  87  77  75  319   +35
t 93  Bo Tiller   LaGrange College   75  85  81  78  319   +35
t 99  Derek Bauer   Univ. of Wisconsin-Eau Claire   76  77  81  86  320   +36
t 99  Garrison Nordt   Univ. of Mary Hardin-Baylor   78  83  80  79  320   +36
t 99  Nick Velasco   St. John Fisher College   80  80  80  80  320   +36
t 102  Greg Turcotte   Transylvania University   83  77  80  81  321   +37
t 102  Matt Wennmaker   Illinois Wesleyan University   90  76  77  78  321   +37
104  Riley Powers   Wesley College   86  75  82  79  322   +38
t 105  Tim Gavrich   Washington & Lee University   91  81  73  78  323   +39
t 105  Nate Mullen   Mount Union College   83  90  71  79  323   +39
107  Jesse Chiero   Ohio Wesleyan University   85  77  83  79  324   +40
108  Mike DeRuntz   Illinois Wesleyan University   86  80  78  81  325   +41
t 109  Kyle Henderson   Linfield College   79  81  84  83  327   +43
t 109  Matt Langan   Washington & Lee University   88  83  76  80  327   +43
111  Cory Muller   Mount Union College   84  88  80  76  328   +44
t 112  Doug Keller   Illinois Wesleyan University   88  79  83  79  329   +45
t 112  Steve Martindale   Hope College   79  86  85  79  329   +45
114  Phil Hranac   Nebraska Wesleyan University   84  83  84  80  331   +47
115  Ben Ziemann   Univ. of Wisconsin-Eau Claire   82  86  87  79  334   +50
116  Geoff Oliphant   Nebraska Wesleyan University   85  82  87  81  335   +51
117  Jeff Nigro   Linfield College   74  95  89  78  336   +52
118  Chase Forkenbrock   Luther College   90  85  85  81  341   +57
119  Aaron Nelson   Univ. of Wisconsin-Eau Claire   89  95  85  82  351   +67
 Dave Marquardt   Knox College   72  77  wd  wd DNF
 Chris Hamel   Husson College   81  74  wd  wd DNF
 Mike Grasso   Washington & Jefferson College   83  73  wd  wd DNF
 Brandon Glen   Webster University   77  80  wd  wd DNF
 Matt Felser   Williams College   83  75  wd  wd DNF
 Zach LaVoie   McDaniel College   83  76  wd  wd DNF
 Juan Proano   Webster University   83  76  wd  wd DNF
 Michael Wagner   Elizabethtown College   79  80  wd  wd DNF
 Hunter Gross   Elizabethtown College   82  78  wd  wd DNF
 Pat Walsh   Farleigh Dickinson-Florham   82  78  wd  wd DNF
 Gerry Butler   McDaniel College   86  75  wd  wd DNF
 Brad Cieslinski   Washington & Jefferson College   79  82  wd  wd DNF
 Jake Wagner   Williams College   75  86  wd  wd DNF
 Mike Dunphy   Cabrini College   85  78  wd  wd DNF
 Joe Kiss   Olivet College   82  81  wd  wd DNF
 Greg Stockley   Farleigh Dickinson-Florham   79  84  wd  wd DNF
 Jake Biltz   Penn State University-Altoona   88  76  wd  wd DNF
 Ben Estabrook   Husson College   83  81  wd  wd DNF
 Marc Fillari   Washington & Jefferson College   82  82  wd  wd DNF
 Paul Kovalcheck   McDaniel College   82  82  wd  wd DNF
 Mike Ryan   Cabrini College   81  84  wd  wd DNF
 Jake Black   Webster University   83  83  wd  wd DNF
 Spencer Lunger   Keystone College   83  83  wd  wd DNF
 Tyler Zara   Williams College   83  83  wd  wd DNF
 Kurt Amen   Elizabethtown College   85  82  wd  wd DNF
 Adam Duplisea   Husson College   85  82  wd  wd DNF
 Dave Richards   Washington & Jefferson College   84  83  wd  wd DNF
 Michael Keaveny   St. Joseph's College   87  81  wd  wd DNF
 Steve Osterhout   Keystone College   81  87  wd  wd DNF
 Tim Harner   Cabrini College   93  76  wd  wd DNF
 Drew Murray   Williams College   73  96  wd  wd DNF
 John Williams   Washington & Jefferson College   85  85  wd  wd DNF
 Kevin Byrne   Husson College   87  84  wd  wd DNF
 Chris Lawler   Cabrini College   82  89  wd  wd DNF
 Steve Meier   McDaniel College   89  82  wd  wd DNF